Description
ConnecTite is a direct injection liner that is suitable for the analysis of trace level compounds as well as very active compounds. The bottom taper of the ConnecTite liner facilitates maximum transfer of sample due to the direct connection of the GC column into the liner by an interference fit. This connection into the liner eliminates the exposure to hot metal components at the base of the inlet minimizing sample degradation.
Configurations
Systems equipped with electronic pressure control require a hole in the liner body to maintain system gas flows. Therefore there are three configuration options for ConnecTite liners. No hole (for systems without EPC), hole at the bottom and hole at the top.
ConnecTite liners with a hole at the top of the liner are designed for analysis with aqueous injections or where ompounds of interest elute away from the solvent peak.
ConnecTite liners that have a hole near the bottom are best suited to analyses where a tailing solvent peak could affect early eluting compounds.
Part No. | Description | Picture | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|---|
Agilent (5890/6890/7890/6850) | ||||||
092324 | LINER AG CONNECTITE STD PK 5 | DISCONTINUED | PK | --- | --- | |
092325 | LINER AG CONNECTITE TOP HOLE PK 5 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $376.90 | ||
092326 | LINER AG CONNECTITE BOT HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
Shimadzu (2010/2014/17A) | ||||||
09232901 | LINER SHIM CONNECTITE STD PK1 | DISCONTINUED | EA | --- | --- | |
092329 | LINER SHIM CONNECTITE STD PK 5 | DISCONTINUED | PK | --- | --- | |
09233001 | LINER SHIM CONNECTITE TOP HOLE PK1 | DISCONTINUED | EA | --- | --- | |
092330 | LINER SHIM CONNECTITE TOP HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
09233101 | LINER SHIM CONNECTITE BOT HOLE PK1 | DISCONTINUED | EA | --- | --- | |
092331 | LINER SHIM CONNECTITE BOT HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
Thermo (Trace/Focus) | ||||||
092334 | LINER THERMO CONNECTITE STD PK 5 | DISCONTINUED | PK | --- | --- | |
092335 | LINER THERMO CONNECTITE TOP HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
09233601 | LINER THERMO CONNECTITE BOT HOLE PK1 | DISCONTINUED | EA | --- | --- | |
092336 | LINER THERMO CONNECTITE BOT HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
Perkin Elmer (AutoSystem/Clarus) | ||||||
09234401 | LINER PERKINELMER CONNECTITE STD PK 1 | DISCONTINUED | EA | --- | --- | |
092344 | LINER PERKINELMER CONNECTITE STD PK 5 | DISCONTINUED | PK | --- | --- | |
09234501 | LINER PERKINELMER CONNECTITE TOP HOLE PK 1 | DISCONTINUED | EA | --- | --- | |
092345 | LINER PERKINELMER CONNECTITE TOP HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
09234601 | LINER PE CONNECTITE BOT HOLE PK1 | DISCONTINUED | EA | --- | --- | |
092346 | LINER PERKINELMER CONNECTITE BOT HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
Varian (1075/1077) | ||||||
09233901 | LINER BRUKER 1075 CONNECTITE STD PK1 | DISCONTINUED | EA | --- | --- | |
092339 | LINER BRUKER CONNECTITE STD PK 5 | DISCONTINUED | PK | --- | --- | |
09234001 | LINER BRUKER 1075 CONNECTITE TOP HOLE PK1 | DISCONTINUED | EA | --- | --- | |
092340 | LINER BRUKER CONNECTITE TOP HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
09234101 | LINER BRUKER 1075 CONNECTITE BOT HOLE PK1 | DISCONTINUED | EA | --- | --- | |
092341 | LINER BRUKER CONNECTITE BOT HOLE PK 5 | DISCONTINUED | PK | --- | --- | |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
Ordering information. International (non-US) prices available through your local dealer. |