Part No. | Concentration | Method | Size | Price EA |
Order | |
---|---|---|---|---|---|---|
8DS001 | 4,4'-DDT, Endrin | |||||
0.2mg/mL in hexane | 8801 | 1mL | CALL | |||
8IS001 | 4-Bromofluorobenzene, a,a ,a-Trifluorotoluene | |||||
0.2mg/mL in methanol | 8020 | 1mL | CALL | |||
8IS00110 | 4-Bromofluorobenzene, a,a ,a-Trifluorotoluene | |||||
2.0mg/mL in methanol | 8020 | 1mL | CALL | |||
8IS002 | Dimethyl phthalate | |||||
0.1mg/mL in ethyl acetate | 8032 | 1mL | CALL | |||
8IS003 | Pentachloronitrobenzene | |||||
1.0mg/mL in acetone | 8081 | 1mL | CALL | |||
8IS005 | 1-Bromo-2-nitrobenzene | |||||
1.0mg/mL in acetone | 8081 | 1mL | CALL | |||
8IS006 | 2,5-Dibromotoluene, a ,a'-Dibromo-m-xylene, 1,3,5-Tribromobenzene | |||||
50 ug/mL in acetone | 8121 | 1mL | CALL | |||
8IS008 | 2-Bromo-1-chloropropane, 1,4-Dichlorobenzene d4, 1,4-Difluorobenzene, Pentafluorobenzene | |||||
0.2mg/mL in methanol | 8260 | 1mL | CALL | |||
8IS00810 | 2-Bromo-1-chloropropane, 1,4-Dichlorobenzene d4, 1,4-Difluorobenzene, Pentafluorobenzene | |||||
2.0 mg/mL in methanol | 8260 | 1mL | CALL | |||
8IS010 | 2,5-Dibromotoluene, 2,2' ,5,5'-Tetrabromobiphenyl | |||||
1.0 mg/mL in isopropanol | 8041 | 1mL | CALL | |||
8LS004 | a,a-Dibromo-m-xylene | |||||
1.0mg/mL in acetone | 8081 | 1mL | CALL | |||
8LS007 | 1-Bromo-2-nitrobenzene | |||||
1.0mg/mL in hexane | 8141A | 1mL | CALL | |||
8PK005 | Azinphos ethyl, Carbophenothion, Chlorfenvinphos, Dioxathion, Ethion, Famphur, Leptophos, Phosmet, Phosphamidon, Terbuphos | |||||
1.0mg/mL in hexane | 8141A | 1mL | CALL | |||
8PK006 | Aspon, Chlorpyrifos methyl ester, Crotoxyphos, Dichlofenthion, Dicrotophos, Fenitrothion, Fonophos, Thionazin, Trichlorfon | |||||
1.0mg/mL in hexane | 8141A | 1mL | CALL | |||
8PM001 | 2,4'-DDD, 2,4'-DDE, 2 ,4'-DDT | |||||
0.25mg/mL in hexane/toluene | 8080A | 1mL | CALL | |||
8PM002 | Aldrin, a-BHC, b-BHC, d-BHC, g-BHC, a-Chlordane, g-Chlordane, 4,4'-DDD, 4,4'-DDE, 4 ,4'-DDT, Dieldrin, Endosulfan I, Endosulfan II, Endosulfan sulfate, Endrin, Endrin aldehyde, Endrin ketone, Heptachlor, Heptachlor epoxide(B), Methoxychlor | |||||
1.0mg/mL in hexane/tol | --- | --- | CALL | |||
8PM003 | Alachlor, Captafol, Captan, Chlorobenzilate, Chloroneb, Chloropropylate, Chlorothalonil, DBCP, DCPA, Diallate, Dicofol, Etridiazole, Hexachlorobenzene, Hexachlorocyclopentadiene, Isodrin, Mirex, trans-Nonachlor, PCNB, Perthane, Propachlor, cis-Permethrin, trans-Permethrin, T | |||||
--- | --- | --- | CALL | |||
8PM004 | Carbophenothion, Dichlone , Kepone, Nitrofen | |||||
1.0mg/mL in Hexane:Toluene (1:1) | 8081 | 1mL | CALL | |||
8PM005 | Azinphos ethyl, Carbophenothion, Chlorfenvinphos, Dioxathion, Ethion, Famphur, Leptophos, Phosmet, Phosphamidon, Terbuphos | |||||
0.2mg/mL in hexane | 8141A | 1mL | CALL | |||
8PM006 | Aspon, Chlorpyrifos methyl ester, Crotoxyphos, Dichlofenthion, Dicrotophos, Fenitrothion, Fonophos, Thionazin, Trichlorfon | |||||
0.2mg/mL in hexane | 8141A | 1mL | CALL | |||
8PM007 | Hexamethylphosphoramide, Tri-o-cresylphosphate | |||||
0.2mg/mL in hexane | 8141A | 1mL | CALL | |||
8PM008 | Atrazine, Simazine | |||||
0.2mg/mL in acetone | 8141A | 1mL | CALL | |||
8PM009 | Chlorobenzilate, DBCP, Diallate, Hexachlorobenzene, Hexachlorocyclopentadiene, Isodrin, Kepone | |||||
1.0 mg/mL in hexane:toluene (1:1) | 8081 | 1mL | CALL | |||
8SI001 | 4-Bromochlorobenzene, Bromochloromethane, 4-Bromofluorobenzene | |||||
1.5mg/mL in methanol | 8010B | 1mL | CALL | |||
8SI002 | Bromochloromethane, 4-Bromofluorobenzene, Chlorobenzene d5, Dibromofluoromethane, 1 ,4-Dichlorobenzene d4, 1,2-Dichloroethane d4, 1,4-Difluorobenzene , Pentafluorobenzene, Toluene d8 | |||||
0.2mg/mL in methanol | 8240 | 1mL | CALL | |||
8SI00210 | Bromochloromethane, 4-Bromofluorobenzene, Chlorobenzene d5, Dibromofluoromethane, 1 ,4-Dichlorobenzene d4, 1,2-Dichloroethane d4, 1,4-Difluorobenzene , Pentafluorobenzene, Toluene d8 | |||||
2.0 mg/mL in methanol | 8240 | 1mL | CALL | |||
8SI003 | Chlorobenzene d5, 1 ,4-Dichlorobenzene d4, Fluorobenzene, 4-Bromofluorobenzene, Dibromofluoromethane, 1,2-Dichloroethane d4, Toluene d8 | |||||
0.2mg/mL in methanol | 8260 | 1mL | CALL | |||
8SI00310 | Chlorobenzene d5, 1 ,4-Dichlorobenzene d4, Fluorobenzene, 4-Bromofluorobenzene, Dibromofluoromethane, 1,2-Dichloroethane d4, Toluene d8 | |||||
2.0 mg/mL in methanol | 8260 | 1mL | CALL | |||
8SI004 | 4-Bromofluorobenzene, 2-Bromo-1-chloropropane, Dibromofluoromethane, 1 ,4-Dichlorobenzene d4, 1,4-Difluorobenzene, Pentafluorobenzene, Toluene d8 | |||||
0.2 mg/mL in methanol | 8260 | 1mL | CALL | |||
8SI00410 | 4-Bromofluorobenzene, 2-Bromo-1-chloropropane, Dibromofluoromethane, 1 ,4-Dichlorobenzene d4, 1,4-Difluorobenzene, Pentafluorobenzene, Toluene d8 | |||||
2.0 mg/mL in methanol | 8260 | 1mL | CALL | |||
8SM00110 | 4-Chloro-3-methylphenol, o-Cresol, 2-Cyclohexyl-4,6-dinitrophenol, 2,4-Dichlorophenol, 2-Methyl-4,6-dinitrophenol, o-Nitrophenol, p-Nitrophenol, Pentachlorophenol, Phenol, 2,4,6-Trichlorophenol | |||||
2.0mg/mL in isopropanol | 8040A | 1mL | CALL | |||
8SM002 | 4-Chloro-3-methylphenol, o-Cresol, 2-Cyclohexyl-4,6-dinitrophenol, 2,4-Dichlorophenol, 2-Methyl-4,6-dinitrophenol, o-Nitrophenol, p-Nitrophenol, Pentachlorophenol, Phenol, 2,4,6-Trichlorophenol | |||||
0.2mg/mL in methanol | 8040A | 1mL | CALL | |||
8SM00310 | o-Chlorophenol, m-Cresol, p-Cresol, 2,6-Dichlorophenol, 2,4-Dimethylphenol, 2 ,4-Dinitrophenol, Dinoseb, 2,3,4,6-Tetrachlorophenol, 2,4 ,5-Trichlorophenol | |||||
2.0mg/mL in isopropanol | 8040A | 1mL | CALL | |||
8SM004 | o-Chlorophenol, m-Cresol, p-Cresol, 2,6-Dichlorophenol, 2,4-Dimethylphenol, 2 ,4-Dinitrophenol, Dinoseb, 2,3,4,6-Tetrachlorophenol, 2,4 ,5-Trichlorophenol | |||||
0.2mg/mL in methanol | 8040A | 1mL | CALL | |||
8SM005 | 1,3-Dinitrobenzene-40 ug/mL, 2,4-Dinitrotoluene-20 ug/mL, 2,6-Dinitrotoluene-20 ug/mL, Isophorone-100 ug/mL, 1,4-Naphthaquinone-40 ug/mL, Nitrobenzene-100 ug/mL | |||||
varied concentration in acetone | 8090 | 1mL | CALL | |||
8SM006 | 1,3-Dinitrobenzene, 2 ,4-Dinitrotoluene, 2,6-Dinitrotoluene, Isophorone, 1 ,4-Naphthaquinone, Nitrobenzene | |||||
1.0mg/mL in acetone | 8090 | 1mL | CALL | |||
8SM007 | Acenaphthene-100ug/mL, Acenaphthylene-100 ug/mL, Anthracene-100 ug/mL, Benz(a)anthracene-10 ug/mL, Benzo(b)fluoranthene-10 ug/mL, Benzo(j)fluoranthene-10 ug/mL, Benzo(k)fluoranthene-5 ug/mL, Benzo(g,h,i)perylene-10 ug/mL, Benzo(a)pyrene-10 ug/mL, Chrysene-10 ug/mL, Dibenz(a,h)a | |||||
--- | --- | --- | CALL | |||
8SM008 | Acetophenone, 4-Aminobiphenyl, 1-Chloronaphthalene, Dibenz(a,j)acridine, p-Dimethylaminoazobenzene, 7,12-Dimethylbenz(a)anthracene, a ,a-Dimethylphenethylamine, Diphenylamine, 3-Methylcholanthrene, 1-Naphthylamine, 2-Naphthylamine, N-Nitrosodi-n-butylamine, N-Nitrosopi | |||||
--- | --- | --- | CALL | |||
8SM009 | Chlorobenzene-0.125 v/v, n-Hexadecane-0.1875 v/v, Isooctane-0.1875 v/v | |||||
Varied Concentration In Tetrachloroethene | 8440 | 1mL | CALL | |||
8SM009CON | Chlorobenzene-25% v/v, n-Hexadecane-37.5% v/v, Isooctane-37.5% v/v | |||||
Varied Concentrations | 8440 | 1mL | CALL | |||
8SM010D | 4-Chloro-3-methylphenol, 2-Chlorophenol, 2-Cyclohexyl-4,6-dinitrophenol, 2 ,4-Dichlorophenol, 2,6-Dichlorophenol, Dinoseb, 2,4-Dinitrophenol , 2,4-Dimethylphenol, 2-Methyl-4,6-dinitrophenol, 2-Methylphenol, 3-Methylphenol, 4-Methylphenol, 2-Nitrophenol, 4-Nitrophenol, Pentachloro | |||||
--- | --- | --- | CALL | |||
8SM010IPA | 4-Chloro-3-methylphenol, 2-Chlorophenol, 2-Cyclohexyl-4,6-dinitrophenol, 2 ,4-Dichlorophenol, 2,6-Dichlorophenol, Dinoseb, 2,4-Dinitrophenol , 2,4-Dimethylphenol, 2-Methyl-4,6-dinitrophenol, 2-Methylphenol, 3-Methylphenol, 4-Methylphenol, 2-Nitrophenol, 4-Nitrophenol, Pentachloro | |||||
--- | --- | --- | CALL | |||
8SS001 | 4-Bromochlorobenzene, 1 ,4-Difluorobenzene, Fluorobenzene | |||||
0.2mg/mL in methanol | 8020 | 1mL | CALL | |||
8SS00110 | 4-Bromochlorobenzene, 1 ,4-Difluorobenzene, Fluorobenzene | |||||
2.0mg/mL in methanol | 8020 | 1mL | CALL | |||
8SS002 | 2-Bromobiphenyl | |||||
1.0mg/mL in acetone | 8081 | 1mL | CALL | |||
8SS003 | o-3-nitrobenzotrifluoride | |||||
1.0mg/mL in acetone | 8081 | 1mL | CALL | |||
8SS004 | 2-Fluorobiphenyl, l-Fluoronaphthalene | |||||
2.0mg/mL in CH2Cl2 | 8100 | 1mL | CALL | |||
8SS005 | Tributylphosphate, Triphenylphosphate | |||||
1.0mg/mL in acetone | 8141A | 1mL | CALL | |||
8SS006 | o-3-nitrobenzotrifluoride | |||||
1.0mg/mL in acetone | 8141A | 1mL | CALL | |||
8SS010 | 2,4-Dibromophenol | |||||
1.0 mg/mL in isopropanol | 8041 | 1mL | CALL | |||
8VM001 | Benzyl chloride, Bromobenzene, Bromodichloromethane, Bromoform, Bromomethane, Carbon tetrachloride, Chlorobenzene, Chloroethane, Chloroform, Chloromethane, Dibromochloromethane, Dibromomethane, 1 ,2-Dichlorobenzene, 1,3-Dichlorobenzene, 1,4-Dichlorobenzene, Dichlorodifluo | |||||
--- | --- | --- | CALL | |||
8VM002 | Allyl chloride, Bromobenzene, Bromoform, Bromomethane, Carbon tetrachloride, Chlorobenzene, Chloroethane, 2-Chloroethanol, Chloroform, 1-Chlorohexane, Chloromethane, 4-Chlorotoluene, Dibromochloromethane, 1,2-Dibromo-3-chloropropane, 1 ,2-Dibromoethane, Dibromomethane, 1 | |||||
--- | --- | --- | CALL | |||
8VM003 | Benzyl chloride, Bis(2-chloroethoxy)methane, Bis(2-chloroisopropyl)ether, 2-Chloroethyl vinyl ether, Epichlorhydrin | |||||
0.2mg/mL in methanol | 8010 | 1mL | CALL | |||
8VM004 | Bromoacetone, Chloromethyl methyl ether, Methyl iodide | |||||
0.2mg/mL in pentane | 8010B | 1mL | CALL | |||
8VM005 | Benzyl chloride, Bis(2-chloroethoxy)methane, Bromobenzene, 1-Chlorohexane, Chloromethyl methyl ether, 4-Chlorotoluene, Dibromomethane, 1,1 ,1,2-Tetrachloroethane, 1,2,3-Trichloropropane | |||||
0.2mg/mL in methanol | 8010 | 1mL | CALL | |||
8VM006 | 1 ,2-Dibromo-3-chloropropane (DBCP), 1,2-Dibromomethane (EDB) | |||||
2.0mg/mL in methanol | 8011 | 1mL | CALL | |||
8VM007 | Diethyl ether, Ethanol, Methyl ethyl ketone, Methyl isobutyl ketone | |||||
0.2mg/mL in methanol | 8015 | 1mL | CALL | |||
8VM00710 | Diethyl ether, Ethanol, Methyl ethyl ketone, Methyl isobutyl ketone | |||||
2.0mg/mL in methanol | 8015 | 1mL | CALL | |||
8VM008 | Benzene, Chlorobenzene, 1 ,2-Dichlorobenzene, 1,3-Dichlorobenzene, 1,4-Dichlorobenzene, Ethylbenzene, Toluene, m-Xylene, o-Xylene, p-Xylene | |||||
0.2mg/mL in methanol | 8020 | 1mL | CALL | |||
8VM00810 | Benzene, Chlorobenzene, 1 ,2-Dichlorobenzene, 1,3-Dichlorobenzene, 1,4-Dichlorobenzene, Ethylbenzene, Toluene, m-Xylene, o-Xylene, p-Xylene | |||||
2.0mg/mL in methanol | 8020 | 1mL | CALL | |||
8VM009 | 1,2-Dichlorobenzene, 1 ,3-Dichlorobenzene, 1,4-Dichlorobenzene | |||||
0.2mg/mL in methanol | 8240A/8240B | 1mL | CALL | |||
8VM009 | 1,2-Dichlorobenzene, 1 ,3-Dichlorobenzene, 1,4-Dichlorobenzene | |||||
0.2mg/mL in methanol | 8240A/8240B | 1mL | CALL | |||
8VM010 | Acetaldehyde, Formaldehyde | |||||
1.0mg/mL in water | 8315/8316 | 1mL | CALL | |||
8VM010 | Acetaldehyde, Formaldehyde | |||||
1.0mg/mL in water | 8315/8316 | 1mL | CALL | |||
8VM010DNPH | Acetaldehyde-DNPH, Formaldehyde-DNPH | |||||
1.0mg/mL in methanol | 8315/8316 | 1mL | CALL | |||
8VM010DNPH | Acetaldehyde-DNPH, Formaldehyde-DNPH | |||||
1.0mg/mL in methanol | 8315/8316 | 1mL | CALL | |||
8VM011 | Acrolein, Acrylamide, Acrylonitrile | |||||
1.0mg/mL in water | 8315/8316 | 1mL | CALL | |||
8VM011 | Acrolein, Acrylamide, Acrylonitrile | |||||
1.0mg/mL in water | 8315/8316 | 1mL | CALL | |||
8VS001 | Chloroprene | |||||
0.2mg/mL in methanol | 8240A/8240B/8010B | 1mL | CALL | |||
8VS001 | Chloroprene | |||||
0.2mg/mL in methanol | 8240A/8240B/8010B | 1mL | CALL | |||
8VS001 | Chloroprene | |||||
0.2mg/mL in methanol | 8240A/8240B/8010B | 1mL | CALL | |||
8VS002 | Methyl-t-butyl ether | |||||
0.2mg/mL in methanol | 8020/602 | 1mL | CALL | |||
8VS002 | Methyl-t-butyl ether | |||||
0.2mg/mL in methanol | 8020/602 | 1mL | CALL | |||
8VS00210 | Methyl-t-butyl ether | |||||
2.0mg/mL in methanol | 8020 | 1mL | CALL | |||
8VS003 | Acrylamide | |||||
1.0mg/mL in methanol | 8032 | 1mL | CALL | |||
8VS004 | 2,3-Dibromopropionamide | |||||
0.1mg/mL in ethyl acetate | 8032 | 1mL | CALL | |||
8VS005 | Ethylene oxide | |||||
0.2mg/mL in isooctane | 8240A/8240B | 1mL | CALL | |||
8VS005 | Ethylene oxide | |||||
0.2mg/mL in isooctane | 8240A/8240B | 1mL | CALL | |||
YA05000003ME | Sol. in Methanol | |||||
2000 ug/ml | --- | 1 ml | CALL | |||
YA05000004ME | Sol. in Methanol | |||||
2000 ug/ml | --- | 1 ml | CALL | |||
YA05000005ME | Sol. in Methanol | |||||
2000 ug/ml | --- | 1 ml | CALL | |||
YA05000006ME | Sol. in Methanol | |||||
2000 ng/l | --- | 1 ml | CALL | |||
YA05000008ME | Sol. in Methanol | |||||
2000 ng/l | --- | 1 ml | CALL | |||
YA05000010ME | Sol. in Methanol | |||||
2000 ug/ml | --- | 1 ml | CALL | |||
YA08090100HA | Sol. in n-Hexane:Acetone | |||||
2000 ug/ml | --- | 1 ml | CALL | |||
LA18000040AL | Sol. in Acetonitrile | |||||
10 ug/ml | --- | 1 ml | CALL | |||
LA19060001HE | Sol. in n-Hexane | |||||
10 ug/ml | --- | 1 ml | CALL | |||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
Ordering information. International (non-US) prices available through your local dealer. |