
| Wheaton Serum Tubing Vials, Clear, UOM=Case | ||||||||||
| Part No. | Size (mL) | Mouth ID (mm) | Mouth OD (mm) | Diameter (mm) | Height (mm) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|
| 223683 | 2 | 7 | 13 | 15 | 32 | 144 | 2.006 | 0(#) | $52.79(*H) | |
| 223684 | 3 | 7 | 13 | 17 | 38 | 144 | 2.006 | 0(#) | $54.17(*H) | |
| 223685 | 5 | 13 | 20 | 22 | 40 | 144 | 3.99 | 0(#) | $67.78(*H) | |
| 223686 | 10 | 13 | 20 | 24 | 50 | 144 | 3.99 | 0(#) | $79.70(*H) | |
| 223687 | 20 | 13 | 20 | 30.5 | 58 | 120 | 5.997 | 0(#) | $93.65(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||
| Wheaton Serum Tubing Vials, Amber, pkg of=144, UOM=Case | |||||||||
| Part No. | Size (mL) | Mouth ID (mm) | Mouth OD (mm) | Diameter (mm) | Height (mm) | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 223693 | 2 | 7 | 13 | 15 | 32 | 0.992 | 0(#) | $68.81(*H) | |
| 223695 | 5 | 13 | 20 | 22 | 40 | 2.006 | 0(#) | $79.38(*H) | |
| 223696 | 10 | 13 | 20 | 24 | 50 | 5.997 | 0(#) | $98.79(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||