
Available with controlled dropper tips, streaming tips and extended
controlled dropper tips. Polypropylene caps.
| Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural, Tips=FILTERED and Extended Controlled Dropper, Caps=Polypropylene packaged separately, Screw Cap Size=8-425, pkg of=144, UOM=Case | |||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|
| 211590 | 1 | 12 | 36 | 2.006 | 0(#) | $170.58 | |
| 211592 | 3 | 14 | 49 | 0.992 | 0(#) | $176.34 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||
| Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural, Tips=Streaming, Caps=Polypropylene, UOM=Case | |||||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 211602 | 6 | 17 | 58 | 13-425 | 144 | 2.006 | 0(#) | $151.95 | |
| 211603 | 7 | 19 | 63 | 15-415 | 144 | 2.006 | 0(#) | $153.52 | |
| 211604 | 15 | 25 | 78 | 15-415 | 144 | 2.998 | 0(#) | $165.78 | |
| 211605 | 30 | 32 | 85 | 20-410 | 144 | 3.99 | 0(#) | $184.05 | |
| 211606 | 60 | 39 | 101 | 20-410 | 144 | 5.004 | 0(#) | $196.94 | |
| 211607 | 125 | 47 | 125 | 20-410 | 72 | 3.99 | 0(#) | $169.38 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||
| Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural, Tips=Extended Controlled Dropper, Caps=Polypropylene Dropper Tip, UOM=Case | |||||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 211628 | 1 | 12 | 36 | 8-425 | 144 | 0.992 | 0(#) | $144.00 | |
| 211630 | 3 | 14 | 49 | 8-425 | 144 | 0.992 | 0(#) | $160.64 | |
| 211631 | 6 | 17 | 58 | 13-425 | 144 | 2.006 | 0(#) | $188.57 | |
| 211632 | 7 | 19 | 63 | 15-415 | 144 | 2.998 | 0(#) | $175.57 | |
| 211633 | 15 | 25 | 78 | 15-415 | 144 | 2.998 | 0(#) | $191.50 | |
| 211634 | 30 | 32 | 85 | 20-410 | 144 | 5.004 | 0(#) | $216.16 | |
| 211635 | 60 | 39 | 101 | 20-410 | 144 | 5.997 | 0(#) | $231.81 | |
| 211636 | 125 | 47 | 125 | 20-410 | 72 | 5.004 | 0(#) | $198.74 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||