
| Wheaton Narrow Mouth Ground Glass Stoppered Bottles, Clear, UOM=Case | |||||||||
| Part No. | Capacity (mL) | Diameter (mm) | Height with stopper (mm) | Stopper Size | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| W215235 | 100 | 53 | 115 | 14/23 | 6 | 10.009 | 0(#) | $90.85(*H) | |
| 215237 | 250 | 72 | 145 | 19/26 | 10 | 5.004 | 0(#) | $180.28 | |
| 215239 | 500 | 88 | 175 | 24/29 | 10 | 10.009 | 0(#) | $242.13 | |
| 215240 | 1000 | 110 | 215 | 29/32 | 10 | 16.006 | 0(#) | $276.43 | |
| 215241 | 2000 | 135 | 265 | 29/32 | 6 | 14.991 | 0(#) | $223.41 | |
| 215243 | 5000 | 175 | 320 | 45/40 | 1 | 5.997 | 0(#) | $233.54 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||
| Wheaton Narrow Mouth Ground Glass Stoppered Bottles, Amber, UOM=Case | |||||||||
| Part No. | Capacity (mL) | Stopper Size | pkg of | Diameter (mm) | Height with stopper (mm) | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| W215255 | 100 | 14/23 | 6 | --- | --- | 10.009 | 0(#) | $103.38(*H) | |
| 215257 | 250 | 19/26 | 10 | 72 | 145 | 5.004 | 0(#) | $203.03 | |
| 215259 | 500 | 24/29 | 10 | 88 | 175 | 11.001 | 0(#) | $278.04 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||