| Wheaton Serum Bottles, Clear, UOM=Case | ||||||||||
| Part No. | Size (mL) | Mouth ID (mm) | Mouth OD (mm) | Diameter (mm) | Height (mm) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|
| 223712 | 2 | 7 | 13 | 17.5 | 35 | 288 | 5.004 | 0(#) | $0.00(*H) | |
| 223738 | 5 | 13 | 20 | 23 | 47 | 288 | 12.61 | 0(#) | $168.47(*H) | |
| 223739 | 10 | 13 | 20 | 25 | 54 | 288 | 14.04 | 0(#) | $235.74(*H) | |
| 223742 | 20 | 13 | 20 | 32 | 58 | 288 | 20.59 | 0(#) | $287.95(*H) | |
| 223743 | 30 | 13 | 20 | 37 | 63 | 288 | 27.05 | 0(#) | $354.69(*H) | |
| 223745 | 50 | 13 | 20 | 43 | 73 | 288 | 36 | 0(#) | $445.09(*H) | |
| 223746 | 60 | 13 | 20 | 41 | 91 | 144 | 24.21 | 0(#) | $248.35(*H) | |
| 223747 | 100 | 13 | 20 | 52 | 95 | 144 | 31.99 | 0(#) | $342.30(*H) | |
| 223748 | 125 | 13 | 20 | 54 | 107 | 144 | 35.6 | 0(#) | $481.44(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||
| Wheaton Serum Bottles, Amber, Mouth ID (mm)=13, Mouth OD (mm)=20, UOM=Case | ||||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|
| 223760 | 5 | 23 | 47 | 288 | 12.39 | 0(#) | $303.01(*H) | |
| 223761 | 10 | 25 | 54 | 288 | 14.4 | 0(#) | $335.84(*H) | |
| 223762 | 20 | 32 | 58 | 288 | 20.39 | 0(#) | $380.53(*H) | |
| 223763 | 30 | 37 | 63 | 288 | 27.6 | 0(#) | $465.56(*H) | |
| 223764 | 50 | 43 | 73 | 288 | 38.01 | 0(#) | $593.67(*H) | |
| 223766 | 100 | 52 | 95 | 144 | 31.99 | 0(#) | $442.68(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||
Stoppers are available in 5 different styles: Sleeve style, straight plug style, snap on style, 2 leg lyophilization and 3 leg lyophilization stoppers.
Sleeve style:
| Wheaton Stoppers, Sleeve Style, Stopper Material=Natural red rubber, Shelf Pack=100, pkg of=1000, UOM=Case | ||||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|
| 224100020 | 5 | 11 | 2.01 | 0(#) | $163.99(*H) | |
| 224100060 | 7 | 13 | 2.01 | 0(#) | $397.46(*H) | |
| 224100160 | 10 | 20 | 7.01 | 0(#) | $374.63(*H) | |
| 224100161 | 13 | 20 | 7.21 | 0(#) | $362.27(*H) | |
| 224100320 | 15 | 30 | 11.99 | 0(#) | $583.10(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||
Straight plug style:
| Wheaton Stoppers, Straight Plug Style, UOM=Case | |||||||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | Shelf Pack | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 224100030 | 5 | 11 | Natural red rubber | 100 | 1000 | 0.99 | 0(#) | $122.46(*H) | |
| 224100070 | 7 | 13 | Natural red rubber | 100 | 1000 | 2.01 | 0(#) | $126.62(*H) | |
| 224100072 | 7 | 13 | Gray chlorobutyl-isoprene blend/40 Teflon -faced | 100 | 1000 | 0.99 | 0(#) | $691.54(*H) | |
| 224100170 | 10 | 20 | Natural red rubber | 100 | 1000 | 3.59 | 0(#) | $214.06(*H) | |
| 224100171 | 13 | 20 | Natural pink rubber | 100 | 1000 | 5.6 | 0(#) | $212.58(*H) | |
| 224100172 | 13 | 20 | Natural red rubber | 100 | 1000 | 3.99 | 0(#) | $171.18(*H) | |
| 224100173 | 13 | 20 | Gray chlorobutyl/45 | 100 | 1000 | 5.997 | 0(#) | $0.00(*H) | |
| 224100174 | 13 | 20 | Gray chlorobutyl-isoprene blend/40 | 100 | 1000 | 3.99 | 0(#) | $248.32(*H) | |
| 224100175 | 13 | 20 | Gray chlorobutyl-isoprene blend/40 Teflon -faced | 100 | 1000 | 3.79 | 0(#) | $902.88(*H) | |
| 224100177 | 13 | 20 | Black Viton | - | 100 | 3 | 0(#) | $358.94(*H) | |
| 224100178 | 13 | 20 | Silicone | 100 | 1000 | 3.99 | 0(#) | $539.08(*H) | |
| 224100263 | 19 | 28 | Gray chlorobutyl-isoprene blend/40 Teflon -faced | - | 100 | 8.99 | 0(#) | $189.59(*H) | |
| 224100330 | 15 | 30 | Natural red rubber | 100 | 1000 | 9.19 | 0(#) | $454.19(*H) | |
| 224100331 | 16 | 30 | Gray bromobutyl/50 | 100 | 1000 | 10.21 | 0(#) | $504.22(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||
Snap on style:
| Wheaton Stoppers, Snap-On Style, Shelf Pack=100, pkg of=1000, UOM=Case | |||||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|
| 224100080 | 7 | 13 | Natural red rubber | 2.01 | 0(#) | $139.05(*H) | |
| 224100081 | 7 | 13 | Gray chlorobutyl/45 | 1.19 | 0(#) | $150.69(*H) | |
| 224100180 | 13 | 20 | Natural red rubber | 3.99 | 0(#) | $223.65(*H) | |
| 224100181 | 13 | 20 | Gray chlorobutyl/45 | 0.992 | 0(#) | $0.00(*H) | |
| 224100342 | 16 | 30 | Gray bromobutyl/50 | 10.009 | 0(#) | $0.00(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||
2 leg lyophilization stoppers:
| Shelf Pack=100, pkg of=1000, UOM=Case | ||||||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|
| 224100092 | Wheaton 2 Leg Lyophilization Stoppers | |||||||
| 7 | 13 | Gray chlorobutyl-isoprene blend/50 | 2.01 | 0(#) | $146.20(*H) | |||
| 224100093 | Wheaton 2 Leg Lyophilization Stoppers | |||||||
| 7 | 13 | Gray chlorobutyl/50 | 2.998 | 0(#) | $0.00(*H) | |||
| 224100192 | Wheaton 2 Leg Lyophilization Stoppers | |||||||
| 13 | 20 | Gray chlorobutyl-isoprene blend/50 | 6.19 | 0(#) | $233.76(*H) | |||
| 224100193 | Wheaton 2 Leg Lyophilization Stoppers | |||||||
| 13 | 20 | Gray halobutyl/50 | 5.997 | 0(#) | $0.00(*H) | |||
| 224100194 | Wheaton 2 Leg Lyophilization Stoppers | |||||||
| 13 | 20 | Gray chlorobutyl/50 | 5.997 | PART NUMBER OUTDATED. New number is W224100193(#) | --- | --- | ||
| 224100282 | Wheaton Stoppers, 2 Leg Lyophilization Stoppers | |||||||
| 20 | 28 | Gray chlorobutyl/50 | 8.995 | 0(#) | $0.00(*H) | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||
3 leg lyophilization stoppers
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | Shelf Pack | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 224100202 | Wheaton 3 Leg Lyophilization Stoppers | ||||||||||
| 13 | 20 | Gray chlorobutyl/50 | 100 | 1000 | Case | 5.6 | 0(#) | $189.51(*H) | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.