
For light sensitive samples. Wide mouth bottles are ideal for storage of dry powders. Wide mouth bottles allow for easy accessibility for removal of contents.
Manufactured from Wheaton "900" glass (meets USP Type III standards) for light sensitive samples. For all your laboratory and field sampling needs.
A variety of caps and liners are available:
| Description=Wheaton Bottle Wide Mouth Packer Amber, Material=Glass Amber | ||||||||||
| Part No. | Capacity (mL) | Capacity (oz) | Width (mm) | Height (mm) | Cap Size | Package of | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|---|
| CAP: white polypropylene with poly-vinyl liner | ||||||||||
| W216939 | 30 | 1 | 37 | 65 | 28/400 | 24 | Case | 0(#) | $38.16 | |
| W216940 | 60 | 2 | 44 | 75 | 33/400 | 24 | Case | 0(#) | $54.98 | |
| W216941 | 125 | 4 | 54 | 95 | 38/400 | 24 | Case | 0(#) | $64.93 | |
| W216942 | 250 | 8 | 66 | 119 | 45/400 | 24 | Case | 0(#) | $91.45 | |
| W216943 | 500 | 16 | 80 | 146 | 53/400 | 12 | Case | 0(#) | $54.81 | |
| W216944 | 1000 | 32 | 99 | 178 | 53/400 | 12 | Case | 0(#) | $73.60 | |
| CAP: white polypropylene with PTFE faced foamed polyethylene liner | ||||||||||
| W216945 | 30 | 1 | 37 | 65 | 28/400 | 24 | Case | 0(#) | $64.32 | |
| W216946 | 60 | 2 | 44 | 75 | 33/400 | 24 | Case | 0(#) | $77.33 | |
| W216947 | 125 | 4 | 54 | 95 | 38/400 | 24 | Case | YES | $91.57 | |
| W216948 | 250 | 8 | 66 | 119 | 45/400 | 24 | Case | 0(#) | $123.80 | |
| W216949 | 500 | 16 | 80 | 146 | 53/400 | 12 | Case | 0(#) | $79.00 | |
| W216950 | 1000 | 32 | 99 | 178 | 53/400 | 12 | Case | 0(#) | $103.85 | |
| CAP: black phenolic with Poly-Seal(R) liner | ||||||||||
| W216951 | 30 | 1 | 37 | 65 | 28/400 | 24 | Case | 0(#) | $40.06 | |
| W216952 | 60 | 2 | 44 | 75 | 33/400 | 24 | Case | 0(#) | $49.53 | |
| W216953 | 125 | 4 | 54 | 95 | 38/400 | 24 | Case | 0(#) | $51.56 | |
| CAP: white polypropylene with poly-vinyl liner | ||||||||||
| W216954 | 30 | 1 | 31 | 79 | 28/400 | 432 | EA | 0(#) | CALL | |
| W216955 | 60 | 2 | 39 | 94 | 33/400 | 216 | EA | 0(#) | CALL | |
| W216956 | 125 | 4 | 48 | 112 | 38/400 | 180 | EA | 0(#) | CALL | |
| W216957 | 250 | 8 | 60 | 136 | 45/400 | 84 | EA | 0(#) | CALL | |
| W216958 | 500 | 16 | 75 | 168 | 53/400 | 60 | Case | 0(#) | CALL | |
| W216959 | 1000 | 32 | 94 | 206 | 53/400 | 36 | EA | 0(#) | CALL | |
| CAP: none | ||||||||||
| W216960 | 30 | 1 | 31 | 79 | 28/400 | 432 | Case | 0(#) | CALL | |
| W216961 | 60 | 2 | 39 | 94 | 33/400 | 216 | EA | 0(#) | CALL | |
| W216962 | 125 | 4 | 48 | 112 | 38/400 | 180 | EA | 0(#) | CALL | |
| W216963 | 250 | 8 | 60 | 136 | 45/400 | 84 | EA | 0(#) | CALL | |
| W216964 | 500 | 16 | 75 | 168 | 53/400 | 60 | EA | 0(#) | CALL | |
| W216965 | 1000 | 32 | 94 | 206 | 53/400 | 36 | EA | 0(#) | $45.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||