These premium plastic bottles feature our superior double seal closure which is guaranteed to be leakproof. The special no-drip pour lip ensures safe, clean pouring.
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Low Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208923 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 1.06 | 0(#) | $51.14 | |
| 208924 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 1.61 | 0(#) | $56.84 | |
| 208925 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 1.81 | 0(#) | $76.38 | |
| 208926 | 2 | 60 | 39 | 84 | 20-410 | 2 | 72 | 2.4 | 0(#) | $78.11 | |
| 208927 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | 3 | 0(#) | $101.67 | |
| 208928 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5 | 0(#) | $145.34 | |
| 208929 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 6 | 0(#) | $136.74 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209041 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | 0.6 | 0(#) | $61.74 | |
| 209043 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 1.41 | 0(#) | $50.54 | |
| 209044 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 1.61 | 0(#) | $56.84 | |
| 209045 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 2.01 | 0(#) | $76.38 | |
| 209046 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | 2.4 | 0(#) | $78.11 | |
| 209047 | 4 | 125 | 50 | 101 | 20-410 | 3 | 72 | 3.99 | 0(#) | $101.67 | |
| 209048 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5 | 0(#) | $145.34 | |
| 209049 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 6 | 0(#) | $136.74 | |
| 209050 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | 5.8 | 0(#) | $122.57 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Amber, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209121 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | 0.6 | 0(#) | $83.29 | |
| 209123 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 1.41 | 0(#) | $87.86 | |
| 209124 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 7.01 | 0(#) | $92.46 | |
| 209125 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 1.81 | 0(#) | $122.94 | |
| 209126 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | 3 | 0(#) | $128.66 | |
| 209127 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | 3 | 0(#) | $157.41 | |
| 209128 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5 | 0(#) | $213.69 | |
| 209129 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 6 | 0(#) | $210.27 | |
| 209130 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | 5 | 0(#) | $176.54 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Polypropylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209161 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | 1.06 | 0(#) | $72.01 | |
| 209163 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 1.41 | 0(#) | $71.23 | |
| 209164 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 1.61 | 0(#) | $75.81 | |
| 209165 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 2.01 | 0(#) | $98.82 | |
| 209166 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | 2.4 | 0(#) | $100.52 | |
| 209167 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | 7.01 | 0(#) | $137.28 | |
| 209168 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5 | 0(#) | $200.49 | |
| 209169 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 6 | 0(#) | $198.74 | |
| 209170 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | 6 | 0(#) | $139.10 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.