
These premium plastic bottles feature our superior double seal closure which is guaranteed to be leakproof. The special no-drip pour lip ensures safe, clean pouring.
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Low Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208923 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 0.992 | 0(#) | $45.42 | |
| 208924 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 2.006 | 0(#) | $50.49 | |
| 208925 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 2.006 | 0(#) | $67.86 | |
| 208926 | 2 | 60 | 39 | 84 | 20-410 | 2 | 72 | 2.006 | 0(#) | $69.39 | |
| 208927 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | 2.998 | 0(#) | $90.31 | |
| 208928 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5.004 | 0(#) | $129.12 | |
| 208929 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 5.997 | 0(#) | $121.47 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209041 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | 0.992 | 0(#) | $54.84 | |
| 209043 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 0.992 | 0(#) | $44.90 | |
| 209044 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 2.006 | 0(#) | $50.49 | |
| 209045 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 2.006 | 0(#) | $67.86 | |
| 209046 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | 2.006 | 0(#) | $69.39 | |
| 209047 | 4 | 125 | 50 | 101 | 20-410 | 3 | 72 | 5.004 | 0(#) | $90.31 | |
| 209048 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5.004 | 0(#) | $129.12 | |
| 209049 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 5.997 | 0(#) | $121.47 | |
| 209050 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | 5.004 | 0(#) | $108.88 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Amber, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209121 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | 0.992 | 0(#) | $73.99 | |
| 209123 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 0.992 | 0(#) | $78.05 | |
| 209124 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 6.989 | 0(#) | $82.13 | |
| 209125 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 0.992 | 0(#) | $109.22 | |
| 209126 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | 2.998 | 0(#) | $114.30 | |
| 209127 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | 2.998 | 0(#) | $139.83 | |
| 209128 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5.004 | 0(#) | $189.83 | |
| 209129 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 5.997 | 0(#) | $186.78 | |
| 209130 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | 5.004 | 1 | $156.83 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Polypropylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209161 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | 0.992 | 0(#) | $63.96 | |
| 209163 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | 0.992 | 0(#) | $63.27 | |
| 209164 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | 2.006 | 0(#) | $67.34 | |
| 209165 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | 2.006 | 0(#) | $87.78 | |
| 209166 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | 2.006 | 0(#) | $89.30 | |
| 209167 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | 2.998 | 0(#) | $121.95 | |
| 209168 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | 5.004 | 0(#) | $178.09 | |
| 209169 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | 5.997 | 0(#) | $176.55 | |
| 209170 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | 5.997 | 0(#) | $123.57 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||