Narrow mouth bottles are ideal for solvents, chemicals and sample storage.
Manufactured from Wheaton "800" glass (meets USP Type III standards). For all your laboratory and field sampling needs.
| Description=Wheaton Bottle Boston Round Clear, Material=Glass Clear, UOM=Case | |||||||||
| Part No. | Capacity (mL) | Capacity (oz) | Width (mm) | Height (mm) | Cap Size | Package of | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| CAP: white polypropylene with poly-vinyl liner | |||||||||
| W216800 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $96.18 | |
| W216801 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $54.83 | |
| W216802 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $60.89 | |
| W216803 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $54.83 | |
| W216804 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $60.11 | |
| W216805 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $84.12 | |
| CAP: white polypropylene with PTFE faced foamed polyethylene liner | |||||||||
| W216806 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $123.08 | |
| W216807 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $65.06 | |
| W216808 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $74.04 | |
| W216809 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $43.45 | |
| W216810 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $60.95 | |
| W216811 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $84.56 | |
| CAP: black phenolic with Poly-Seal(R) liner | |||||||||
| W216812 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $108.87 | |
| W216813 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $54.14 | |
| W216814 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $61.74 | |
| W216815 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $42.25 | |
| W216816 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $52.34 | |
| W216817 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $73.25 | |
| CAP: black phenolic with rubber liner | |||||||||
| W216818 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $112.93 | |
| W216819 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $55.94 | |
| W216820 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $64.43 | |
| W216821 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $39.35 | |
| W216822 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $63.25 | |
| W216823 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $90.37 | |
| CAP: white polypropylene with poly-vinyl liner | |||||||||
| W216824 | 30 | 1 | 31 | 79 | 20/400 | 432 | 0(#) | $346.28 | |
| W216825 | 60 | 2 | 39 | 94 | 20/400 | 288 | 0(#) | $259.74 | |
| W216826 | 125 | 4 | 48 | 112 | 22/400 | 160 | 0(#) | $116.48 | |
| W216827 | 250 | 8 | 60 | 136 | 24/400 | 108 | 0(#) | $130.44 | |
| W216828 | 500 | 16 | 75 | 168 | 28/400 | 60 | 0(#) | $103.86 | |
| W216829 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $33.08 | |
| CAP: none | |||||||||
| W216830 | 30 | 1 | 31 | 79 | 20/400 | 432 | 0(#) | $217.76 | |
| W216831 | 60 | 2 | 39 | 94 | 20/400 | 288 | 0(#) | $181.94 | |
| W216832 | 125 | 4 | 48 | 112 | 22/400 | 160 | 0(#) | $75.38 | |
| W216833 | 250 | 8 | 60 | 136 | 24/400 | 108 | 0(#) | $91.44 | |
| W216834 | 500 | 16 | 75 | 168 | 28/400 | 60 | 0(#) | $75.08 | |
| W216835 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $25.54 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.