
Narrow mouth bottles are ideal for solvents, chemicals and sample storage.
Manufactured from Wheaton "800" glass (meets USP Type III standards). For all your laboratory and field sampling needs.
| Description=Wheaton Bottle Boston Round Clear, Material=Glass Clear, UOM=Case | |||||||||
| Part No. | Capacity (mL) | Capacity (oz) | Width (mm) | Height (mm) | Cap Size | Package of | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| CAP: white polypropylene with poly-vinyl liner | |||||||||
| W216800 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $84.94 | |
| W216801 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $48.42 | |
| W216802 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $53.77 | |
| W216803 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $48.42 | |
| W216804 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $53.08 | |
| W216805 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $74.27 | |
| CAP: white polypropylene with PTFE faced foamed polyethylene liner | |||||||||
| W216806 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $108.69 | |
| W216807 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $57.45 | |
| W216808 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $65.38 | |
| W216809 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $38.37 | |
| W216810 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $53.83 | |
| W216811 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $74.67 | |
| CAP: black phenolic with Poly-Seal(R) liner | |||||||||
| W216812 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $96.13 | |
| W216813 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $47.81 | |
| W216814 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $54.51 | |
| W216815 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $37.31 | |
| W216816 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $46.22 | |
| W216817 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $64.68 | |
| CAP: black phenolic with rubber liner | |||||||||
| W216818 | 30 | 1 | 31 | 79 | 20/400 | 48 | 0(#) | $99.73 | |
| W216819 | 60 | 2 | 39 | 94 | 20/400 | 24 | 0(#) | $49.41 | |
| W216820 | 125 | 4 | 48 | 112 | 22/400 | 24 | 0(#) | $56.90 | |
| W216821 | 250 | 8 | 60 | 136 | 24/400 | 12 | 0(#) | $34.75 | |
| W216822 | 500 | 16 | 75 | 168 | 28/400 | 12 | 0(#) | $55.85 | |
| W216823 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | $79.80 | |
| CAP: white polypropylene with poly-vinyl liner | |||||||||
| W216824 | 30 | 1 | 31 | 79 | 20/400 | 432 | 0(#) | CALL | |
| W216825 | 60 | 2 | 39 | 94 | 20/400 | 288 | 0(#) | CALL | |
| W216826 | 125 | 4 | 48 | 112 | 22/400 | 160 | 0(#) | CALL | |
| W216827 | 250 | 8 | 60 | 136 | 24/400 | 108 | 0(#) | CALL | |
| W216828 | 500 | 16 | 75 | 168 | 28/400 | 60 | 0(#) | CALL | |
| W216829 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | CALL | |
| CAP: none | |||||||||
| W216830 | 30 | 1 | 31 | 79 | 20/400 | 432 | 0(#) | CALL | |
| W216831 | 60 | 2 | 39 | 94 | 20/400 | 288 | 0(#) | CALL | |
| W216832 | 125 | 4 | 48 | 112 | 22/400 | 160 | 0(#) | CALL | |
| W216833 | 250 | 8 | 60 | 136 | 24/400 | 108 | 0(#) | CALL | |
| W216834 | 500 | 16 | 75 | 168 | 28/400 | 60 | 0(#) | $70.00 | |
| W216835 | 1000 | 32 | 94 | 206 | 33/400 | 12 | 0(#) | CALL | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||