
White high density polyethylene construction helps protect light (UV)
sensitive products. Pharmaceutical companies use white more than any other
colored plastic bottles. Foamed polyethylene lined cap affords a tight
seal. Bottle meets U.S. Pharmacopeia, XXIII for maximum UV light transmission.
| Part No. | Caps | Size (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | pkg of | UOM | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221163 | Wheaton High Density Polyethylene (HDPE) Bottles, White | |||||||||||
| Foamed Polyethylene Lined | 30 | 27 | 78 | 20-410 | 72 | Case | 2.006 | 0(#) | $74.11(*H) | |||
| 221164 | Wheaton High Density Polyethylene (HDPE) Bottles, White | |||||||||||
| Foamed Polyethylene Lined | 60 | 35 | 98 | 20-410 | 72 | Case | 2.998 | 0(#) | $70.97(*H) | |||
| 221165 | Wheaton High Density Polyethylene (HDPE) Bottles, White | |||||||||||
| Foamed Polyethylene Lined | 120 | 41 | 123 | 24-410 | 72 | Case | 3.99 | 0(#) | $79.75(*H) | |||
| 221166 | ||||||||||||
| --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||||