
Wheaton Science Products' B.O.D. Bottles are ideal for incubating diluted samples of sewage, sewage effluents, polluted waters and industrial wastes to determine the amount of oxygen required during the stabilization of the decomposable organic matter by aerobic biochemical action. The 300 mL capacity bottles are recommended for the 5-day B.O.D. test as referenced in Standard Methods for the Examination of Water and Wastewater, 18th Edition, 521 OB, 1992.
These B.O.D. bottles have a specially designed shoulder radius that sweeps all air from inside the bottle during filling. The interchangeable stoppers have a tapered bottom that also prevents air entrapment. The bottles have a flared mouth to form a water seal around the stopper that prevents air from being drawn into the bottle during incubation. The stopper joint is compatible with the probes of the leading B.O.D. and D.O. meters.
All of the B.O.D. bottles have large, permanently screened-on marking spots. The numbered versions of the 60 mL and 300 mL size bottles are supplied with bar codes for quick and accurate recording of bottle numbers. All of the bottles are manufactured from Type I borosilicate glass.
| Wheaton 60 mL B.O.D. Bottles, With Glass Pennyhead Stopper, Diameter (mm)=43, Height (mm)=115, pkg of=36, UOM=Case | |||||
| Part No. | Number Sequence | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|
| 22749400G | Un-numbered | 16.998 | 0(#) | $586.90(*H) | |
| 22749401G | 01 - 36 | 16.998 | 0(#) | $687.95(*H) | |
| 22749402G | 37 - 72 | 16.998 | 0(#) | $687.95(*H) | |
| 22749403G | 73 - 108 | 16.998 | 0(#) | $687.95(*H) | |
| 22749499G | Specials | 16.998 | 0(#) | $844.64(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||
| Wheaton 60 mL B.O.D. Bottles, With Glass Robotic Stopper, Diameter (mm)=43, Height (mm)=115, pkg of=36, UOM=Case | |||||
| Part No. | Number Sequence | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|
| 22749400 | Un-numbered | 11.001 | 0(#) | $586.90(*H) | |
| 22749401 | 01 - 36 | 11.001 | 0(#) | $687.95(*H) | |
| 22749402 | 37 - 72 | 11.001 | 0(#) | $687.95(*H) | |
| 22749403 | 73 - 108 | 11.001 | 0(#) | $687.95(*H) | |
| 22749499 | Specials | 11.001 | 0(#) | $844.64(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||
| Wheaton 300 mL B.O.D. Bottles, With Glass Pennyhead Stopper, Diameter (mm)=69, Height (mm)=165, pkg of=24, UOM=Case | |||||
| Part No. | Number Sequence | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|
| 22749700G | Un-numbered | 16.998 | 1 | $270.71(*H) | |
| 22749701G | 01 - 24 | 16.998 | 0(#) | $282.51(*H) | |
| 22749702G | 25 - 48 | 16.998 | 0(#) | $282.51(*H) | |
| 22749703G | 49 - 72 | 16.998 | 0(#) | $282.51(*H) | |
| 22749704G | 73 - 96 | 16.998 | 0(#) | $282.51(*H) | |
| 22749705G | 97 - 120 | 16.998 | 0(#) | $282.51(*H) | |
| 22749706G | 121 - 144 | 16.998 | 0(#) | $282.51(*H) | |
| 22749707G | 145 - 168 | 16.998 | 0(#) | $282.51(*H) | |
| 22749708G | 169 - 192 | 16.998 | 0(#) | $282.51(*H) | |
| 22749709G | 193 - 216 | 16.998 | 0(#) | $282.51(*H) | |
| 22749710G | 217 - 240 | 16.998 | 0(#) | $282.51(*H) | |
| 22749711G | 241 - 264 | 16.998 | 0(#) | $282.51(*H) | |
| 22749799G | Specials | 16.998 | 0(#) | $503.81(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||
| Wheaton 300 mL B.O.D. Bottles, With Glass Robotic Stopper, Diameter (mm)=69, Height (mm)=165, pkg of=24, UOM=Case | |||||
| Part No. | Number Sequence | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|
| 22749700 | Un-numbered | 16.998 | 1 | $270.71(*H) | |
| 22749701 | 01 - 24 | 16.998 | 0(#) | $282.51(*H) | |
| 22749702 | 25 - 48 | 16.998 | 0(#) | $282.51(*H) | |
| 22749703 | 49 - 72 | 16.998 | 0(#) | $282.51(*H) | |
| 22749704 | 73 - 96 | 16.998 | 0(#) | $282.51(*H) | |
| 22749705 | 97 - 120 | 16.998 | 0(#) | $282.51(*H) | |
| 22749706 | 121 - 144 | 16.998 | 0(#) | $282.51(*H) | |
| 22749707 | 145 - 168 | 16.998 | 0(#) | $282.51(*H) | |
| 22749708 | 169 - 192 | 16.998 | 0(#) | $282.51(*H) | |
| 22749709 | 193 - 216 | 16.998 | 0(#) | $282.51(*H) | |
| 22749710 | 217 - 240 | 16.998 | 0(#) | $282.51(*H) | |
| 22749711 | 241 - 264 | 16.998 | 0(#) | $282.51(*H) | |
| 22749799 | Specials | 16.998 | 0(#) | $503.81(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||
Accessories / Replacement Stoppers
| Part No. | pkg of | UOM | For Bottle Size | Capacity | Length (in) | Width (in) | Height (in) | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227672 | Wheaton Replacement Glass Pennyhead Stopper, Glass Pennyhead B.O.D. Stopper | |||||||||||
| 12 | Case | --- | --- | --- | --- | --- | 0.992 | 0(#) | $43.29(*H) | |||
| 227670 | Wheaton Replacement Glass Robotic Stopper, Glass Robotic B.O.D. Stopper | |||||||||||
| 12 | Case | --- | --- | --- | --- | --- | 2.006 | 0(#) | $45.03(*H) | |||
| 227680 | ||||||||||||
| --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| 227728 | Wheaton B.O.D. Bottle Racks | |||||||||||
| 1 | Case | 60 mL | 20 Bottles | 13 | 10 | 7 | 0.992 | 0(#) | $53.37(*H) | |||
| 227730 | Wheaton B.O.D. Bottle Racks | |||||||||||
| 1 | Case | 300 mL | 12 Bottles | 13 | 10 | 7 | 3.99 | 0(#) | $42.36(*H) | |||
| 227735 | Wheaton B.O.D. Bottle Racks | |||||||||||
| 1 | Case | 300 mL | 24 Bottles | 19 | 12 | 7 | 6.989 | PART NUMBER OUTDATED. New number is 227730(#) | --- | --- | ||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| ||||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||||