
These square shaped bottles allow you to maximize storage space in the lab. Manuafactured from Wheaton "800" glass (meets USP Type III standards).
A variety of caps and liners are available:
| Description=Wheaton Bottle French Square Clear, Material=Glass Clear, UOM=Case | |||||||||
| Part No. | Capacity (mL) | Capacity (oz) | Width (mm) | Height (mm) | Cap Size | Package of | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| CAP: white polypropylene with poly-vinyl liner | |||||||||
| W216871 | 15 | 0.5 | 26 | 62 | 20/400 | 48 | 0(#) | $96.36 | |
| W216872 | 30 | 1 | 31 | 72 | 24/400 | 48 | 0(#) | $100.16 | |
| W216873 | 60 | 2 | 39 | 87 | 28/400 | 48 | 0(#) | $116.79 | |
| W216874 | 125 | 4 | 45 | 111 | 33/400 | 24 | 0(#) | $72.99 | |
| W216875 | 250 | 8 | 56 | 137 | 43/400 | 24 | 0(#) | $91.57 | |
| W216876 | 500 | 16 | 68 | 167 | 48/400 | 24 | 0(#) | $119.37 | |
| CAP: white polypropylene with PTFE faced foamed polyethylene liner | |||||||||
| W216877 | 15 | 0.5 | 26 | 62 | 20/400 | 48 | 0(#) | $120.59 | |
| W216878 | 30 | 1 | 31 | 72 | 24/400 | 48 | 0(#) | $141.31 | |
| W216879 | 60 | 2 | 39 | 87 | 28/400 | 48 | 0(#) | $156.38 | |
| W216880 | 125 | 4 | 45 | 111 | 33/400 | 24 | 0(#) | $95.61 | |
| W216881 | 250 | 8 | 56 | 137 | 43/400 | 24 | 0(#) | $132.83 | |
| W216882 | 500 | 16 | 68 | 167 | 48/400 | 24 | 0(#) | $165.72 | |
| CAP: black phenolic with rubber liner | |||||||||
| W216883 | 15 | 0.5 | 26 | 62 | 20/400 | 48 | 0(#) | $103.12 | |
| W216884 | 30 | 1 | 31 | 72 | 24/400 | 48 | 0(#) | $103.36 | |
| W216885 | 60 | 2 | 39 | 87 | 28/400 | 48 | 0(#) | $119.07 | |
| W216886 | 125 | 4 | 45 | 111 | 33/400 | 24 | 0(#) | $76.48 | |
| W216887 | 250 | 8 | 56 | 137 | 43/400 | 24 | 0(#) | $96.42 | |
| W216888 | 500 | 16 | 68 | 167 | 48/400 | 24 | 0(#) | $147.35 | |
| CAP: black phenolic with Poly-Seal(R) liner | |||||||||
| W216889 | 15 | 0.5 | 26 | 62 | 20/400 | 48 | 0(#) | $86.09 | |
| W216890 | 30 | 1 | 31 | 72 | 24/400 | 48 | 0(#) | $89.37 | |
| W216891 | 60 | 2 | 39 | 87 | 28/400 | 48 | 0(#) | $101.95 | |
| W216892 | 125 | 4 | 45 | 111 | 33/400 | 24 | 0(#) | $47.47 | |
| CAP: polypropylene with poly-vinyl liner | |||||||||
| W216893 | 30 | 1 | 31 | 72 | 24/400 | 280 | 0(#) | CALL | |
| W216894 | 60 | 2 | 39 | 87 | 28/400 | 240 | 0(#) | CALL | |
| W216895 | 125 | 4 | 45 | 111 | 33/400 | 96 | 0(#) | CALL | |
| W216896 | 250 | 8 | 56 | 137 | 43/400 | 84 | 0(#) | CALL | |
| W216897 | 500 | 16 | 68 | 167 | 48/400 | 40 | 0(#) | CALL | |
| CAP: none | |||||||||
| W216898 | 30 | 1 | 0 | 0 | 24/400 | 280 | 0(#) | CALL | |
| W216899 | 60 | 2 | 0 | 0 | 28/400 | 240 | 0(#) | CALL | |
| W216900 | 125 | 4 | 0 | 0 | 33/400 | 96 | 0(#) | CALL | |
| W216901 | 250 | 8 | 0 | 0 | 43/400 | 84 | 0(#) | CALL | |
| W216902 | 500 | 16 | 0 | 0 | 48/400 | 40 | 0(#) | CALL | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||