

Walls allow for complete removal of contents. Straight sided jars are ideal for soil sampling and environmental applications.
Manufactured from Wheaton "800" glass (meets USP Type III standards). For all your laboratory and field sampling needs.
A variety of caps and liners are available:
| Description=Wheaton Jar Straight Sided Clear, Material=Glass Clear | ||||||||||
| Part No. | Capacity (mL) | Capacity (oz) | Width (mm) | Height (mm) | Cap Size | Package of | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|---|
| CAP: white polypropylene with poly-vinyl liner | ||||||||||
| W216903 | 60 | 2 | 55 | 48 | 53/400 | 24 | Case | 0(#) | $63.84 | |
| W216904 | 125 | 4 | 60 | 68 | 58/400 | 24 | Case | 0(#) | $68.75 | |
| W216905 | 250 | 8 | 73 | 88 | 70/400 | 12 | Case | 0(#) | $47.88 | |
| W216906 | 500 | 16 | 91 | 95 | 89/400 | 12 | Case | YES | $63.89 | |
| W216907 | 1000 | 32 | 95 | 170 | 89/400 | 12 | Case | YES | $80.86 | |
| CAP: white polypropylene with PTFE faced foamed polyethylene liner | ||||||||||
| W216908 | 60 | 2 | 55 | 48 | 53/400 | 24 | Case | 0(#) | $109.55 | |
| W216909 | 125 | 4 | 60 | 68 | 58/400 | 24 | Case | 0(#) | $118.14 | |
| W216910 | 250 | 8 | 73 | 88 | 70/400 | 12 | Case | 0(#) | $81.27 | |
| W216911 | 500 | 16 | 91 | 95 | 89/400 | 12 | Case | 0(#) | $125.35 | |
| W216912 | 1000 | 32 | 95 | 170 | 89/400 | 12 | Case | 0(#) | $141.42 | |
| CAP: black phenolic with rubber liner | ||||||||||
| W216913 | 125 | 4 | 60 | 68 | 58/400 | 24 | Case | 0(#) | $78.56 | |
| CAP: white polypropylene with poly-vinyl liner | ||||||||||
| W216914 | 60 | 2 | 55 | 48 | 53/400 | 144 | EA | 0(#) | CALL | |
| W216915 | 125 | 4 | 60 | 68 | 58/400 | 24 | EA | 0(#) | $29.68 | |
| W216916 | 250 | 8 | 73 | 88 | 70/400 | 24 | EA | 0(#) | CALL | |
| W216917 | 500 | 16 | 91 | 95 | 89/400 | 12 | EA | 0(#) | CALL | |
| W216918 | 1000 | 32 | 95 | 170 | 89/400 | 12 | EA | 0(#) | CALL | |
| CAP: none | ||||||||||
| W216919 | 60 | 2 | 55 | 48 | 53/400 | 144 | EA | 0(#) | CALL | |
| W216920 | 125 | 4 | 60 | 68 | 58/400 | 24 | Case | 0(#) | CALL | |
| W216921 | 250 | 8 | 73 | 88 | 70/400 | 24 | Case | 0(#) | CALL | |
| W216922 | 500 | 16 | 91 | 95 | 89/400 | 12 | EA | 0(#) | CALL | |
| W216923 | 1000 | 32 | 95 | 170 | 89/400 | 12 | EA | 0(#) | $22.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||||