
Premium wide mouth plastic bottles feature our superior double seal
closure which is guaranteed to be leakproof. The special no-drip pour lip
ensures safe, clean pouring.
| Quick Guide to Serilization of Plastic Resins | |||
| HDPE | PP | LDPE | |
| Autoclave | No | Yes | No |
| Gas | Yes | Yes | Yes |
| Dry Heat | No | No | No |
| Radiation | Yes | No | Yes |
| Chemical | Yes | Yes | Yes |
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, Low Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209425 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 3.99 | 0(#) | $100.59 | |
| 209426 | 2 | 60 | 39 | 68 | 28-410 | 5 | 72 | 5.004 | 0(#) | $103.12 | |
| 209427 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 6.989 | 0(#) | $124.31 | |
| 209428 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 8.003 | 0(#) | $186.47 | |
| 209429 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 8.003 | 0(#) | $170.48 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, High Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209545 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 3.99 | 0(#) | $104.11 | |
| 209546 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 5.004 | 0(#) | $106.62 | |
| 209547 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 6.989 | 0(#) | $126.86 | |
| 209548 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 8.003 | 0(#) | $191.56 | |
| 209549 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 8.003 | 0(#) | $176.52 | |
| 209550 | 32 | 1000 | 91 | 199 | 63-415 | 8 | 48 | 13.999 | 0(#) | $201.46 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, High Density Polyethylene, Amber, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209625 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 3.99 | 0(#) | $145.04 | |
| 209626 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 5.004 | 0(#) | $148.60 | |
| 209627 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 6.989 | 0(#) | $171.83 | |
| 209628 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 8.003 | 0(#) | $255.76 | |
| 209629 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 8.003 | 0(#) | $223.70 | |
| 209630 | 32 | 1000 | 91 | 199 | 63-415 | 8 | 48 | 34.987 | 0(#) | $229.61 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, Polypropylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209665 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 3.99 | 0(#) | $111.17 | |
| 209666 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 5.004 | 0(#) | $112.20 | |
| 209667 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 6.989 | 0(#) | $147.58 | |
| 209668 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 8.003 | 0(#) | $228.92 | |
| 209669 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 6.989 | 0(#) | $218.35 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||