Premium wide mouth plastic bottles feature our superior double seal
closure which is guaranteed to be leakproof. The special no-drip pour lip
ensures safe, clean pouring.
| Quick Guide to Serilization of Plastic Resins | |||
| HDPE | PP | LDPE | |
| Autoclave | No | Yes | No |
| Gas | Yes | Yes | Yes |
| Dry Heat | No | No | No |
| Radiation | Yes | No | Yes |
| Chemical | Yes | Yes | Yes |
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, Low Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209425 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 2.4 | 0(#) | $113.24 | |
| 209426 | 2 | 60 | 39 | 68 | 28-410 | 5 | 72 | 5 | 0(#) | $116.09 | |
| 209427 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 4.81 | 0(#) | $139.94 | |
| 209428 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 7.01 | 0(#) | $209.90 | |
| 209429 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 8 | 0(#) | $191.91 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, High Density Polyethylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209545 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 2.4 | 0(#) | $117.20 | |
| 209546 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 3 | 0(#) | $120.03 | |
| 209547 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 7.05 | 0(#) | $142.81 | |
| 209548 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 7.05 | 0(#) | $215.64 | |
| 209549 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 8.05 | 0(#) | $198.71 | |
| 209550 | 32 | 1000 | 91 | 199 | 63-415 | 8 | 48 | 11.77 | 0(#) | $226.79 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, High Density Polyethylene, Amber, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209625 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 2.2 | 0(#) | $163.27 | |
| 209626 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 5 | 0(#) | $167.28 | |
| 209627 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 4.61 | 0(#) | $193.43 | |
| 209628 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 8 | 0(#) | $287.91 | |
| 209629 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 8 | 0(#) | $251.82 | |
| 209630 | 32 | 1000 | 91 | 199 | 63-415 | 8 | 48 | 34.04 | 0(#) | $258.48 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, Polypropylene, Natural, UOM=Case | |||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209665 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | 2.2 | 0(#) | $125.14 | |
| 209666 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 3 | 0(#) | $126.31 | |
| 209667 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | 3.99 | 0(#) | $166.13 | |
| 209668 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 8 | 0(#) | $257.69 | |
| 209669 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 7.01 | 0(#) | $245.81 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.