
| Wheaton Clear Sample Bottles, Caps=Plastic Snap, UOM=Case | |||||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | Cap Size (mm) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 225532 | 4 | 23 | 27 | 22 | 144 | 3.99 | 1 | $160.05(*H) | |
| 225534 | 8 | 22 | 39 | 22 | 144 | 3.99 | 0(#) | $127.19(*H) | |
| 225535 | 12 | 22 | 51 | 22 | 144 | 5.997 | 0(#) | $155.78(*H) | |
| 225536 | 16 | 30 | 40 | 30 | 144 | 8.003 | 3 | $157.94(*H) | |
| 225538 | 24 | 30 | 52 | 30 | 144 | 8.995 | 0(#) | $160.34(*H) | |
| 225539 | 30 | 30 | 63 | 30 | 144 | 11.001 | 0(#) | $174.34(*H) | |
| 225540 | 37 | 31 | 73 | 30 | 72 | 6.989 | 0(#) | $112.92(*H) | |
| 225541 | 44 | 32 | 83 | 30 | 72 | 8.003 | 0(#) | $123.01(*H) | |
| 225543 | 30 | 37 | 50 | 34 | 72 | 5.997 | 3 | $97.55(*H) | |
| 225544 | 60 | 45 | 60 | 45 | 72 | 11.993 | 0(#) | $115.73(*H) | |
| 225546 | 120 | 50 | 95 | 45 | 72 | 19.004 | 0(#) | $128.51(*H) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'H' -- 20 or more: 10% off; 50 or more: 15% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| G25 - Wheaton Bottles & Ampules | 225532, 225534, 225536, 225540, 225543, 225544, 225546 |