
Available with tip-seal or spout seal caps.
| Wheaton Low Density Polyethylene (LDPE) Dispensing Bottles, Caps=Tip-Seal, Screw Cap Size=20-410, UOM=Case | ||||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|
| 211153 | 30 | 32 | 99 | 72 | 2.998 | 0(#) | --- | --- |
| 211154 | 60 | 39 | 114 | 48 | 2.006 | 0(#) | --- | --- |
| 211155 | 125 | 47 | 142 | 48 | 2.998 | 0(#) | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
||||||||
| Wheaton Low Density Polyethylene (LDPE) Dispensing Bottles, Caps=Spout-Seal, UOM=Case | |||||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|
| 211194 | 60 | 39 | 92 | 20-410 | 144 | 5.997 | 0(#) | $231.44 | |
| 211195 | 125 | 43 | 130 | 20-410 | 72 | 5.004 | 0(#) | $129.37 | |
| 211199 | 500 | 68 | 180 | 28-410 | 36 | 5.004 | 0(#) | $106.01 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
(*)
Bottles generally sold only in US due to high
international shipping costs of bottles.
|
|||||||||