
Aluminum Long Nipples with 1/8" NPT tap in the side for the addition of gauge tubes. Ideal for attaching Thermocouple Gauge Tubes to monitor vacuum pumps. Other sizes can be custom manufactured by S.I.S.
| UOM= | ||||
| Part No. | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|
| NT16075 | 0(#) | CALL | ||
| NT16050 | 0(#) | CALL | ||
| NT20100 | 0(#) | CALL | ||
| NT20075 | 0(#) | CALL | ||
| NT20050 | 0(#) | CALL | ||
| NT25125 | 0(#) | CALL | ||
| NT25100 | 0(#) | CALL | ||
| NT25075 | 0(#) | CALL | ||
| NT25050 | 0(#) | CALL | ||
| NT32150 | 0(#) | CALL | ||
| NT32125 | 0(#) | CALL | ||
| NT32100 | 0(#) | CALL | ||
| NT32075 | 0(#) | CALL | ||
| NT32050 | 0(#) | CALL | ||
| NT40150 | 0(#) | CALL | ||
| NT40125 | 0(#) | CALL | ||
| NT40100 | 0(#) | CALL | ||
| NT40075 | 0(#) | CALL | ||
| NT50200 | 0(#) | CALL | ||
| NT50150 | 0(#) | CALL | ||
| NT50100 | 0(#) | CALL | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F66 - Custom NW Pump Fittings | NT16050, NT16075, NT20050, NT20075, NT20100, NT25050, NT25075, NT25100, NT25125, NT32050, NT32075, NT32100, NT32125, NT32150, NT40075, NT40100, NT40125, NT40150, NT50100, NT50150, NT50200 |