
90 degree elbow for mating NW vacuum flanges.
| 90 Degree Stainless Elbow, UOM=EA | ||||||
| Part No. | A | NW Flange Size | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| QF16075E90 | 1.57 | 16 | 0.25 | 0(#) | $45.00 | |
| QF25100E90 | 1.97 | 25 | 0.25 | 5 | $50.00 | |
| QF40150E90 | 2.56 | 40 | 0.25 | 0(#) | $70.00 | |
| QF50200E90 | 3.17 | 50 | 0.25 | 0(#) | $89.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F64 - NW Vacuum Fittings | QF16075E90, QF25100E90, QF40150E90, QF50200E90 |