
| Short Weld Stub Flange, 304 Stainless, UOM=EA | |||||||||
| Part No. | Tube Size | A | B | C | NW Flange Size | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| QF10050SS | 1/2 | 0.500 | 0.07 | 0.500 | 10 | 0 | 0(#) | $9.50 | |
| QF16050SS | 1/2 | 0.500 | 0.07 | 0.500 | 16 | 0 | 1 | $9.50 | |
| QF16075SS | 3/4 | 0.750 | 0.07 | 0.500 | 16 | 0 | 0(#) | $9.50 | |
| QF25100SS | 1 | 1.000 | 0.07 | 0.500 | 25 | 0 | 0(#) | $11.00 | |
| QF40150SS | 1 1/2 | 1.500 | 0.08 | 0.750 | 40 | 0 | 0(#) | $14.50 | |
| QF50200SS | 2 | 2.000 | 0.08 | 0.750 | 50 | 0 | 1 | $20.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||