
| UOM= | ||||
| Part No. | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|
| NS16075 | 0(#) | CALL | ||
| NS16050 | 0(#) | CALL | ||
| NS20100 | 0(#) | CALL | ||
| NS20075 | 0(#) | CALL | ||
| NS20050 | 0(#) | CALL | ||
| NS25150 | 0(#) | CALL | ||
| NS25125 | 0(#) | CALL | ||
| NS25100 | 0(#) | CALL | ||
| NS25075 | 0(#) | CALL | ||
| NS25050 | 0(#) | CALL | ||
| NS25025 | 0(#) | CALL | ||
| NS32150 | 0(#) | CALL | ||
| NS32125 | 0(#) | CALL | ||
| NS32100 | 0(#) | CALL | ||
| NS32075 | 0(#) | CALL | ||
| NS32050 | 0(#) | CALL | ||
| NS40150 | 0(#) | CALL | ||
| NS40125 | 0(#) | CALL | ||
| NS40100 | 0(#) | CALL | ||
| NS40075 | 0(#) | CALL | ||
| NS50200 | 0(#) | CALL | ||
| NS50150 | 0(#) | CALL | ||
| NS50100 | 0(#) | CALL | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F66 - Custom NW Pump Fittings | NS16050, NS16075, NS20050, NS20075, NS20100, NS25025, NS25050, NS25075, NS25100, NS25125, NS25150, NS32050, NS32075, NS32100, NS32150, NS40075, NS40100, NS40150 |