| Long Nipples-Aluminum, UOM=EA | ||||||||||
| Part No. | For NW Flange | For Hose ID (in) | A (mm) | B (mm) | C (mm) | HP # | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|---|
| NS16075 | 16 | 3/4 | 30 | 19.8 | 30 | --- | 0.25 | 0(#) | $45.50 | |
| NS16050 | 16 | 1/2 | 30 | 12.3 | 30 | --- | 0.25 | 18 | $66.20 | |
| NS20100 | 20 | 1 | 35 | 25.4 | 40 | --- | 0.25 | 0(#) | $35.80 | |
| NS20075 | 20 | 3/4 | 35 | 19.8 | 40 | --- | 0.25 | 0(#) | $38.10 | |
| NS20050 | 20 | 1/2 | 35 | 12.3 | 40 | --- | 0.25 | 0(#) | $45.05 | |
| NS25150 | 25 | 1 1/2 | 35 | 38.0 | 40 | --- | 0.25 | 0(#) | $61.00 | |
| NS25125 | 25 | 1 1/4 | 35 | 31.7 | 40 | --- | 0.25 | 0(#) | $67.50 | |
| NS25100 | 25 | 1 | 35 | 25.4 | 40 | --- | 0.25 | 0(#) | $34.10 | |
| NS25075 | 25 | 3/4 | 35 | 19.8 | 40 | --- | 0.25 | 41 | $36.40 | |
| NS25050 | 25 | 1/2 | 35 | 12.3 | 40 | --- | 0.25 | 8 | $45.00 | |
| NS25025 | 25 | 1/4 | 35 | 6.35 | 40 | 05989-20724 | 0.25 | 37 | $51.50 | |
| NS32150 | 32 | 1 1/2 | 40 | 38.1 | 55 | --- | 0.25 | 0(#) | $43.90 | |
| NS32125 | 32 | 1 1/4 | 40 | 31.7 | 55 | --- | 1 | 0(#) | $44.10 | |
| NS32100 | 32 | 1 | 40 | 25.4 | 55 | --- | 0.25 | 0(#) | $50.80 | |
| NS32075 | 32 | 3/4 | 40 | 19.8 | 55 | --- | 0.25 | 0(#) | $53.10 | |
| NS32050 | 32 | 1/2 | 40 | 12.3 | 55 | --- | 0.25 | 0(#) | $55.40 | |
| NS40150 | 40 | 1 1/2 | 40 | 38.1 | 55 | --- | 0.25 | 0(#) | $46.70 | |
| NS40125 | 40 | 1 1/4 | 40 | 31.7 | 55 | --- | 1 | 0(#) | $44.10 | |
| NS40100 | 40 | 1 | 40 | 25.4 | 55 | --- | 0.25 | 0(#) | $64.10 | |
| NS40075 | 40 | 3/4 | 40 | 19.8 | 55 | --- | 0.25 | 1 | $66.25 | |
| NS50200 | 50 | 2 | 50 | 50.0 | 75 | --- | 1 | 0(#) | $74.55 | |
| NS50150 | 50 | 1 1/2 | 50 | 38.1 | 75 | --- | 1 | 0(#) | $77.70 | |
| NS50100 | 50 | 1 | 50 | 25.4 | 75 | --- | 1 | 0(#) | $80.85 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F66 - Custom NW Pump Fittings | NS16050, NS16075, NS20050, NS20075, NS20100, NS25025, NS25050, NS25075, NS25100, NS25125, NS25150, NS32050, NS32075, NS32100, NS32150, NS40075, NS40100, NS40150 |
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.