
| 180 Degree Stainless Return, UOM=EA | |||||||
| Part No. | A | B | NW Flange Size | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| QF16075E180 | 2.25 | 1.67 | 16 | 0.25 | 0(#) | $78.00 | |
| QF25100E180 | 3.00 | 2.17 | 25 | 0.25 | 0(#) | $83.00 | |
| QF40150E180 | 4.50 | 3.17 | 40 | 0.25 | 1 | $105.00 | |
| QF50200E180 | 6.00 | 4.17 | 50 | 0.25 | 0(#) | $130.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||