
| Short Weld Flange, 304 Stainless, UOM=EA | ||||||||||
| Part No. | Tube Size | A | B | C | D | Figure | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|---|
| QF10050SF | 1/2 | 0.500 | 0.560 | 0.500 | 0.420 | I | 0 | 2 | $10.00 | |
| QF16050SF | 1/2 | 0.500 | 0.560 | 0.500 | 0.420 | I | 0 | 0(#) | $10.00 | |
| QF16075SF | 3/4 | 0.750 | 0.560 | 0.500 | 0.670 | I | 0 | 0(#) | $10.00 | |
| QF25100SF | 1 | 1.010 | 0.500 | 0.170 | 1.125 | II | 0 | 1 | $10.00 | |
| QF40150SF | 1 1/2 | 1.510 | 0.500 | 0.209 | 1.760 | II | 0 | 0(#) | $13.50 | |
| QF50200SF | 2 | 2.010 | 0.620 | 0.225 | 2.260 | II | 0 | 0(#) | $20.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||