
| QF To Pyrex Tube, UOM=EA | ||||||
| Part No. | A | NW Flange Size | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| QF16050PT | 5.25 | 0.50 | 0.25 | 0(#) | $68.00 | |
| QF16075PT | 5.25 | 0.75 | 0.25 | 0(#) | $75.00 | |
| QF25100PT | 5.25 | 1.00 | 0.25 | 0(#) | $78.00 | |
| QF40150PT | 5.50 | 1.50 | 0.25 | 0(#) | $98.00 | |
| QF50200PT | 6.50 | 2.00 | 0.25 | 0(#) | $155.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||