
These aluminum hose nipples have longer stems for better multiple clamping of vacuum hose. Other sizes and lengths can be custom manufactured by S.I.S.
| UOM= | ||||
| Part No. | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|
| LS16075 | 0(#) | CALL | ||
| LS16050 | 0(#) | CALL | ||
| LS20100 | 0(#) | CALL | ||
| LS20075 | 0(#) | CALL | ||
| LS20050 | 0(#) | CALL | ||
| LS25125 | 0(#) | CALL | ||
| LS25100 | 0(#) | CALL | ||
| LS25075 | 0(#) | CALL | ||
| LS25050 | 0(#) | CALL | ||
| LS32150 | 0(#) | CALL | ||
| LS32125 | 0(#) | CALL | ||
| LS32100 | 0(#) | CALL | ||
| LS32075 | 0(#) | CALL | ||
| LS32050 | 0(#) | CALL | ||
| LS40150 | 0(#) | CALL | ||
| LS40125 | 0(#) | CALL | ||
| LS40100 | 0(#) | CALL | ||
| LS40075 | 0(#) | CALL | ||
| LS50200 | 0(#) | CALL | ||
| LS50150 | 0(#) | CALL | ||
| LS50100 | 0(#) | CALL | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F66 - Custom NW Pump Fittings | LS16050, LS16075, LS20050, LS20075, LS20100, LS25050, LS25075, LS25100, LS25125, LS32050, LS32075, LS32100, LS32150, LS40075, LS40100, LS40150 |