| OEM=Fluids and Oils, Part Type=Oil/Greases, Pump Models=, UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 530001 | OIL,PLUS 530,SAE30,1 QT. | 0 | 0(#) | $9.36 | |
| 530004 | OIL,PLUS 530,SAE30,1 GAL. | 0 | 0(#) | $32.14 | |
| 530012 | OIL,PLUS 530,SAE30,CASE OF 12 | 0 | 0(#) | $99.84 | |
| 530020 | OIL,PLUS 530,SAE30,5 GAL. | 0 | 0(#) | $150.00 | |
| 530220 | PLUS 530, 55 GALLONS | 0 | 0(#) | $1186.00 | |
| 540001 | OIL,PLUS 540,SAE 40,1 QT. | 0 | 0(#) | $11.86 | |
| 540004 | PLUS 540, 1 GALLON | 0 | 0(#) | $33.70 | |
| 540012 | OIL,PLUS 540,SAE40,CASE OF 12 | 0 | 0(#) | $112.00 | |
| 540020 | OIL,PLUS 540,SAE40,5 GAL. | 0 | 0(#) | $152.00 | |
| 540220 | PLUS 540, 55 GALLONS | 0 | 0(#) | $1498.00 | |
| 568001 | FLUID,FLUSHING,PLUS 568,1 QT. | 0 | 0(#) | $12.48 | |
| 568004 | FLUID,FLUSHING,PLUS 568,1 GAL. | 0 | 0(#) | $44.93 | |
| 568012 | PLUS 568, 12 QUARTS | 0 | 0(#) | CALL | |
| 568020 | FLUID,FLUSHING,PLUS 568,5 GAL | 0 | 0(#) | $175.00 | |
| 568220 | FLUID,FLUSHING,PLUS 568,55 GAL | 0 | 0(#) | CALL | |
| 570001 | OIL,PLUS 570,SAE30,1 QT. | 0 | 0(#) | $41.81 | |
| 570004 | OIL,PLUS 570,SAE30,1 GAL. | 0 | 0(#) | $156.00 | |
| 570012 | PLUS 570, 12 QUARTS | 0 | 0(#) | $468.00 | |
| 570020 | OIL,PLUS 570,SAE30,5 GAL | 0 | 0(#) | $674.00 | |
| 570220 | PLUS 570, 55 GALLONS | 0 | 0(#) | CALL | |
| 580001 | OIL,PLUS 580,SAE15,1 QT. | 0 | 0(#) | $46.18 | |
| 580004 | OIL,PLUS 580,SAE15,1 GAL. | 0 | 0(#) | $162.00 | |
| 580012 | PLUS 580, 12 QUARTS | 0 | 0(#) | $499.00 | |
| 580020 | PLUS 580, 5 GALLONS | 0 | 0(#) | $749.00 | |
| 580220 | PLUS 580, 55 GALLONS | 0 | 0(#) | CALL | |
| 590001 | OIL,PLUS 590,SAE30,1 QT. | 0 | 0(#) | $24.96 | |
| 590004 | OIL,PLUS 590,SAE30,1GAL. | 0 | 0(#) | $83.62 | |
| 590012 | OIL,PLUS 590,SAE30,CASE OF 12 | 0 | 0(#) | $250.00 | |
| 590020 | OIL,PLUS 590,SAE30,5 GAL. | 0 | 0(#) | $374.00 | |
| 590220 | OIL,PLUS 590,SAE30,55 GAL. | 0 | 0(#) | CALL | |
| PP100001 | OIL, PLUS 100 (1 QT) | 0 | 0(#) | $13.73 | |
| PP100004 | OIL, PLUS 100 (1 GAL) | 0 | 0(#) | $37.44 | |
| PP100012 | OIL, PLUS 100 (12 QT) | 0 | 0(#) | $119.00 | |
| PP100020 | OIL, PLUS 100 (5 GAL) | 0 | 0(#) | $112.00 | |
| PP19001 | OIL,PLUS 19 (1 QT.) | 0 | 0(#) | $10.00 | |
| PP19004 | OIL,PLUS 19 (1 GAL.) | 0 | 0(#) | $29.95 | |
| PP19012 | OIL,PLUS 19 (CASE OF 12 QTS.) | 0 | 0(#) | $112.00 | |
| PP19020 | OIL,PLUS 19 (5 GAL.) | 0 | 0(#) | $122.00 | |
| PP19220 | OIL,PLUS 19 (55 GALLON DRUM) | 0 | 0(#) | $780.00 | |
| PP20001 | OIL,PLUS 20 (1 QT.) | 0 | 0(#) | $23.71 | |
| PP20004 | OIL,PLUS 20 (1 GAL.) | 0 | 0(#) | $78.00 | |
| PP20012 | OIL,PLUS 20 (CASE OF 12 QTS.) | 0 | 0(#) | $250.00 | |
| PP20020 | OIL,PLUS 20 (5 GAL.) | 0 | 0(#) | $287.00 | |
| PP20220 | OIL,PLUS 20 (55 GAL.) | 0 | 0(#) | $2246.00 | |
| PP220020 | Oil Plus 220 (5 Gal.) | 0 | 0(#) | CALL | |
| PP33220 | Oil Plus 33 (55 Gallon Drum) | 0 | 0(#) | CALL | |
| PP70001 | OIL, PLUS 70 (1QT) | 0 | 0(#) | $15.00 | |
| PP70004 | OIL, PLUS 70 (1GAL) | 0 | 0(#) | $40.00 | |
| PP70012 | OIL, PLUS 70 (12 QT) | 0 | 0(#) | $175.00 | |
| PP70020 | OIL, PLUS 70 (5 GAL) | 0 | 0(#) | $260.00 | |
| PP70220 | OIL, PLUS 70 (55 GAL) | 0 | 0(#) | $1800.00 | |
| PP77004 | Oil Plus 77 (1 Gal.) | 0 | 0(#) | $29.00 | |
| PP77020 | OIL,PLUS 77, 5 GALLON | 0 | 0(#) | $98.00 | |
| PP77220 | OIL,PLUS 77, 55 GALLON | 0 | 0(#) | $1290.00 | |
| PP87004 | OIL,PLUS 87, 1 GALLON | 0 | 0(#) | $33.70 | |
| PP87020 | OIL,PLUS 87, 5 GALLON | 0 | 0(#) | $97.00 | |
| PP87220 | OIL,PLUS 87, 55 GALLON | 0 | 0(#) | $905.00 | |
| PP97004 | OIL,PLUS 97, 1 GALLON | 0 | 0(#) | $32.45 | |
| PP97020 | OIL,PLUS 97, 5 GALLON | 0 | 0(#) | $118.00 | |
| PP97220 | OIL,PLUS 97, 55 GALLON | 0 | 0(#) | CALL | |
| PPAR555 | Grease, Fomblin AR 555 (100g) | 0 | 0(#) | $175.00 | |
| PPD001 | OIL,PLUS DUO (1 QUART) | 0 | 0(#) | $8.23 | |
| PPD004 | OIL,PLUS DUO (GALLON) | 0 | 0(#) | $27.46 | |
| PPD012 | OIL,PLUS DUO (12 QT CASE) | 0 | 0(#) | $89.86 | |
| PPD020 | OIL,PLUS DUO (5 GALLONS) | 0 | 0(#) | $99.84 | |
| PPD220 | OIL,PLUS DUO (55 GALLONS) | 0 | 0(#) | $686.00 | |
| PPDC976 | Grease, DOW CORNING DC 976 (150g) | 0 | 0(#) | CALL | |
| PPF06005 | FOMBLIN Y06/6, 1/2KG BOTTLE | 0 | 0(#) | CALL | |
| PPF0601 | FOMBLIN Y06/6, 1KG BOTTLE | 0 | 0(#) | $325.00 | |
| PPF0602 | FOMBLIN Y06/6, 2KG BOTTLE | 0 | PART NUMBER OUTDATED. New number is PPF0601(#) | --- | --- |
| PPF0608 | FOMBLIN Y06/6, 8KG BOTTLE | 0 | 0(#) | $2149.00 | |
| PPF1401 | FOMBLIN 14/06, 1KG BOTTLE | 0 | 0(#) | $329.00 | |
| PPF1402 | FOMBLIN 14/06, 2KG BOTTLE | 0 | 0(#) | CALL | |
| PPF1408 | FOMBLIN 14/06, 8KG BOTTLE | 0 | 0(#) | $2595.00 | |
| PPF16005 | FOMBLIN 16/06, 1/2KG BOTTLE | 0 | 0(#) | CALL | |
| PPF1601 | FOMBLIN 16/06, 1KG BOTTLE | 0 | 0(#) | $325.00 | |
| PPF1602 | FOMBLIN 16/06, 2KG BOTTLE | 0 | PART NUMBER OUTDATED. New number is PPF1601(#) | --- | --- |
| PPF1608 | FOMBLIN 16/06, 8KG BOTTLE | 0 | 0(#) | $2149.00 | |
| PPF25005 | FOMBLIN 25/06, 1/2KG BOTTLE | 0 | 0(#) | CALL | |
| PPF2501 | FOMBLIN 25/06, 1KG BOTTLE | 0 | 0(#) | $325.00 | |
| PPF2502 | FOMBLIN 25/06, 2KG BOTTLE | 0 | PART NUMBER OUTDATED. New number is PPF2501(#) | --- | --- |
| PPF2508 | FOMBLIN 25/06, 8KG BOTTLE | 0 | 0(#) | $2149.00 | |
| PPFF001 | FLUID,FLUSHING,1 QT. | 0 | 0(#) | $8.00 | |
| PPFF004 | OIL,FLUSHING FLUID,1 GAL | 0 | 0(#) | $23.09 | |
| PPFF020 | OIL,FLUSHING FLUID,5 GAL | 0 | 0(#) | $107.00 | |
| PPFF220 | OIL,FLUSHING FLUID,55 GAL DRUM | 0 | 0(#) | $718.00 | |
| PPGOLD001 | OIL, PLUS GOLD (1 QT) | 0 | 0(#) | $54.00 | |
| PPGOLD004 | OIL, PLUS GOLD (1 GAL) | 0 | 0(#) | $198.00 | |
| PPGOLD012 | OIL, PLUS GOLD (12 QT) | 0 | 0(#) | $648.00 | |
| PPGOLD020 | OIL, PLUS GOLD (5 GAL) | 0 | 0(#) | $835.00 | |
| PPGOLD220 | OIL, PLUS GOLD (55 GAL) | 0 | 0(#) | $8350.00 | |
| PPK1506005 | KRYTOX 1506, 1/2KG BOTTLE | 0 | 0(#) | CALL | |
| PPK150601 | KRYTOX 1506, 1KG BOTTLE | 0 | 0(#) | $261.00 | |
| PPK150605 | KRYTOX 1506, 5KG BOTTLE | 0 | 0(#) | $1236.00 | |
| PPK1514005 | KRYTOX 1514, 1/2KG BOTTLE | 0 | 0(#) | CALL | |
| PPK151401 | KRYTOX 1514, 1KG BOTTLE | 0 | 0(#) | $261.00 | |
| PPK151405 | KRYTOX 1514, 5KG BOTTLE | 0 | 0(#) | $1236.00 | |
| PPK1525005 | KRYTOX 1525, 1/2 KG BOTTLE | 0 | 0(#) | CALL | |
| PPK152501 | KRYTOX 1525, 1KG BOTTLE | 0 | 0(#) | $261.00 | |
| PPK152505 | KRYTOX 1525, 5KG BOTTLE | 0 | 0(#) | $1236.00 | |
| PPOT20 | Grease, Fomblin OT 20 (100g) | 0 | 0(#) | CALL | |
| PPRT15 | Grease, Fomblin RT 15 (100g) | 0 | 0(#) | $175.00 | |
| PPTW001 | OIL,PLUS TECH. WHITE (1 QT.) | 0 | 0(#) | $22.46 | |
| PPTW004 | OIL,PLUS TECH. WHITE (1 GAL.) | 0 | 0(#) | $68.90 | |
| PPTW012 | OIL,PLUS TECH. WHITE (12 - 1 QT.) | 0 | 0(#) | $250.00 | |
| PPTW020 | OIL,PLUS TECH. WHITE (5 GAL.) | 0 | 0(#) | $267.00 | |
| PPTW220 | OIL,PLUS TECH. WHITE (55 GAL.) | 0 | 0(#) | CALL | |
| PPUG19001 | OIL, PLUS UG19 (1QT) | 0 | 0(#) | $12.48 | |
| PPUG19004 | OIL, PLUS UG19 (1GAL) | 0 | 0(#) | $39.94 | |
| PPUG19012 | OIL, PLUS UG19 (12 QT) | 0 | 0(#) | $124.00 | |
| PPUG19020 | OIL, PLUS UG19 (5 GAL) | 0 | 0(#) | $144.00 | |
| PPUG19220 | OIL, PLUS UG19 (55 GAL) | 0 | 0(#) | $1373.00 | |
| PPUG20001 | OIL, PLUS UG20 (1 QT) | 0 | 0(#) | $12.48 | |
| PPUG20004 | OIL, PLUS UG20 (1GAL) | 0 | 0(#) | $39.94 | |
| PPUG20012 | OIL, PLUS UG20 (12 QT) | 0 | 0(#) | $124.00 | |
| PPUG20020 | OIL, PLUS UG20 (5 GAL) | 0 | 0(#) | $144.00 | |
| PPUG20220 | OIL, PLUS UG20 (55 GAL) | 0 | 0(#) | $1373.00 | |
| PPUG70001 | OIL, PLUS UG70 (1 QT) | 0 | 0(#) | $14.00 | |
| PPUG70004 | OIL, PLUS UG70 (1 GAL) | 0 | 0(#) | $35.00 | |
| PPUG70012 | OIL, PLUS UG70 (12 QT) | 0 | 0(#) | $160.00 | |
| PPUG70020 | OIL, PLUS UG70 (5 GAL) | 0 | 0(#) | $240.00 | |
| PPUG70220 | OIL, PLUS UG70 (55 GAL) | 0 | 0(#) | $1600.00 | |
| PPUT18 | Grease, Fomblin UT 18 (100g) | 0 | 0(#) | $175.00 | |
| PPYVAC3 | Grease, Fomblin Y VAC 3 (100g) | 0 | 0(#) | $175.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.