| UOM=EA | ||||||||
| Part No. | OEM | Part Type | Pump Models | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| 1371G | GUARD,BELT,METAL | |||||||
| Welch | Misc | 1373 1376 1380 1402 1405 | 0 | 0(#) | $357.00 | |||
| 1373G | KIT,GASKET,1373 | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $37.19 | |||
| 1373GMS | Kit,Gasket,With machanical seal | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $44.98 | |||
| 1373PI | KIT,PRIMARY,CAST IRON,1373 | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $319.00 | |||
| 1373PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $327.00 | |||
| 1373PP | KIT,PRIMARY,PHENOLIC,1373 | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $296.00 | |||
| 1373PPMS | Kit,Primary,Phenolic,Special | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $316.00 | |||
| 1373S | KIT,SECONDARY,1373 | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $202.00 | |||
| 1373SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1373 | 0 | 0(#) | $210.00 | |||
| 1374G | KIT,GASKET,1374 | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $83.71 | |||
| 1374GMS | Kit,Gasket,w/ Mech Seal | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $155.00 | |||
| 1374PI | KIT,PRIMARY,CAST IRON,1374 | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $399.00 | |||
| 1374PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $407.00 | |||
| 1374PP | KIT,PRIMARY,PHENOLIC,1374 | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $352.00 | |||
| 1374PPMS | KIT,PRIMARY,PHEN.,SPECIAL | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $358.00 | |||
| 1374S | KIT,SECONDARY,1374 | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $158.00 | |||
| 1374SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1374 | 0 | 0(#) | $165.00 | |||
| 1375G | KIT,GASKET,1375 | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375GMS | Kit, Gasket | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375PI | KIT,PRIMARY,CAST IRON,1375 | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375PIMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375PP | KIT,PRIMARY,PHENOLIC,VANES | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375PPMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375S | KIT,SECONDARY,1375 | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1375SMS | kit,secondary | |||||||
| Welch | Kits | 1375 | 0 | 0(#) | CALL | |||
| 1376G | KIT,GASKET,1376 | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $38.95 | |||
| 1376GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $67.00 | |||
| 1376PI | KIT,PRIMARY,CAST IRON,1376 | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $260.00 | |||
| 1376PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $275.00 | |||
| 1376PP | KIT,PRIMARY,PHENOLIC,1376 | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $260.00 | |||
| 1376PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $296.00 | |||
| 1376S | KIT,SECONDARY,1376 | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $81.90 | |||
| 1376SMS | KIT,SECONDARY,SPECIAL | |||||||
| Welch | Kits | 1376 | 0 | 0(#) | $98.00 | |||
| 1380G | Kit,Lip Seal | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380PI | KIT,PRIMARY,CAST IRON,1380 | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380PIMS | KIT,PRIMARY,C.I.,SPELIAL | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380PP | KIT,PRIMARY,PHENOLIC,1380 | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380S | KIT,SECONDARY,1380 | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1380SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1380 | 0 | 0(#) | CALL | |||
| 1395G | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395GMS | Kit,Mechanical Seal | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395PI | KIT,PRIMARY,CAST IRON,1395 | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395PIMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395PP | KIT,VANES,PRIMARY,PHENOLIC | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395PPMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395S | KIT,SECONDARY | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1395SMS | kit,secondary | |||||||
| Welch | Kits | 1395 | 0 | 0(#) | CALL | |||
| 1396G | KIT,GASKET | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1396GMS | KIT,GASKET | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1396PI | KIT,VANE,PRIM.,CAST IRON,1396 | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1396PIMS | kit,Primary | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | $654.00 | |||
| 1396PP | KIT,VANES,PRIM.,PHENOLIC,139 | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1396PPMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1396S | KIT,SECONDARY,1396 | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1396SMS | kit,secondary | |||||||
| Welch | Kits | 1396 | 0 | 0(#) | CALL | |||
| 1397G | KIT,GASKET,1397 | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $76.44 | |||
| 1397GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $150.00 | |||
| 1397PI | KIT,PRIMARY,CAST IRON,1397 | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $321.00 | |||
| 1397PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $367.00 | |||
| 1397PP | KIT,PRIMARY,PHENOLIC,1397 | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $362.00 | |||
| 1397PPMS | KIT,PRIMARY,PHEN.,SPECIAL | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $429.00 | |||
| 1397S | KIT,SECONDARY,1397 | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $121.00 | |||
| 1397SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1397 | 0 | 0(#) | $210.00 | |||
| 1398G | KIT,GASKET,1398 | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $125.00 | |||
| 1398GMS | KIT,GASKET | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $147.00 | |||
| 1398PI | KIT,PRIMARY,CAST IRON,1398 | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $622.00 | |||
| 1398PIMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $656.00 | |||
| 1398PP | KIT,VANES,PRIM.,PHENOLIC,1398 | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $544.00 | |||
| 1398PPMS | KIT,PRIMARY | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $589.00 | |||
| 1398S | KIT,SECONDARY,1398 | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $279.00 | |||
| 1398SMS | kit,secondary | |||||||
| Welch | Kits | 1398 | 0 | 0(#) | $335.00 | |||
| 1399G | KIT,GASKET,1399 | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $36.61 | |||
| 1399GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $60.00 | |||
| 1399PI | KIT,PRIMARY,CAST IRON,1399 | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $110.00 | |||
| 1399PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $118.00 | |||
| 1399PP | KIT,PRIMARY,PHENOLIC,1399 | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $104.00 | |||
| 1399PPMS | Kit,Primary,Phenolic,Special | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $107.00 | |||
| 1399S | KIT,SECONDARY,1399 | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $59.79 | |||
| 1399SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1399 | 0 | 0(#) | $67.43 | |||
| 1400G | KIT,GASKET,1400 | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $36.72 | |||
| 1400GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $60.00 | |||
| 1400PI | KIT,PRIMARY,CAST IRON,1400 | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $146.00 | |||
| 1400PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $169.00 | |||
| 1400PP | KIT,PRIMARY,PHENOLIC,1400 | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $200.00 | |||
| 1400PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $218.00 | |||
| 1400S | KIT,SECONDARY,1400 | |||||||
| Welch | Kits | 1400 | 0 | 0(#) | $63.34 | |||
| 1402G | KIT,GASKET | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $44.51 | |||
| 1402GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $63.00 | |||
| 1402GLS | KIT,GASKET,WO S/SEAL | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | CALL | |||
| 1402K09 | KIT,REPAIR,1402N SERIES PUMP | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $240.00 | |||
| 1402PI | KIT,PRIMARY,CAST IRON,1402 | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $210.00 | |||
| 1402PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $240.00 | |||
| 1402PP | KIT,PRIMARY,PHENOLIC,1402 | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $210.00 | |||
| 1402PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $240.00 | |||
| 1402S | KIT,SECONDARY,1402 | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $64.97 | |||
| 1402SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1402 | 0 | 0(#) | $95.00 | |||
| 1403G | KIT,GASKET,1403 | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403PI | KIT,PRIMARY,CAST IRON,1403 | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403PP | Kit,Primary,Phenolic,1403 | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403S | KIT,SECONDARY,1403 | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1403SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1403 | 0 | 0(#) | CALL | |||
| 1404G | Kit,GASKET,1404 | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404PI | KIT,PRIMARY,CAST IRON,1404 | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404PP | KIT,PRIMARY,PHENOLIC,1404 | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404S | KIT,SECONDARY,1404 | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1404SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1404 | 0 | 0(#) | CALL | |||
| 1405G | KIT,GASKET,1405 | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $38.95 | |||
| 1405GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $61.00 | |||
| 1405PI | KIT,PRIMARY,CAST IRON,1405 | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $191.00 | |||
| 1405PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $210.00 | |||
| 1405PP | KIT,PRIMARY,PHENOLIC,1405 | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $148.00 | |||
| 1405PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $203.00 | |||
| 1405S | KIT,SECONDARY,1405 | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $70.98 | |||
| 1405SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1405 | 0 | 0(#) | $78.62 | |||
| 1410G | KIT,GASKET | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410GMS | KIT,GASKET,W/ MECH. SEAL | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410PI | Kit,Primary,Cast Iron,1410 | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410PIMS | KIT,PRIMARY,C.I.,SPECIAL | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410PP | KIT,PRIMARY,PHENOLIC,1410 | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410PPMS | KIT,PRIMARY,PHENOLIC,SPECIAL | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410S | KIT,SECONDARY | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1410SMS | KIT,SECONDARY,W/ MECH. SEAL | |||||||
| Welch | Kits | 1410 | 0 | 0(#) | CALL | |||
| 1417 | HOUSING,FILTER,1400/1405,4.5 | |||||||
| Welch | Filters | 1400 1405 | 0 | 0(#) | CALL | |||
| 1417A | HOUSING,FILTER,1402,PIPED EXHA | |||||||
| Welch | Filters | 1402 | 0 | 0(#) | CALL | |||
| 1417APP | HOUSING,FILTER,NON-OMNI | |||||||
| Welch | Filters | 1376 1380 1402 1403 | 0 | 0(#) | CALL | |||
| 1417B | HOUSING,FILTER,NON-OMNI | |||||||
| Welch | Filters | 1376 1380 1402 1403 | 0 | 0(#) | CALL | |||
| 1417BPP | HOUSING,FILTER,NON-OMNI,P+1397 | |||||||
| Welch | Filters | 1397 | 0 | 0(#) | CALL | |||
| 1417G | FILTER,ELEMENT,4"X4"X3"ID | |||||||
| Welch | Elements | 1376 1380 1402 8806 8811 8814 (WELC (HOUSING) | 0 | 0(#) | $100.00 | |||
| 1417GPP | FILTER,ELEMENT,4.00OD X 6.00H | |||||||
| Welch | Elements | 1374 1397 (P+ 1 1400 (HOUSING) | 0 | 0(#) | CALL | |||
| 1417H | FILTER,ELEMENT,5.12OD X 4.25H | |||||||
| Welch | Elements | 1374 1397 (WELC (HOUSING) | 0 | 0(#) | CALL | |||
| 1417HPP | FILTER,ELEMENT,9.00 OD X 4.75H | |||||||
| Welch | Elements | --- | 0 | 0(#) | CALL | |||
| 1417L | FILTER,ELEMENT,REPLACEMENT | |||||||
| Welch | Elements | 1392 1399 1400 1405 1410 8803 8804 8905 8890 (WELC 1417 (HOUSING) | 0 | 0(#) | $43.73 | |||
| 1417LPP | FILTER,ELEMENT | |||||||
| Welch | Elements | 1400 1405 1410 (P+ 1 (HOUSING) | 0 | 0(#) | $50.08 | |||
| 1417M05 | FILTER,ELEMENT,9.25OD X 6.12H | |||||||
| Welch | Elements | 1375 1395 1396 1398 (WELC (HOUSING) | 0 | 0(#) | $123.00 | |||
| 1417PP | HOUSING,FILTER W/ELEMENT | |||||||
| Welch | Filters | 1400 1405 | 0 | 0(#) | CALL | |||
| 20103722 | SCREW,CYLINDER | |||||||
| Welch | Hardware | --- | 0 | 0(#) | CALL | |||
| 2025708 | SCREW,10-32 x 1/2",RND HD,SELF | |||||||
| Welch | Hardware | 1402 1405 | 0 | 0(#) | $5.00 | |||
| 2697007 | WASHER, WELCH 1397 PUMP | |||||||
| Welch | Hardware | 1397 | 0 | 0(#) | CALL | |||
| 310035 | SEAL,SHAFT,411401D-01 | |||||||
| Welch | Seals | 1373 1376 1380 1402 | 0 | 0(#) | $8.38 | |||
| 310035B | SEAL,SHAFT,411401D-01,BUNA | |||||||
| Welch | Seals | 1373 1379 1380 1402 | 0 | 0(#) | CALL | |||
| 310036 | SEAL,SHAFT,411401E-01 | |||||||
| Welch | Seals | 1399 1400 1403 1405 | 0 | 0(#) | $8.38 | |||
| 310037 | SEAL,SHAFT,411401F-01 | |||||||
| Welch | Seals | 1374 1397 | 0 | 0(#) | $18.37 | |||
| 320106 | O RING,VITON,25.07 X 2.62 MM | |||||||
| Welch | O Rings | 1400 | 0 | 0(#) | $3.00 | |||
| 410056 | GASKET,SEAL | |||||||
| Welch | Gaskets | 1400 1404 1410 | 0 | 0(#) | $4.00 | |||
| 410231 | GASKET,SHAFT END CAP | |||||||
| Welch | Gaskets | 1410 | 0 | 0(#) | $3.00 | |||
| 410234 | GASKET,1376,1380,1402 | |||||||
| Welch | Gaskets | 1376 1380 1402 1403 | 0 | 0(#) | $4.50 | |||
| 410258 | GASKET,INTAKE COVER | |||||||
| Welch | Gaskets | 1410 | 0 | 0(#) | $5.00 | |||
| 410383 | GASKET,INTAKE COVER | |||||||
| Welch | Gaskets | 1400 | 0 | 0(#) | $4.03 | |||
| 410403 | GASKET,CASE,FOAM RUBBER | |||||||
| Welch | Gaskets | 1373 1376 1380 1402 1403 1405 | 0 | 0(#) | $9.36 | |||
| 410403C | GASKET,CASE,CORK | |||||||
| Welch | Gaskets | 1373 1376 1380 1402 | 0 | 0(#) | $3.00 | |||
| 410409 | WASHER,ALUMINUM | |||||||
| Welch | Hardware | 1405 | 0 | 0(#) | $5.00 | |||
| 410491 | WASHER | |||||||
| Welch | Hardware | 1375 1380 1402 | 0 | 0(#) | $3.00 | |||
| 410493 | Gasket,Case,1404 | |||||||
| Welch | Gaskets | 1404 | 0 | 0(#) | $23.03 | |||
| 410508 | WASHER,THRUST | |||||||
| Welch | Hardware | 1376 1380 1402 | 0 | 0(#) | $3.00 | |||
| 410578 | SEAL,SHAFT (METAL CASE) | |||||||
| Welch | Seals | 1376 1400 1402 1404 1410 | 0 | 0(#) | $7.28 | |||
| 410578RC | SEAL,SHAFT (RUBBER CASE) | |||||||
| Welch | Seals | 1376 1400 1402 1404 1410 | 0 | 0(#) | CALL | |||
| 410588 | SHOCK,MOUNT,RBR | |||||||
| Welch | Misc | 1374 1397 | 0 | 0(#) | $5.00 | |||
| 410612 | CAP,DUST | |||||||
| Welch | Caps | --- | 0 | 0(#) | CALL | |||
| 410613 | KEY,WOODRUFF,CUT | |||||||
| Welch | Hardware | 1376 1399 1400 1402 1405 | 0 | 0(#) | $3.00 | |||
| 410624 | KEY,WOODRUFF,CUT | |||||||
| Welch | Hardware | 1376 1380 1399 8915A 8920A | 0 | 0(#) | $3.00 | |||
| 410643 | GASKET,SHAFT SEAL | |||||||
| Welch | Gaskets | 1376 1380 1399 1400 1410 1402 8907A 8912A 8917A | 0 | 0(#) | $4.00 | |||
| 410660 | FILTER | |||||||
| Welch | Filters | 1402 1405 | 0 | 0(#) | $62.23 | |||
| 410663 | BRACKET,FILTER | |||||||
| Welch | Misc | --- | 0 | 0(#) | CALL | |||
| 410668 | PULLEY,MOTOR | |||||||
| Welch | Pulleys | --- | 0 | 0(#) | $32.80 | |||
| 410695 | VALVE,EXHAUST | |||||||
| Welch | Valves | 1403 | 0 | 0(#) | $25.50 | |||
| 410696 | HOLDER,SPRING | |||||||
| Welch | Misc | 1374 1376 1380 1397 1402 | 0 | 0(#) | $6.18 | |||
| 410708 | V-BELT | |||||||
| Welch | Vbelts | 1400 1402 | 0 | 0(#) | $9.20 | |||
| 410709 | V-BELT | |||||||
| Welch | Vbelts | 1404 | 0 | 0(#) | $18.90 | |||
| 410710 | V-BELT | |||||||
| Welch | Vbelts | 1376 1380 1402 1405 | 0 | 0(#) | $9.55 | |||
| 410711 | V-BELT | |||||||
| Welch | Vbelts | 1399 | 0 | 0(#) | $11.29 | |||
| 410713 | V-BELT | |||||||
| Welch | Vbelts | 1373 1373 1373 1380 1380 138O 1402 1402 1403 140 | 0 | 0(#) | $16.27 | |||
| 410715 | V-BELT,COGGED | |||||||
| Welch | Vbelts | 1397 | 0 | 0(#) | $17.87 | |||
| 410716 | V-BELT | |||||||
| Welch | Vbelts | 1374 1375 | 0 | 0(#) | $15.03 | |||
| 410929 | LEGS,PUMP,BASE | |||||||
| Welch | Misc | 1400 1402 1405 | 0 | 0(#) | $4.27 | |||
| 410937 | FILTER,SCREEN | |||||||
| Welch | Filters | 1374 1397 | 0 | 0(#) | $89.43 | |||
| 410959 | VANE,CAST IRON,1ST STAGE,LARGE | |||||||
| Welch | Vanes | 1380 1402 1403 | 0 | 0(#) | $102.00 | |||
| 410961 | WASHER,INTAKE PORT | |||||||
| Welch | Hardware | 1374 1397 | 0 | 0(#) | $3.00 | |||
| 410992 | VALVE,PRESSURE RELIEF | |||||||
| Welch | Valves | 1374 1376 1380 1397 1402 | 0 | 0(#) | $3.50 | |||
| 410995 | PULLEY | |||||||
| Welch | Pulleys | 1397 | 0 | 0(#) | $53.57 | |||
| 411052 | GASKET,CASE | |||||||
| Welch | Gaskets | 1399 1400 1410 | 0 | 0(#) | $4.50 | |||
| 411056 | WASHER,ALUM | |||||||
| Welch | Hardware | 1374 1397 1400 1405 | 0 | 0(#) | $3.00 | |||
| 411059 | VANE,PHENOLIC,1ST STAGE | |||||||
| Welch | Vanes | 1399 1400 1410 | 0 | 0(#) | $49.97 | |||
| 411059IRON | VANE,CAST IRON,1ST STAGE | |||||||
| Welch | Vanes | 1399 1400 1410 | 0 | 0(#) | $46.77 | |||
| 411060 | SHAFT,HARDENED,1400 | |||||||
| Welch | Shafts | 1400 | 0 | 0(#) | $44.51 | |||
| 411063 | HOLDER,SPRING | |||||||
| Welch | Misc | 1399 1400 1410 | 0 | 0(#) | $5.82 | |||
| 411137 | WASHER,ALUMINA | |||||||
| Welch | Hardware | 1395 1400 1410 | 0 | 0(#) | $3.00 | |||
| 411150 | RING,RETAINING | |||||||
| Welch | Rings | 1400 1405 | 0 | 0(#) | $3.00 | |||
| 411165 | WASHER | |||||||
| Welch | Hardware | 1405 | 0 | 0(#) | $3.00 | |||
| 411178 | GASKET,CENTER PLATE COVER | |||||||
| Welch | Gaskets | 1405 | 0 | 0(#) | $3.00 | |||
| 411239 | FLOURESCENT LIGHT/RA#24-0 | |||||||
| --- | --- | --- | 0 | 0(#) | --- | --- | ||
| 411266 | WASHER,TENSION | |||||||
| Welch | Hardware | 1395 1403 1405 | 0 | 0(#) | $3.00 | |||
| 411267 | WASHER,RUBBER | |||||||
| Welch | Hardware | 1373 1380 1395 1403 1405 | 0 | 0(#) | $3.00 | |||
| 411268 | SIGHT GLASS | |||||||
| Welch | Sight Glasses | 1373 1375 1380 1395 1402 1397 | 0 | 0(#) | $7.00 | |||
| 411293 | SHAFT,1405 | |||||||
| Welch | Shafts | 1405 | 0 | 0(#) | $58.00 | |||
| 411294IRON | VANE,CAST IRON,2ND STAGE | |||||||
| Welch | Vanes | 14041405 | 0 | 0(#) | $34.00 | |||
| 411294PH | VANE,PHENOLIC,2ND STG | |||||||
| Welch | Vanes | 14041405 | 0 | 0(#) | $54.13 | |||
| 411303 | HOLDER,SPRING | |||||||
| Welch | Misc | 1404 1405 | 0 | 0(#) | $3.50 | |||
| 411304 | SPRING,MW | |||||||
| Welch | Springs | 1376 1380 1397 1399 1410 | 0 | 0(#) | $3.00 | |||
| 411308 | GASKET,CHAMBER | |||||||
| Welch | Gaskets | 1405 | 0 | 0(#) | $3.00 | |||
| 411401D | KIT,SHAFT SEAL,MECH.,.750" | |||||||
| Welch | Kits | 1373 1379 1380 1402 | 0 | 0(#) | $52.00 | |||
| 411401D01 | KIT,SHAFT SEAL,.750" | |||||||
| Welch | Kits | 1373 1379 1380 1402 | 0 | 0(#) | $30.26 | |||
| 411401E | KIT,SHAFT SEAL,MECH.,.625" | |||||||
| Welch | Kits | 1399 1400 1403 1404 1405 1410 | 0 | 0(#) | $52.00 | |||
| 411401E01 | KIT,SHAFT SEAL,.625" | |||||||
| Welch | Seals | 1399 1400 1403 1404 1405 1410 8806 8811 8814 | 0 | 0(#) | $64.23 | |||
| 411401F | KIT,SHAFT SEAL,1.00" | |||||||
| Welch | Kits | 1374 1397 (OLD (SUPR PMP) | 0 | 0(#) | $135.00 | |||
| 411401F01 | KIT,SHAFT SEAL,1.00" | |||||||
