
| Part No. | OEM | Part Type | Pump Models | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|
| 0125717A | Kit Minor Repair | ||||||||
| Precision Scientific | Kits | M2C M4C | EA | 0 | 0(#) | $100.00 | |||
| 0125717B | Kit Minor Repair | ||||||||
| Precision Scientific | Kits | M8C M12C | EA | 0 | 0(#) | $100.00 | |||
| 0125717C | Kit Minor Repair | ||||||||
| Precision Scientific | Kits | M16C | EA | 0 | 0(#) | $149.00 | |||
| 10012DX | FILTER CARTRIDGE 10/PK | ||||||||
| --- | --- | --- | EA | 0 | 0(#) | $212.22 | |||
| 10025371H | FILTER,COALESCING | ||||||||
| Precision Scientific | Filters | --- | EA | 0 | 0(#) | CALL | |||
| 10025DXC | FILTER,EXHAUST,W/ACTIVATED | ||||||||
| Precision Scientific | Filters | --- | EA | 0 | 0(#) | CALL | |||
| 20035371H | BALSTON FILTERS PKG/10 | ||||||||
| --- | --- | --- | PK | 0 | 0(#) | $835.00 | |||
| 20080371H | BALSTON VACUUM EXHAUST FILTER PACK OF 10 | ||||||||
| --- | --- | --- | PK | 0 | 0(#) | $1414.66 | |||
| 280017 | SIGHT GLASS,P.I. | ||||||||
| Precision Scientific | Sight Glasses | D25 D75 D150 | EA | 0 | 0(#) | $19.48 | |||
| 280027 | SIGHT GLASS | ||||||||
| Precision Scientific | Sight Glasses | D25 D75 D150 | EA | 0 | 0(#) | $23.04 | |||
| 310090 | FILTER,SMOKE ELIMATOR,D75/150 | ||||||||
| Precision Scientific | Filters | D75 D150 | EA | 0 | 0(#) | --- | --- | ||
| 325017 | C-CLIP | ||||||||
| Precision Scientific | Misc | D75 | EA | 0 | 0(#) | $2.00 | |||
| 325018 | C-CLIP | ||||||||
| Precision Scientific | Misc | D150 | EA | 0 | 0(#) | $2.00 | |||
| 325023 | C-CLIP | ||||||||
| Precision Scientific | Misc | D25 | EA | 0 | 0(#) | $2.00 | |||
| 342003 | Triode Style Mini Ion Gauge Tube for HP 5972. | ||||||||
| --- | --- | --- | EA | 1 | PART NUMBER OUTDATED. New number is SIS342003(#) | --- | --- | ||
| 342004 | GP MINI ION GUAGE-NW16 | ||||||||
| --- | --- | --- | EA | 0 | 2 | $225.00 | |||
| 342005 | SEAL,SHAFT,MECHANICAL,1/2" | ||||||||
| Precision Scientific | Seals | D25 | EA | 0 | 0(#) | $44.63 | |||
| 51245165 | KIT,MAJOR,PRECISION SCI,DD-20 | ||||||||
| Precision Scientific | Kits | DD20 | EA | 0 | 0(#) | --- | --- | ||
| 525418 | VANE,CAST IRON | ||||||||
| Precision Scientific | Vanes | D75 | EA | 0 | 0(#) | $50.30 | |||
| 525418G | Vane G11 | ||||||||
| Precision Scientific | Vanes | D75 | EA | 0 | 0(#) | $33.00 | |||
| 525419 | PIN,SPRING | ||||||||
| Precision Scientific | Misc | D75 | EA | 0 | 0(#) | $4.50 | |||
| 525420 | PIN,SPRING | ||||||||
| Precision Scientific | Misc | D150 | EA | 0 | 0(#) | $7.00 | |||
| 525421 | SPRING,VANE,D75 | ||||||||
| Precision Scientific | Springs | D75 | EA | 0 | 0(#) | $3.50 | |||
| 525422 | SPRING,VANE,D150 | ||||||||
| Precision Scientific | Springs | D150 | EA | 0 | 0(#) | $3.00 | |||
| 525432 | GASKET,D75 | ||||||||
| Precision Scientific | Gaskets | D75 | EA | 0 | 0(#) | $7.00 | |||
| 525433 | GASKET,COVER | ||||||||
| Precision Scientific | Gaskets | D75 D150 | EA | 0 | 0(#) | $3.50 | |||
| 525436 | WASHER,THRUST | ||||||||
| Precision Scientific | Hardware | D75 | EA | 0 | 0(#) | $7.00 | |||
| 525437 | WASHER,THRUST | ||||||||
| Precision Scientific | Hardware | D75 | EA | 0 | 0(#) | $7.00 | |||
| 525471 | VANE,CAST IRON | ||||||||
| Precision Scientific | Vanes | D150 | EA | 0 | 0(#) | $56.78 | |||
| 525471FR | VANE,FR | ||||||||
| Precision Scientific | Vanes | D150 | EA | 0 | 0(#) | CALL | |||
| 525471G | Vane G11 | ||||||||
| Precision Scientific | Vanes | D150 | EA | 0 | 0(#) | $35.00 | |||
| 525473 | GASKET,D150 | ||||||||
| Precision Scientific | Gaskets | D150 | EA | 0 | 0(#) | $7.00 | |||
| 525475 | WASHER,THRUST,S/STEEL | ||||||||
| Precision Scientific | Hardware | D150 | EA | 0 | 0(#) | $7.00 | |||
| 525476 | WASHER,SEAL,S/STEEL | ||||||||
| Precision Scientific | Hardware | D150 | EA | 0 | 0(#) | $7.00 | |||
| 525497 | WASHER | ||||||||
| Precision Scientific | Hardware | D75 D150 | EA | 0 | 0(#) | $2.00 | |||
| 525682 | GASKET,COVER | ||||||||
| Precision Scientific | Gaskets | D25 | EA | 0 | 0(#) | $7.00 | |||
| 525683 | WASHER,THRUST | ||||||||
| Precision Scientific | Hardware | D25 | EA | 0 | 0(#) | $3.50 | |||
| 525686 | PIN,SPRING | ||||||||
| Precision Scientific | Misc | D25 | EA | 0 | 0(#) | $20.00 | |||
| 525694 | GASKET,D25 | ||||||||
| Precision Scientific | Gaskets | D25 | EA | 0 | 0(#) | $3.00 | |||
| 525724 | PLATE,VALVE,S/S | ||||||||
| Precision Scientific | Plates | D75 D150 | EA | 0 | 0(#) | $50.00 | |||
| 528387 | SPRING,VANE, D25 | ||||||||
| Precision Scientific | Springs | D25 | EA | 0 | 0(#) | $2.00 | |||
| 528398 | SHAFT,D25 | ||||||||
| Precision Scientific | Shafts | D25 | EA | 0 | 0(#) | $75.90 | |||
| 528399 | SHAFT,D75 | ||||||||
| Precision Scientific | Shafts | D75 | EA | 0 | 0(#) | $80.00 | |||
| 528400 | SHAFT,D150 | ||||||||
| Precision Scientific | Shafts | D150 | EA | 0 | 0(#) | $108.00 | |||
| 530837 | GASKET,TRAP | ||||||||
| Precision Scientific | Gaskets | --- | EA | 0 | 0(#) | $6.05 | |||
| 532112 | SPRING,VALVE | ||||||||
| Precision Scientific | Springs | D75 D150 | EA | 0 | 0(#) | $5.71 | |||
| 532784 | VALVE,EXHAUST | ||||||||
| Precision Scientific | Valves | D25 | EA | 0 | 0(#) | $62.40 | |||
| 535797 | VANE,CAST IRON | ||||||||
| Precision Scientific | Vanes | D25 | EA | 0 | 0(#) | $32.27 | |||
| 535797G | Vane G11 | ||||||||
| Precision Scientific | Vanes | D25 | EA | 0 | 0(#) | $25.00 | |||
| 619932 | KIT,MINOR,REPAIR | ||||||||
| Precision Scientific | Kits | M8C M12C | EA | 0 | 0(#) | $139.00 | |||
| 720013 | PAD,FELT | ||||||||
| Precision Scientific | Misc | D18 D28 KVC18 KVC28 | EA | 0 | 0(#) | $5.00 | |||
| 900153 | SEAL,SHAFT,TEFLON,40 X 55 X 8 | ||||||||
| Precision Scientific | Seals | --- | EA | 0 | 0(#) | $21.81 | |||
| D150A | KIT,MINOR,D150 | ||||||||
| Precision Scientific | Kits | D150 | EA | 0 | 0(#) | $145.00 | |||
| D150B | KIT,MAJOR,CAST IRON,D150 | ||||||||
| Precision Scientific | Kits | D150 | EA | 0 | 0(#) | $288.00 | |||
| D150BIT | Kit Major Repair G11 | ||||||||
| Precision Scientific | Kits | D150 | EA | 0 | 0(#) | $260.00 | |||
| D25A | KIT,MINOR,D25 | ||||||||
| Precision Scientific | Kits | D25 | EA | 0 | 0(#) | $108.00 | |||
| D25B | KIT,MAJOR,CAST IRON,D25 | ||||||||
| Precision Scientific | Kits | D25 | EA | 0 | 0(#) | $220.00 | |||
| D25BIT | Kit Major Repair G11 | ||||||||
| Precision Scientific | Kits | D25 | EA | 0 | 0(#) | $225.00 | |||
| D75A | KIT,MINOR,D75 | ||||||||
| Precision Scientific | Kits | D75 | EA | 0 | 0(#) | $155.00 | |||
| D75B | KIT,MAJOR,CAST IRON,D75 | ||||||||
| Precision Scientific | Kits | D75 | EA | 0 | 0(#) | $270.00 | |||
| D75BIT | Kit Major Repair G11 | ||||||||
| Precision Scientific | Kits | D75 | EA | 0 | 0(#) | $208.00 | |||
| GD120074K | Kit Minor Repair | ||||||||
| Precision Scientific | Kits | D12 | EA | 0 | 0(#) | $76.44 | |||
| GD120084 | Gasket Case | ||||||||
| Precision Scientific | Gaskets | D12 | EA | 0 | 0(#) | $9.32 | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| B10 - Agilent 5971/5972 GCD Accessories by S.I.S.™ | 342003 |
| B11 - | 342003 |
| B21 - Thermo* Mass Spec Accessories | 342003 |
| F4 - Ionization Gauge Tubes | 342003 |