| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| 00CB | 0(#) | CALL | |||
| 00CBS | 0(#) | CALL | |||
| 00LEPB | 0(#) | CALL | |||
| 00LEPBS | 0(#) | CALL | |||
| 00SEPB | 0(#) | CALL | |||
| 00SEPBS | 0(#) | CALL | |||
| 02CB | 0(#) | CALL | |||
| 02CBS | 0(#) | CALL | |||
| 02LEPB | 0(#) | CALL | |||
| 02LEPBS | 0(#) | CALL | |||
| 02SEPB | 0(#) | CALL | |||
| 02SEPBS | 0(#) | CALL | |||
| 05CB | 0(#) | CALL | |||
| 05CBS | 0(#) | CALL | |||
| 05LEPB | 0(#) | CALL | |||
| 05LEPBS | 0(#) | CALL | |||
| 05SEPB | 0(#) | CALL | |||
| 05SEPBS | 0(#) | CALL | |||
| 112 | 0(#) | CALL | |||
| 146PB1 | 0(#) | CALL | |||
| 148E1 | 0(#) | CALL | |||
| 148PB1 | 0(#) | CALL | |||
| 149E1 | 0(#) | CALL | |||
| 149PB1 | 0(#) | CALL | |||
| 200412CB | 0(#) | CALL | |||
| 200412CBS | 0(#) | CALL | |||
| 200412CC | 0(#) | CALL | |||
| 200412CCS | 0(#) | CALL | |||
| 200412IB | 0(#) | CALL | |||
| 200412IBS | 0(#) | CALL | |||
| 200412IC | 0(#) | CALL | |||
| 200412ICS | 0(#) | CALL | |||
| 200412RB | 0(#) | CALL | |||
| 200412RBS | 0(#) | CALL | |||
| 200412RC | 0(#) | CALL | |||
| 200412RCS | 0(#) | CALL | |||
| 200521FB | 0(#) | CALL | |||
| 200521FBS | 0(#) | CALL | |||
| 200521FC | 0(#) | CALL | |||
| 200521FCS | 0(#) | CALL | |||
| 200521IB | 0(#) | CALL | |||
| 200521IBS | 0(#) | CALL | |||
| 200521IC | 0(#) | CALL | |||
| 200521ICS | 0(#) | CALL | |||
| 200521RB | 0(#) | CALL | |||
| 200521RBS | 0(#) | CALL | |||
| 200521RC | 0(#) | CALL | |||
| 200521RCS | 0(#) | CALL | |||
| 2005HPR | 0(#) | CALL | |||
| 2005LPR | 0(#) | CALL | |||
| 2010HPR | 0(#) | CALL | |||
| 2010LPR | 0(#) | CALL | |||
| 2015HPR | RMF HP ROTOR, ALCATEL | 0 | 0(#) | CALL | |
| 2015LPR | 0(#) | CALL | |||
| 2020CB | 0(#) | CALL | |||
| 2020CBS | 0(#) | CALL | |||
| 2020CC | 0(#) | CALL | |||
| 2020CCS | 0(#) | CALL | |||
| 2020HPR | 0(#) | CALL | |||
| 2020IB | 0(#) | CALL | |||
| 2020IBS | 0(#) | CALL | |||
| 2020IC | 0(#) | CALL | |||
| 2020ICS | 0(#) | CALL | |||
| 2020LPR | 0(#) | CALL | |||
| 2020RB | 0(#) | CALL | |||
| 2020RBS | 0(#) | CALL | |||
| 2020RC | 0(#) | CALL | |||
| 2020RCS | 0(#) | CALL | |||
| 2021HPR | 0(#) | CALL | |||
| 2021LPR | 0(#) | CALL | |||
| 2033CB | 0(#) | CALL | |||
| 2033CBS | 0(#) | CALL | |||
| 2033CC | 0(#) | CALL | |||
| 2033CCS | 0(#) | CALL | |||
| 2033HPR | 0(#) | CALL | |||
| 2033IB | 0(#) | CALL | |||
| 2033IBS | 0(#) | CALL | |||
| 2033IC | 0(#) | CALL | |||
| 2033ICS | 0(#) | CALL | |||
| 2033LPR | 0(#) | CALL | |||
| 2033RB | 0(#) | CALL | |||
| 2033RBS | 0(#) | CALL | |||
| 2033RC | 0(#) | CALL | |||
| 2033RCS | 0(#) | CALL | |||
| 2063CB | 0(#) | CALL | |||
| 2063CBS | 0(#) | CALL | |||
| 2063CC | 0(#) | CALL | |||
| 2063CCS | 0(#) | CALL | |||
| 2063HPR | 0(#) | CALL | |||
| 2063IB | 0(#) | CALL | |||
| 2063IBS | 0(#) | CALL | |||
| 2063IC | 0(#) | CALL | |||
| 2063ICS | 0(#) | CALL | |||
| 2063LPR | 0(#) | CALL | |||
| 2063RB | 0(#) | CALL | |||
| 2063RBS | 0(#) | CALL | |||
| 2063RC | 0(#) | CALL | |||
| 2063RCS | 0(#) | CALL | |||
| 21210REBORE | 0 | 0(#) | $1700.00 | ||
| 21211REBORE | 0 | 0(#) | $1300.00 | ||
| 212412E1 | 0(#) | CALL | |||
| 212412PB1 | 0(#) | CALL | |||
| 212H10H16 | RMF 1/16" HOUSING | 0 | 0(#) | CALL | |
| 212H10H32 | RMF 1/32" HOUSING | 0 | 0(#) | CALL | |
| 212H10S | 0(#) | CALL | |||
| 212H10SC | 0(#) | CALL | |||
| 212H11H16 | RMF 1/16" HOUSING | 0 | 0(#) | CALL | |
| 212H11H32 | RMF 1/32" HOUSING | 0 | 0(#) | CALL | |
| 212H11S | 0(#) | CALL | |||
| 212H11SC | 0(#) | CALL | |||
| 41210REBORE | 0 | 0(#) | $2100.00 | ||
| 41211REBORE | 0 | 0(#) | $2100.00 | ||
| 412H10H16 | RMF 1/16" HOUSING | 0 | 0(#) | CALL | |
| 412H10H32 | RMF 1/32" HOUSING | 0 | 0(#) | CALL | |
| 412H10S | 0(#) | CALL | |||
| 412H10SC | 0(#) | CALL | |||
| 412H11H16 | RMF 1/16" HOUSING | 0 | 0(#) | CALL | |
| 412H11H32 | RMF 1/32" HOUSING | 0 | 0(#) | CALL | |
| 412H11SC | 0(#) | CALL | |||
| 412S | 0(#) | CALL | |||
| 75CB | 0(#) | CALL | |||
| 75CBS | 0(#) | CALL | |||
| 75LEPB | 0(#) | CALL | |||
| 75LEPBS | 0(#) | CALL | |||
| 75SEPB | 0(#) | CALL | |||
| 75SEPBS | 0(#) | CALL | |||
| 8806LPR | 0(#) | CALL | |||
| 8811LPR | 0(#) | CALL | |||
| 8821HPR | 0(#) | CALL | |||
| 8821LPR | 0(#) | CALL | |||
| 8831LPR | 0(#) | CALL | |||
| 8851HPR | 0(#) | CALL | |||
| 8851LPR | 0(#) | CALL | |||
| 8905LPR | RMF LP ROTOR,8905 & MC2 | 0 | 0(#) | CALL | |
| 8910LPR | 0(#) | CALL | |||
| 8915ALPR | RMF LPR ROTOR | 0 | 0(#) | CALL | |
| 8915HPR | 0(#) | CALL | |||
| 8915LPR | 0(#) | CALL | |||
| 8925LPR | 0(#) | CALL | |||
| 97CB | 0(#) | CALL | |||
| 97CBS | 0(#) | CALL | |||
| 97LEPB | 0(#) | CALL | |||
| 97LEPBS | 0(#) | CALL | |||
| 97SEPB | 0(#) | CALL | |||
| 97SEPBS | 0(#) | CALL | |||
| 98CB | 0(#) | CALL | |||
| 98CBS | 0(#) | CALL | |||
| 98LEPB | 0(#) | CALL | |||
| 98LEPBS | 0(#) | CALL | |||
| 98SEPB | 0(#) | CALL | |||
| 98SEPBS | 0(#) | CALL | |||
| 98SH | 0(#) | CALL | |||
| D1625FG | 0(#) | CALL | |||
| D1625FGB | 0(#) | CALL | |||
| D1625FGBS | 0(#) | CALL | |||
| D1625IG | 0(#) | CALL | |||
| D1625IGB | 0(#) | CALL | |||
| D1625IGBS | 0(#) | CALL | |||
| D1625RG | 0(#) | CALL | |||
| D1625RGB | 0(#) | CALL | |||
| D1625RGBS | 0(#) | CALL | |||
| D16HVR | 0(#) | CALL | |||
| D16LVR | 0(#) | CALL | |||
| D16LVRPIN | 0(#) | CALL | |||
| D24FPB | 0(#) | CALL | |||
| D24FPC | 0(#) | CALL | |||
| D24IPB | 0(#) | CALL | |||
| D24IPC | 0(#) | CALL | |||
| D24RCB | 0(#) | CALL | |||
| D24RPB | 0(#) | CALL | |||
| D25HVR | 0(#) | CALL | |||
| D25LVR | 0(#) | CALL | |||
| D3060FPB | 0(#) | CALL | |||
| D3060FPC | 0(#) | CALL | |||
| D3060IPB | 0(#) | CALL | |||
| D3060IPC | 0(#) | CALL | |||
| D3060RPB | 0(#) | CALL | |||
| D3060RPC | 0(#) | CALL | |||
| D48FG | 0(#) | CALL | |||
| D48IG | 0(#) | CALL | |||
| D48RG | 0(#) | CALL | |||
| D4065FG | 0(#) | CALL | |||
| D4065FGB | 0(#) | CALL | |||
| D4065FGBS | 0(#) | CALL | |||
| D4065IG | 0(#) | CALL | |||
| D4065IGB | 0(#) | CALL | |||
| D4065IGBS | 0(#) | CALL | |||
| D4065RG | 0(#) | CALL | |||
| D4065RGB | 0(#) | CALL | |||
| D4065RGBS | 0(#) | CALL | |||
| D40HVR | 0(#) | CALL | |||
| D40LVR | 0(#) | CALL | |||
| D4LVRPIN | 0(#) | CALL | |||
| D65HVR | 0(#) | CALL | |||
| D65LVR | 0(#) | CALL | |||
| D816FPB | 0(#) | CALL | |||
| D816FPC | 0(#) | CALL | |||
| D816IPB | 0(#) | CALL | |||
| D816IPC | 0(#) | CALL | |||
| D816RCB | 0(#) | CALL | |||
| D816RPB | 0(#) | CALL | |||
| D8HVR | 0(#) | CALL | |||
| D8LVR | 0(#) | CALL | |||
| D8LVRPIN | 0(#) | CALL | |||
| E2M175HVR | 0(#) | CALL | |||
| E2M175LVR | 0(#) | CALL | |||
| E2M275HVR | 0(#) | CALL | |||
| E2M275LVR | 0(#) | CALL | |||
| E2M30R | 0(#) | CALL | |||
| E2M40HVR | 0(#) | CALL | |||
| E2M40LVR | 0(#) | CALL | |||
| E2M80HVR | 0(#) | CALL | |||
| E2M80LVR | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.