
| Part No. | OEM | Part Type | Pump Models | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|
| 076561 | BEARING,CERAMIC,KRYTOX,60052Z | ||||||||
| Alcatel | Bearings | ADP30 ADP31 ADP80 ADP81 ADS30 ADS31 ADS80 ADS81 | EA | 0 | 0(#) | $520.00 | |||
| 079298 | SEAL,SHAFT,TEFLON,30X4X10 | ||||||||
| Alcatel | Seals | ADP30 ADP31 ADP80 ADP81 ADS30 ADS31 ADS80 ADS81 | EA | 0 | 0(#) | $149.00 | |||
| 102854 | ROTOR,2ND STAGE,COATED | ||||||||
| Alcatel | Rotor | 2005C1 2005C2 2010C1 2010C2 2015C1 2015C2 2021C1 | EA | 0 | 0(#) | $360.00 | |||
| 103306 | GASKET,SIGHT GLASS | ||||||||
| Alcatel | Gaskets | 2033C 2063C | EA | 0 | 0(#) | $2.00 | |||
| 103307 | SIGHT GLASS,OIL,GLASS | ||||||||
| Alcatel | Sight Glasses | 2033C2 2063C2 | EA | 0 | 0(#) | $19.86 | |||
| 103417 | ROTOR;2ND STAGE | ||||||||
| --- | --- | --- | EA | 0 | 0(#) | $185.00 | |||
| 103902FR | KIT,MAJOR,FR,2005SD | ||||||||
| Alcatel | Kits | 2005SD | EA | 0 | 0(#) | $198.00 | |||
| 103903FR | KIT,MAJOR,FR,2010SD | ||||||||
| Alcatel | Kits | 2010SD | EA | 0 | 0(#) | $213.00 | |||
| 103904FR | KIT,MAJOR,FR,2015SD | ||||||||
| Alcatel | Kits | 2015SD | EA | 0 | 0(#) | $230.00 | |||
| 103905FR | KIT,MAJOR,FR,2021SD | ||||||||
| Alcatel | Kits | 2021SD | EA | 0 | 0(#) | $262.00 | |||
| 103906FR | KIT,MAJOR,FR,2005I | ||||||||
| Alcatel | Kits | 2005I | EA | 0 | 0(#) | $250.00 | |||
| 103907FR | KIT,MAJOR,FR,2010I | ||||||||
| Alcatel | Kits | 2010I | EA | 0 | 0(#) | $265.00 | |||
| 103908FR | KIT,MAJOR,FR,2015I | ||||||||
| Alcatel | Kits | 2015I | EA | 0 | 0(#) | $275.00 | |||
| 103909FR | KIT,MAJOR,FR,2021I | ||||||||
| Alcatel | Kits | 2020I | EA | 0 | 0(#) | $285.00 | |||
| 103911 | MINOR KIT RVP SD SERIES | ||||||||
| --- | --- | --- | EA | 0 | 0(#) | $147.00 | |||
| 103912 | ALCATEL MINOR PUMP KIT | ||||||||
| --- | --- | --- | KT | 0 | 0(#) | $260.00 | |||
| 104614FR | KIT,MAJOR,FR,2010C2 | ||||||||
| Alcatel | Kits | 2010C2 | EA | 0 | 0(#) | $270.00 | |||
| 104615FR | KIT,MAJOR,FR,2015C2 | ||||||||
| Alcatel | Kits | 2015C2 | EA | 0 | 0(#) | $280.00 | |||
| 104616FR | KIT,MAJOR,FR,2021C2 | ||||||||
| Alcatel | Kits | 2021C2 | EA | 0 | 0(#) | $290.00 | |||
| 104643FR | KIT,MAJOR,FR,1015SD | ||||||||
| Alcatel | Kits | 1015SD | EA | 0 | 0(#) | $205.00 | |||
| 104975 | MINOR ALCATEL KIT C1/C2 | ||||||||
| --- | --- | --- | KT | 0 | 0(#) | $518.00 | |||
| 104976FR | KIT,MAJOR,FR,2005C1 | ||||||||
| Alcatel | Kits | 2005C1 | EA | 0 | 0(#) | $260.00 | |||
| 104977FR | KIT,MAJOR,FR,2010C1 | ||||||||
| Alcatel | Kits | 2010C1 | EA | 0 | 0(#) | $280.00 | |||
| 104978FR | KIT,MAJOR,FR,2015C1 | ||||||||
| Alcatel | Kits | 2015C1 | EA | 0 | 0(#) | $300.00 | |||
| 104979FR | KIT,MAJOR,FR,2021C1 | ||||||||
| Alcatel | Kits | 2021C1 | EA | 0 | 0(#) | $305.00 | |||
| 105452 | KIT,SIGHT GLASS,OIL,PLASTIC | ||||||||
| Alcatel | Kits | 2033SD 2063SD 2033C2 2063C2 2033 2063 2033CP+ 20 | EA | 0 | 0(#) | $20.03 | |||
| 105452R | SIGHT GLASS,OIL,PLASTIC | ||||||||
| Alcatel | Sight Glasses | 2033SD 2063SD 2033C2 2063C2 2033 2063 2033CP+ 2063 | EA | 0 | 0(#) | $18.73 | |||
| 230044FR | VANE,FR,OIL PUMP | ||||||||
| Alcatel | Vanes | 2010C2 2015C2 2021C2 2005C1 2010C1 2015C1 2021C1 | EA | 0 | 0(#) | $33.38 | |||
| 250010 | RING,SHOULDERED,2010C2/2021C2 | ||||||||
| Alcatel | Rings | 1005C 2005C 2010C 2010CP 2015C 2015CP 2021C 2021 | EA | 0 | 0(#) | $55.00 | |||
| 250011 | RING,SHOULDERED,2015SD/05C1 | ||||||||
| Alcatel | Rings | 1005 1010 1015 1021 2005 2010 2015 2021 | EA | 0 | 0(#) | $31.20 | |||
| 320035 | O RING,VITON,17.12 X 2.62MM | ||||||||
| Alcatel | O Rings | ALL PASCAL | EA | 0 | 0(#) | $3.00 | |||
| 320036 | O RING,VITON,12.1 X 2.7 MM | ||||||||
| Alcatel | O Rings | 2005 2010 2015 2015SD 2021 DD100 DD200 DD300 DD4 | EA | 0 | 0(#) | $2.00 | |||
| 320067 | O RING,VITON,63.09 X 3.53 MM | ||||||||
| Alcatel | O Rings | ALL PASCAL | EA | 0 | 0(#) | $3.50 | |||
| 320105 | O RING,BUNA,33.5 X 2.5MM | ||||||||
| Alcatel | O Rings | 2015SD D18/28 KVC18/28 | EA | 0 | 0(#) | $2.00 | |||
| 320114 | O RING,VITON,52 X 2.5 MM | ||||||||
| Alcatel | O Rings | ADP30 ADP31 ADP80 ADP81 ADS30 ADS31 ADS80 ADS81 | EA | 0 | 0(#) | $3.00 | |||
| 3363BB | KIT,BUSHING,BRONZE,QTY 4 | ||||||||
| Alcatel | Bushings | 2033 2063 | EA | 0 | 0(#) | $23.37 | |||
| 3363CB | KIT,BUSHING,CARBON,QTY 4 | ||||||||
| Alcatel | Bushings | 2033C 2063C | EA | 0 | 0(#) | $92.82 | |||
| 330017 | BEARING,SHIELDED,KRYTOX | ||||||||
| Alcatel | Bearings | ADP30 ADP31 ADP80 ADP81 ADS30 ADS31 ADS80 ADS81 | EA | 0 | 0(#) | --- | --- | ||
| 340023 | NIB,ANTISUCK BACK,VITON | ||||||||
| Alcatel | Misc | 2005I 2010I 2015I 2021I 2005C1 2010C1 2015C1 202 | EA | 0 | 0(#) | $2.00 | |||
| 420BB | KIT,BUSHING,BRONZE,QTY 3 | ||||||||
| Alcatel | Bushings | 2004A 2008A 2012A 2020A DD90 DD195 DD310 | EA | 0 | 0(#) | $16.69 | |||
| 420CB | KIT,BUSHING,CARBON,QTY 3 | ||||||||
| Alcatel | Bushings | 2004AC 2008AC 2012AC 2020AC DDC195 DDC310 | EA | 0 | 0(#) | $70.98 | |||
| 40003 | O RING,BUNA,6.07 X 1.78 MM | ||||||||
| Alcatel | O Rings | 2004 2007 2012 1060 2060 | EA | 0 | 0(#) | $2.00 | |||
| 40004 | O RING,VITON,6.07 X 1.78 MM | ||||||||
| Alcatel | O Rings | 2007C 2012C 1060C 2060C | EA | 0 | 0(#) | $2.00 | |||
| 40005 | O RING,VITON,9.25 X 1.78 MM | ||||||||
| Alcatel | O Rings | 2007C 2012C 2015SD 1030C 2030C DDC300 DDC310 DDC | EA | 0 | 0(#) | $2.00 | |||
| 40006 | O RING,VITON,13.94 X 2.62 MM | ||||||||
| Alcatel | O Rings | 2007C 2012C 1060C 2060C | EA | 0 | 0(#) | $2.00 | |||
| 40007 | O RING,VITON,34.52 X 3.53 MM | ||||||||
| Alcatel | O Rings | 1030C 2030C DDC495 | EA | 0 | 0(#) | $3.00 | |||
| 40008 | O RING,VITON,18.72 X 2.62 MM | ||||||||
| Alcatel | O Rings | 1060C 2060C | EA | 0 | 0(#) | $2.00 | |||
| 40009 | O RING,VITON,37.77 X 2.62 MM | ||||||||
| Alcatel | O Rings | 1060C 2060C D05` KVC5 | EA | 0 | 0(#) | $2.00 | |||
| 40010 | O RING,VITON,82.22 X 2.62 MM | ||||||||
| Alcatel | O Rings | 1030C 2030C DDC495 | EA | 0 | 0(#) | $2.00 | |||
| 40012 | O RING,VITON,50.17 X 5.33 MM | ||||||||
| Alcatel | O Rings | 1060C 2060C | EA | 0 | 0(#) | $3.00 | |||
| 40015 | O RING,BUNA,7.65 X 1.78 MM | ||||||||
| Alcatel | O Rings | 2004 2007 2012 | EA | 0 | 0(#) | $2.00 | |||
| 40016 | O RING,BUNA,9.25 X 1.78 MM | ||||||||
| Alcatel | O Rings | 1030 2030 D18/28 KVC18/28 | EA | 0 | 0(#) | $2.00 | |||
| 40017 | O RING,BUNA,13.94 X 2.62 MM | ||||||||
| Alcatel | O Rings | 2004 2007 2012 1060 2060 | EA | 0 | 0(#) | $2.00 | |||
| 40018 | O RING,BUNA,17.12 X 2.62 MM | ||||||||
| Alcatel | O Rings | 2008AC 2012AC 2020AC 2008CP 2012CP 2020CP DDC195 | EA | 0 | 0(#) | $2.00 | |||
| 40019 | O RING,BUNA,18.72 X 2.62 MM | ||||||||
| Alcatel | O Rings | 1060 2060 | EA | 0 | 0(#) | $5.00 | |||
| 40020 | O RING,BUNA,37.77 X 2.62 MM | ||||||||
| Alcatel | O Rings | 1060 2060 D05/08/12 KVC5/8/12 | EA | 0 | 0(#) | $2.00 | |||
| 40021 | O RING,BUNA,82.22 X 2.62 MM | ||||||||
| Alcatel | O Rings | 1030 2030 | EA | 0 | 0(#) | $2.00 | |||
| 40023 | O RING,BUNA,34.52 X 3.53 MM | ||||||||
| Alcatel | O Rings | 1030 2030 | EA | 0 | 0(#) | $2.00 | |||
| 40024 | O RING,BUNA,23.39 X 3.53 MM | ||||||||
| Alcatel | O Rings | 1060 1060C 2060 2060C | EA | 0 | 0(#) | $2.00 | |||
| 40026 | O RING,BUNA,132.94 X 3.53 MM | ||||||||
| Alcatel | O Rings | --- | EA | 0 | 0(#) | $2.00 | |||
| 40028 | O RING,BUNA,27.94 X 5.33 MM | ||||||||
| Alcatel | O Rings | 2004 2007 2012 | EA | 0 | 0(#) | $2.00 | |||
| 40029 | O RING,BUNA,40.64 X 5.33 MM | ||||||||
| Alcatel | O Rings | 2004 2007 2012 1030 2030 | EA | 0 | 0(#) | $2.00 | |||
| 40030 | 15 AMP FUSE BRISKONE | ||||||||
| --- | --- | --- | EA | 0 | 0(#) | $3.00 | |||
| 40031 | O RING,BUNA,53.34 X 5.33 MM | ||||||||
| Alcatel | O Rings | 1060 2060 | EA | 0 | 0(#) | $2.00 | |||
| 40033 | NIB,ASB,2ND | ||||||||
| Alcatel | Misc | 2012C DDC310 | EA | 0 | 0(#) | $3.00 | |||
| 40095 | SILENCER,EXHAUST,DRYPUMP | ||||||||
| Alcatel | Misc | ADP30 ADP31 ADP80 ADP81 ADS30 ADS31 ADS80 ADS81 | EA | 0 | 0(#) | $205.00 | |||
| 521BB | Bronze Bushing Set | ||||||||
| Alcatel | Bushings | 2005 2010 2021 | EA | 0 | 0(#) | $30.00 | |||
| 521CB | Carbon Bushing Set | ||||||||
| Alcatel | Bushings | 2005 2010 2021 | EA | 0 | 0(#) | $95.00 | |||
| 51983 | Friction,Ring | ||||||||
| Alcatel | Rings | 300 300B 600 600B 301 301B 601 601B | EA | 0 | 0(#) | $146.00 | |||
| 51990 | KIT,PARTS,SPARE,BOOSTER | ||||||||
| Alcatel | Kits | 151 151B | EA | 0 | 0(#) | $556.00 | |||
| 51992 | KIT,MAINTENANCE | ||||||||
| Alcatel | Kits | RSV301 RSV301B RSV601 RSV601B | EA | 0 | 0(#) | $990.00 | |||
| 52509 | ROTOR,1ST STAGE,2012A | ||||||||
| Alcatel | Rotor | 2012A DD310 | EA | 0 | 0(#) | $175.00 | |||
| 52512 | ROTOR;1ST STAGE;2008A | ||||||||
| --- | --- | --- | EA | 0 | 0(#) | $147.00 | |||
| 52513 | ROTOR,1ST STAGE,2004A | ||||||||
| Alcatel | Rotor | 2004A DD90 | EA | 0 | 0(#) | $150.00 | |||
| 52533 | ROTOR,1ST,COATED,2012AC/CP | ||||||||
| Alcatel | Rotor | 2012AC 2012CP DDC310 | EA | 0 | 0(#) | $300.00 | |||
| 52535 | ROTOR,1ST,1 END COATED,2008AC | ||||||||
| Alcatel | Rotor | 2008AC DDC195 | EA | 0 | 0(#) | $335.00 | |||
| 52541 | SPRING,VALVE | ||||||||
| Alcatel | Springs | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $2.00 | |||
| 52553 | COUPLER;ELASTIC ;2004-20A/AC | ||||||||
| --- | --- | --- | EA | 0 | 0(#) | $3.50 | |||
| 52555 | GASKET,FAN PLATE | ||||||||
| Alcatel | Gaskets | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $3.50 | |||
| 52557 | CLAPPER,EXHAUST,VITON | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $2.00 | |||
| 52562B | VALVE,GAS BALLAST,BUNA | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 2020A | EA | 0 | 0(#) | $3.00 | |||
| 52562V | VALVE,GAS BALLAST,VITON | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 2020A | EA | 0 | 0(#) | $3.00 | |||
| 52563 | SPRING,GAS BALLAST | ||||||||
| Alcatel | Springs | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $2.00 | |||
| 52564 | SPRING,GAS BALLAST,BALL | ||||||||
| Alcatel | Springs | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $2.00 | |||
| 52572 | STATOR,1ST STAGE,2004A/AC | ||||||||
| Alcatel | Stator | 2004A 2004AC DD90 | EA | 0 | 0(#) | $135.00 | |||
| 52573 | PLATE,INTERMEDIATE,2004-12AAC | ||||||||
| Alcatel | Plates | 2004A 2008A 2012A 2004AC 2008AC 2012AC DD90 DD19 | EA | 0 | 0(#) | $151.00 | |||
| 52574 | STATOR,1ST STAGE,2012A/AC | ||||||||
| Alcatel | Stator | 2012A 2012AC DD310 DDC310 | EA | 0 | 0(#) | $468.00 | |||
| 52575 | PLATE,FRONT,2004-12A/AC | ||||||||
| Alcatel | Plates | 2004A 2008A 2012A 2004AC 2008AC 2012AC DD90 DD19 | EA | 0 | 0(#) | $125.00 | |||
| 52582 | STATOR,1ST STAGE,2008A | ||||||||
| Alcatel | Stator | 2008A 2008AC DD195 DDC195 | EA | 0 | 0(#) | $160.00 | |||
| 52610 | Alcatel Vac Pump Maintenance Kit:, minor kit for ZM2012A, ZM2012AF, ZM2008A, ZM2004A | ||||||||
| --- | --- | --- | KT | 1 | 0(#) | $132.50 | |||
| 52611FR | KIT,MAJOR,REBUILD,FR,2012A | ||||||||
| Alcatel | Kits | 2012A DD310 | EA | 0 | 0(#) | $197.00 | |||
| 52612FR | KIT,MAJOR,REBUILD,FR,1012A | ||||||||
| Alcatel | Kits | 1012A | EA | 0 | 0(#) | $186.00 | |||
| 52613FR | KIT,MAJOR,REBUILD,FR,2008A | ||||||||
| Alcatel | Kits | 2008A DD195 | EA | 0 | 0(#) | $181.00 | |||
| 52614ACFR | KIT,MAJOR,REBUILD,FR,2004AC | ||||||||
| Alcatel | Kits | 2004AC | EA | 0 | 0(#) | $227.00 | |||
| 52614FR | KIT,MAJOR,FR,2004A | ||||||||
| Alcatel | Kits | 2004A DD90 | EA | 0 | 0(#) | $177.00 | |||
| 52615FR | KIT,MAJOR,REBUILD,FR,1004A | ||||||||
| Alcatel | Kits | 1004A | EA | 0 | 0(#) | $164.00 | |||
| 52624 | KIT,MINOR | ||||||||
| Alcatel | Kits | 2008AC 2012AC 2020AC DDC195 DDC310 1004AC 2004AC | EA | 0 | 0(#) | $110.00 | |||
| 52625FR | KIT,MAJOR,REBUILD,FR,2012AC | ||||||||
| Alcatel | Kits | 2012AC DDC310 | EA | 0 | 0(#) | $245.00 | |||
| 52626FR | KIT,MAJOR,REBUILD,FR,2008AC | ||||||||
| Alcatel | Kits | 2008AC DDC195 | EA | 0 | 0(#) | $235.00 | |||
| 52627FR | KIT,MAJOR,REBUILD,FR,1004AC | ||||||||
| Alcatel | Kits | 1004AC | EA | 0 | 0(#) | $180.00 | |||
| 52637 | BUSHING,CARBON,CH 2004-20A/A | ||||||||
| Alcatel | Bushings | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $21.92 | |||
| 52642 | CLAPPER,EXHAUST,BUNA | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $4.00 | |||
| 52649 | BUSHING,CARBON,EP 2004-20AAC | ||||||||
| Alcatel | Bushings | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $22.47 | |||
| 52650 | PLATE,INTRMEDATE,2004-12AC/CP | ||||||||
| Alcatel | Plates | 2004AC 2008AC 2012AC 2004CP 2008CP 2012CP DDC195 | EA | 0 | 0(#) | $157.00 | |||
| 52651 | BUSHING,CARBON,IP 2004-20AAC | ||||||||
| Alcatel | Bushings | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $30.94 | |||
| 52655 | VALVE,DSCHRG,VITON,2004-20AAC | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $3.00 | |||
| 52655B | VALVE,DISCHARGE,BUNA,2004-20A | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 2020A | EA | 0 | 0(#) | $2.00 | |||
| 52659 | VALVE,COVER,DISCHARGE,2008AC | ||||||||
| Alcatel | Valves | 2008AC | EA | 0 | 0(#) | $150.00 | |||
| 52679 | ASSY,SIGHT GLASS | ||||||||
| Alcatel | Sight Glasses | 2012AC 2020AC 2012CP 2020CP DD310 DDC310 | EA | 0 | 0(#) | $11.35 | |||
| 52683 | SIGHT GLASS,DISC | ||||||||
| Alcatel | Sight Glasses | 2012AC 2020AC 2012CP 2020CP DD310 DDC310 | EA | 0 | 0(#) | $12.00 | |||
| 52686 | PLATE,REAR,2004/8/12A & AC | ||||||||
| Alcatel | Plates | 2004A 2008A 2012A 2004AC 2008AC 2012AC DD90 DD19 | EA | 0 | 0(#) | $112.00 | |||
| 52687 | PLATE,REAR,2004/8/12AC,CARBON | ||||||||
| Alcatel | Plates | 2004AC 2008AC 2012AC DDC195 DDC310 | EA | 0 | 0(#) | $123.00 | |||
| 52700 | LEVER,ASB,VITON,2012/20A&AC | ||||||||
| Alcatel | Valves | 2012AC 2020AC 2012CPI 2020CPI DD310 DDC310 | EA | 0 | 0(#) | $25.00 | |||
| 52711 | STATOR,2ND STAGE,2004-12A/AC | ||||||||
| Alcatel | Stator | 2004A 2008A 2012A 2004AC 2008AC 2012AC DD90 DD19 | EA | 0 | 0(#) | $140.00 | |||
| 52715 | ROTOR,2ND STG,2004/8/12A&AC | ||||||||
| Alcatel | Rotor | 2004A 2008A 2012A 2004AC 2008AC 2012AC DD90 DD19 | EA | 0 | 0(#) | $142.00 | |||
| 52750 | LEVER,ASB,BUNA,2004/8/12/20A | ||||||||
| Alcatel | Valves | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $24.00 | |||
| 52755 | GASKET,CASE,2004/8/12/20AACCP | ||||||||
| Alcatel | Gaskets | 2004AC 2008AC 2012AC 2020AC DD90 DD195 DDC195 DD | EA | 0 | 0(#) | $2.00 | |||
| 52758 | OIL,JET,2008 | ||||||||
| Alcatel | Misc | 2008A | EA | 0 | 0(#) | $5.44 | |||
| 52833 | KIT,MINOR,2012CP/2020CP | ||||||||
| Alcatel | Kits | 2012CP 2020CP | EA | 0 | 0(#) | $135.00 | |||
| 52834FR | KIT,MAJOR,REBUILD,FR,2012CP | ||||||||
| Alcatel | Kits | 2012CP | EA | 0 | 0(#) | $255.00 | |||
| 52943 | ROTOR,2ND STAGE,HP,2020A | ||||||||
| Alcatel | Rotor | 2020A | EA | 0 | 0(#) | $179.00 | |||
| 52956 | ROTOR,1ST STAGE,LP,2020A | ||||||||
| Alcatel | Rotor | 2020A | EA | 0 | 0(#) | $230.00 | |||
| 52958FR | VANE,FR,2ND STAGE | ||||||||
| Alcatel | Vanes | 2020A 2020CP | EA | 0 | 0(#) | $29.00 | |||
| 52959FR | VANE,FR,1ST STAGE | ||||||||
| Alcatel | Vanes | 2020A 2020CP | EA | 0 | 0(#) | $54.00 | |||
| 52982FR | KIT,MAJOR,REPAIR,FR,2020A | ||||||||
| Alcatel | Kits | 2020 | EA | 0 | 0(#) | $230.00 | |||
| 52983FR | KIT,MAJOR,REBUILD,FR,2020CP | ||||||||
| Alcatel | Kits | 2020CP | EA | 0 | 0(#) | $265.00 | |||
| 52984FR | KIT,MAJOR,REBUILD,FR,2020AC | ||||||||
| Alcatel | Kits | 2020AC | EA | 0 | 0(#) | $255.00 | |||
| 52990 | PAD,FELT,2004A-2020CP | ||||||||
| Alcatel | Misc | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $2.00 | |||
| 53015FR | KIT,MAJOR,REBUILD,FR,2004 | ||||||||
| Alcatel | Kits | 2004 | EA | 0 | 0(#) | $243.00 | |||
| 53016FR | KIT,MAJOR,REBUILD,FR,2012 | ||||||||
| Alcatel | Kits | 2012 | EA | 0 | 0(#) | $190.00 | |||
| 53020 | KIT,MINOR,1030/2030 | ||||||||
| Alcatel | Kits | 1030 2030 | EA | 0 | 0(#) | $1000.00 | |||
| 53040 | SPRING,VANE,MW | ||||||||
| Alcatel | Springs | 2004A 2008A 2012A 2020A 2004CP 2008CP 2012CP 202 | EA | 0 | 0(#) | $2.00 | |||
| 53061 | SPRING,GAS BALLAST,S/S | ||||||||
| Alcatel | Springs | 2030C 2060C DDC495 | EA | 0 | 0(#) | $5.00 | |||
| 53106FR | VANE,FR,1ST STAGE | ||||||||
| Alcatel | Vanes | 2007A 2008A DD195 DDC195 | EA | 0 | 0(#) | $24.96 | |||
| 53142 | GASKET,EXHAUST,VITON,2030 | ||||||||
| Alcatel | Gaskets | 2030 | EA | 0 | 0(#) | $3.00 | |||
| 53267FR | KIT,MAJOR,REBUILD,FR,2012C | ||||||||
| Alcatel | Kits | 2012C | EA | 0 | 0(#) | $416.00 | |||
| 53317 | GASKET,EXHAUST | ||||||||
| Alcatel | Gaskets | 2030 | EA | 0 | 0(#) | $9.00 | |||
| 53425 | GASKET,EXHAUST,2030C | ||||||||
| Alcatel | Gaskets | 2030C DDC495 | EA | 0 | 0(#) | $23.48 | |||
| 53427 | VALVE,FLAPPER,VITON | ||||||||
| Alcatel | Valves | 2030C 2060C DDC495 | EA | 0 | 0(#) | $4.00 | |||
| 53429 | GASKET,EXHAUST,VITON,2030C | ||||||||
| Alcatel | Gaskets | 2030C DDC495 | EA | 0 | 0(#) | $16.47 | |||
| 53434 | SPRING,VANE | ||||||||
| Alcatel | Springs | 2030C DDC495 | EA | 0 | 0(#) | $8.32 | |||
| 53443 | VALVE,DISCHRG,VITON 2033/63C | ||||||||
| Alcatel | Valves | 2033C 2063C | EA | 0 | 0(#) | $12.00 | |||
| 53457 | GASKET,INTAKE,VITON | ||||||||
| Alcatel | Gaskets | 2030C DDC495 | EA | 0 | 0(#) | $10.13 | |||
| 53484 | GASKET,INLET,VITON | ||||||||
| Alcatel | Gaskets | 2007C | EA | 0 | 0(#) | $5.24 | |||
| 53690 | GASKET,EXHAUST,BUNA,2060C | ||||||||
| Alcatel | Gaskets | 2060C | EA | 0 | 0(#) | $10.13 | |||
| 53692 | GASKET,VITON | ||||||||
| Alcatel | Gaskets | 2060C | EA | 0 | 0(#) | $16.36 | |||
| 53699 | SPRING,VANE | ||||||||
| Alcatel | Springs | 2060C 2060 | EA | 0 | 0(#) | $3.00 | |||
| 53715 | GASKET,GAS BALLAST | ||||||||
| Alcatel | Gaskets | 2060C | EA | 0 | 0(#) | $7.34 | |||
| 53760 | NIB,ASB,BUNA,2004/8/12/20A | ||||||||
| Alcatel | Misc | 2004A 2008A 2012A 2020A 2004AC 2008AC 2012AC 202 | EA | 0 | 0(#) | $3.00 | |||
| 53926 | GASKET,2007 | ||||||||
| Alcatel | Gaskets | 2007 | EA | 0 | 0(#) | $2.00 | |||
| 54071 | PIN,RETAINING | ||||||||
| Alcatel | Misc | 2020CP | EA | 0 | 0(#) | $3.00 | |||
| 54091 | COUPLER,ELSTC,BLUE,2030-2033C | ||||||||
| Alcatel | Couplings | 2030C 2033C DDC495 | EA | 0 | 0(#) | $8.62 | |||
| 54114 | SPRING,GAS BALLAST | ||||||||
| Alcatel | Springs | 2033C 2063C | EA | 0 | 0(#) | $3.00 | |||
| 54116 | COUPLING,MOTOR (2033C) | ||||||||
| Alcatel | Couplings | 2033C | EA | 0 | 0(#) | $200.00 | |||
| 54120 | STATOR,1ST STAGE,2033-33C | ||||||||
| Alcatel | Stator | 2033 2033C 2033C1 2033C2 2033SD | EA | 0 | 0(#) | $358.00 | |||
| 54121 | PLATE,INTERMEDIATE,2033 | ||||||||
| Alcatel | Plates | 2033 | EA | 0 | 0(#) | $338.00 | |||
| 54122 | STATOR,2ND STAGE,2033/33C | ||||||||
| Alcatel | Stator | 2033 2033C 2033C1 2033C2 2033SD | EA | 0 | 0(#) | $220.00 | |||
| 54124 | ROTOR,1ST STAGE,2033 | ||||||||
| Alcatel | Rotor | 2033 2033SD | EA | 0 | 0(#) | $388.00 | |||
| 54128 | GASKET,CASE,2033C | ||||||||
| Alcatel | Gaskets | 2033 2033C | EA | 0 | 0(#) | $5.00 | |||
| 54134 | VALVE,EXHAUST,2033/63C | ||||||||
| Alcatel | Valves | 2033 2033C 2063 2063C | EA | 0 | 0(#) | $3.00 | |||
| 54145 | SPRING | ||||||||
| Alcatel | Springs | 2033 2033C 2063 2063C | EA | 0 | 0(#) | $2.00 | |||
| 54149 | SPRING | ||||||||
| Alcatel | Springs | 2033 2033C 2063 2063C | EA | 0 | 0(#) | $3.00 | |||
| 54182 | ROTOR,1ST,1 END COATED,2033C | ||||||||
| Alcatel | Rotor | 2033C 2033C1 | EA | 0 | 0(#) | $553.00 | |||
| 54183 | ROTOR,2ND STAGE, 2033/33C | ||||||||
| Alcatel | Rotor | 2033 2033C 2033C1 2033SD | EA | 0 | 0(#) | $230.00 | |||
| 54190 | PLATE,INTERMEDIATE,2033CP+ | ||||||||
| Alcatel | Plates | 2033CP+ | EA | 0 | 0(#) | $380.00 | |||
| 54193 | OIL,FEED THROUGH | ||||||||
| Alcatel | Misc | 2033C 2063C | EA | 0 | 0(#) | $693.00 | |||
| 54196 | MEMBRANE,OIL PUMP | ||||||||
| Alcatel | Misc | 2033 2033C 2063 2063C | EA | 0 | 0(#) | $5.00 | |||
| 54197 | ASSY,SIGHT GLASS,33/63 33C/63C | ||||||||
| Alcatel | Sight Glasses | 2033C 2063C | EA | 0 | 0(#) | $53.53 | |||
| 54199 | SIGHT GLASS,DISC | ||||||||
| Alcatel | Sight Glasses | 2033C 2063C | EA | 0 | 0(#) | $12.46 | |||
| 54209 | STUD,M8X1.25X25 | ||||||||
| Alcatel | Misc | 2033 2033C 2033CP | EA | 0 | 0(#) | $10.40 | |||
| 54220 | BODY,GAS BALLAST,S/S | ||||||||
| Alcatel | Valves | 2033C 2063C | EA | 0 | 0(#) | $520.00 | |||
