


The Model EO50/60 is a compact, fast warm-up air-cooled diffusion pump supplies complete with high integrity inlet Co-seal, and flange clamping ring. The jet assembly is removeable for easy cleaning. It meets the need for a low-cost, high vacuum pump for use in desk top or mobile scientific instruments, leak detectors, tube pumping systems and general laboratory applications.
In many applications the rapid warm-up capability will enable the EO50/60 to be used without an isolation valve. However, the pump is not intended for use on valveless systems where rapid cycling from atmospheric pressure through the hot pump is required.
Models are available with and without cooling fans. Models without fans are available as replacement diffusion pumps for H.P. MSD instruments.
| Technical Data | |
| Pumping speed (air) | 60 e/s (27 e/s baffled) |
| (hydrogen) | 70 e/s (50 e/s baffled) |
| Fluid Charge | 18.5 ml |
| Recommended fluid | Santovac 5, Silicone DC704EU |
| Minimum backing pump displacement | 0.59 cfm |
| Recommended backing pump | RV-3 |
| Inlet connection | NW50 flange |
| Backing connection | NW10 flange |
| Heater power | 200 W or 250 W |
| Warm-up time to operating temperature | 4 min |
| Weight | 4.4 lb |
| Minimum cooling air flow | 2.7 cfm |
| Fluid | Critical backing pressure (torr) |
Ultimate pressure (torr) |
| Santovac 5 | 0.45 | 3.8 x 10-8 |
| Silicone DC702 | 0.9 | 3.8 x 10-6 |
| Silicone DC704EU | 0.6 | 3.8 x 10-7 |
| Silicone DC705 | 0.45 | 3.8 x 10-7 |
| Apiezon C | 0.53 | 3.8 x 10-7 |
| Edwards Model EO50/60 Diffusion Pump, UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| B30211090 | 90 volts (for H.P. MSD) no fan | 15 | 0(#) | $1965.00 | |
| B30211180 | 180 volts (for H.P. MSD) no fan | 15 | 1 | $1650.00 | |
| B30207110 | 110-125 volts, with fan 115 volts | 15 | 0(#) | $1951.00 | |
| B30207240 | 230-250 volts, with fan 230 volts | 15 | 0(#) | $1951.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| B10 - Agilent 5971/5972 GCD Accessories by S.I.S.â„¢ | B30211090, B30211180 |
| B11 - | B30211090, B30211180 |
| B3 - Agilent Accessories by S.I.S.â„¢ | B30211090, B30211180 |
| F23 - BOC Edwards Vacuum Pumps | B30207110, B30207240, B30211090, B30211180 |