| OEM=Busch, UOM=EA | |||||||
| Part No. | Description | Part Type | Pump Models | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 250CFK | KIT,FILTER,250C MODELS | Kits | 0250C | 0 | 0(#) | CALL | |
| 41607402 | SCREW,OIL RECIRC. | Hardware | --- | 0 | 0(#) | CALL | |
| 42201000 | SEAL,SHAFT,SLEEVE | Seals | 0400 0630 | 0 | 0(#) | $28.49 | |
| 43236700 | RING,RETAINING | Rings | 0025 0040 | 0 | 0(#) | $2.00 | |
| 43238000 | RING,RETAINING | Rings | 0063 0100 | 0 | 0(#) | $2.00 | |
| 43700100 | PIN,TAPER | Misc | 0012 0021 | 0 | 0(#) | $2.00 | |
| 43707000 | PIN,TAPER | Misc | 0025 0040 0063 | 0 | 0(#) | $3.00 | |
| 43707100 | PIN,TAPER,THREADED | Misc | 0160 0250 | 0 | 0(#) | $3.50 | |
| 43707300 | PIN,TAPER,THREADED | Misc | 0100 | 0 | 0(#) | $8.44 | |
| 43708000 | PIN,TAPERED,THREADED | Misc | 0400 0630 | 0 | 0(#) | $7.28 | |
| 47200800 | BEARING,SLEEVE,30X35X46 | Bearings | 0160 0250 | 0 | 0(#) | $85.00 | |
| 47201100 | BEARING,SLEEVE (RACE) | Bearings | 0400 0630 | 0 | 0(#) | $52.00 | |
| 47201500 | BEARING,SLEEVE 20X25X38.5 | Bearings | 0025MICRON | 0 | 0(#) | $34.00 | |
| 472105768 | BEARING,SLEEVE | Bearings | 0012 0021 | 0 | 0(#) | $22.00 | |
| 472105769 | BEARING,SLEEVE (IR) | Bearings | 0025 0040 | 0 | 0(#) | $18.00 | |
| 472105770 | BEARING,SLEEVE | Bearings | 0063 0100 | 0 | 0(#) | $20.00 | |
| 47300500 | BEARING,NEEDLE | Bearings | 0160 0250 | 0 | 0(#) | $56.00 | |
| 47300900 | BEARING,NEEDLE,NO SLV. (RACE) | Bearings | 0400 0630 | 0 | 0(#) | $125.00 | |
| 473103122 | BEARING,NEEDLE ROLLER | Bearings | 0025 0040 | 0 | 0(#) | $32.50 | |
| 473103123 | BEARING,NEEDLE | Bearings | 0063 0100 | 0 | 0(#) | $37.50 | |
| 480000150 | GASKET,CYLINDER/EXH. BOX | Gaskets | --- | 0 | 0(#) | $6.29 | |
| 48010400 | GASKET,EXHAUST | Gaskets | 0160 0250 | 0 | 0(#) | $3.50 | |
| 48010500 | GASKET,EXHAUST | Gaskets | 0025 0040 0063 0100 | 0 | 0(#) | $5.94 | |
| 48010800 | GASKET,CYLINDER/EXHAUST BOX | Gaskets | 0160 0250 | 0 | 0(#) | $11.69 | |
| 48011100 | GASKET,CYL TO EXH BOX,400/630 | Gaskets | 0400 0630 | 0 | 0(#) | $15.25 | |
| 48011200 | GASKET,CYLINDER | Gaskets | 0012 0021 | 0 | 0(#) | $13.92 | |
| 48011500 | GASKET,EXHAUST | Gaskets | 0063 0100 | 0 | 0(#) | $11.00 | |
| 48012300 | GASKET,0160,0250 | Gaskets | 0160 0250 | 0 | 0(#) | $6.25 | |
| 48012400 | GASKET,0160,0250 | Gaskets | 0160 0250 | 0 | 0(#) | $35.00 | |
| 48012800 | GASKET,0400,0630 | Gaskets | 0400 0630 | 0 | 0(#) | $19.20 | |
| 48013100 | GASKET,EXH BOX COVER,0400/0630 | Gaskets | 0400 0630 | 0 | 0(#) | $41.50 | |
| 48013400 | GASKET,SIDE CVR PLT,0400/0630 | Gaskets | 0400 0630 | 0 | 0(#) | $16.00 | |
| 48014300 | GASKET,COVER PLATE | Gaskets | 0160 0250 | 0 | 0(#) | $12.69 | |
| 48023100 | GASKET,OIL,SIGHT GLASS | Gaskets | 0010 0016 0012 0021 0025 0040 0063 0100 0160 025 | 0 | 0(#) | $2.00 | |
| 48027100 | GASKET,OIL,SIGHT GLASS,27X32X2 | Gaskets | 0012 0021 | 0 | 0(#) | $4.50 | |
| 481502721 | GASKET,BOX,EXHAUST | Gaskets | 0250C | 0 | 0(#) | $6.00 | |
| 48202000 | GASKET,OIL FILL PLUG | Gaskets | 0012 0021 0025 0040 | 0 | 0(#) | $3.50 | |
| 48202100 | GASKET,OIL FILL PLUG | Gaskets | 0063 0100 | 0 | 0(#) | $2.00 | |
| 48203400 | GASKET,0160,0250 | Gaskets | 0160 0250 | 0 | 0(#) | $5.53 | |
| 48206600 | RING,GASKET | Rings | --- | 0 | 0(#) | CALL | |
| 48210600 | GASKET,OIL FILL PLUG | Gaskets | 0160 0250 0400 0630 | 0 | 0(#) | $5.53 | |
| 48401400 | GASKET,RING | Gaskets | 0063 0100 | 0 | 0(#) | $2.00 | |
| 48401700 | GASKET,RING | Gaskets | 0012 0021 0025 0040 0063 0100 | 0 | 0(#) | $2.00 | |
| 48402900 | GASKET,RING,COPPER | Gaskets | 0025 0040 0063 0100 0160 0250 0400 0630 | 0 | 0(#) | $2.00 | |
| 48403400 | GASKET,RING | Gaskets | 0012 0021 0025 0040 0063 0100 0160 0250 | 0 | 0(#) | $2.00 | |
| 48404000 | GASKET,RING | Gaskets | 0160 0250 0400 0630 | 0 | 0(#) | $2.00 | |
| 48405600 | GASKET,RING,COPPER | Gaskets | 0021 0025 | 0 | 0(#) | $3.00 | |
| 48406200 | GASKET,RING | Gaskets | 0012 0021 0025 0040 0400 0630 | 0 | 0(#) | $3.00 | |
| 48406700 | GASKET,RING,COPPER | Gaskets | 0063 0100 1000 1600 | 0 | 0(#) | $3.00 | |
| 486000612 | O RING,VITON,110 X 4 MM | O Rings | 0400 0630 | 0 | 0(#) | $7.00 | |
| 48601600 | O RING,BUNA,22 X 2 MM | O Rings | 0010 0016 0012 0021 0025 0040 0063 0100 0160 025 | 0 | 0(#) | $3.50 | |
| 48602400 | O RING,BUNA,29 X 3.5 MM | O Rings | 0010 0016 | 0 | 0(#) | CALL | |
| 48602800 | O RING,BUNA,35 X 4 MM | O Rings | 0010 0016 0012 0021 0025 0040 0063 0100 0160 025 | 0 | 0(#) | $2.00 | |
| 48650500 | O RING,VITON,22 X 2 MM | O Rings | 0012 0021 0025 0040 | 0 | 0(#) | $2.00 | |
| 48651200 | O RING,VITON,35 X 4 MM | O Rings | 0012 0021 0025 0040 0063 0100 0160 0250 0400 063 | 0 | 0(#) | $5.24 | |
| 48651600 | O RING,VITON,45 X 2.5 MM | O Rings | 0025 0040 0063 0100 | 0 | 0(#) | $2.00 | |
| 48652100 | O RING,VITON,55 X 3 MM | O Rings | 0012 0021 0025 0040 0063 0100 0160 0250 | 0 | 0(#) | $2.00 | |
| 48652600 | O RING,VITON,65 X 3 MM | O Rings | 0025 0040 0063 0100 0160 0250 | 0 | 0(#) | $3.00 | |
| 48653100 | O RING,VITON,87 X 3 MM | O Rings | 0160 0250 | 0 | 0(#) | $5.53 | |
| 48653700 | O RING,VITON,108 X 3 MM | O Rings | 0025 0040 | 0 | 0(#) | $7.86 | |
| 48653900 | O RING,VITON,128 X 3 MM | O Rings | 0063 0100 | 0 | 0(#) | $5.00 | |
| 48654300 | O RING,VITON,186 X 3.5 MM | O Rings | 0160 0250 | 0 | 0(#) | $6.12 | |
| 48654900 | O RING,VITON,265 X 4 MM | O Rings | 0400 0630 | 0 | 0(#) | $19.00 | |
| 48655900 | O RING,VITON,44 X 3 MM | O Rings | 0025 0040 0063 0100 | 0 | 0(#) | $2.00 | |
| 48656100 | O RING,VITON,25 X 2 MM | O Rings | 0012 0021 | 0 | 0(#) | $2.00 | |
| 48656400 | O RING,VITON,72 X 2.5 MM | O Rings | 0012 0021 | 0 | 0(#) | $3.50 | |
| 48656700 | O RING,VITON,140 X 5 MM | O Rings | 0400 0630 | 0 | 0(#) | $12.00 | |
| 48661100 | O RING,VITON,97 X 5 MM | O Rings | 0400 0630 | 0 | 0(#) | $5.76 | |
| 48663500 | O RING,VITON,56 X 2.5 MM | O Rings | 0012 0021 | 0 | 0(#) | $3.00 | |
| 486647 | ORING,VITON,15 X 2.5MM | O Rings | --- | 0 | 0(#) | CALL | |
| 486649 | ORING,VITON,32 X 3MM | O Rings | --- | 0 | 0(#) | CALL | |
| 48700200 | SEAL,SHAFT,VITON | Seals | 0010 0012 0016 0021 | 0 | 0(#) | $15.25 | |
| 48700500 | SEAL,SHAFT,VITON | Seals | 0025 0040 | 0 | 0(#) | $27.04 | |
| 48700800 | SEAL,SHAFT,VITON | Seals | 0063 0100 | 0 | 0(#) | $32.00 | |
| 48701200 | SEAL,SHAFT,VITON | Seals | 0160 0250 | 0 | 0(#) | $30.38 | |
| 48703200 | SEAL,SHAFT,VITON | Seals | 0400 0630 | 0 | 0(#) | $49.92 | |
| 53100100 | FILTER,OIL | Filters | 0160 0250 | 0 | 0(#) | $23.25 | |
| 53100200 | FILTER,OIL | Filters | 0025 0040 0063 0100 | 0 | 0(#) | $10.25 | |
| 53100500 | FILTER,OIL | Filters | 0400 0630 1000 1600 | 0 | 0(#) | $23.00 | |
| 53200200 | FILTER,INLET | Filters | 0025 0040 0063 | 0 | 0(#) | $10.00 | |
| 53200201 | FILTER,INLET,FINNED | Filters | 0400 0630 | 0 | 0(#) | $90.00 | |
| 53200300 | FILTER,INLET | Filters | 0100 | 0 | 0(#) | $16.00 | |
| 53200400 | FILTER,INLET | Filters | 0160 0250 | 0 | 0(#) | $36.00 | |
| 53200500 | FILTER,INLET | Filters | 0010 0012 | 0 | 0(#) | $10.00 | |
| 53200600 | FILTER,INLET | Filters | 0400 0630 | 0 | 0(#) | $76.00 | |
| 53208201 | FILTER,EXHAUST,W/O RING | Filters | 0160 0250 | 0 | 0(#) | $78.00 | |
| 532105216 | FILTER,EXHAUST,W/O RING | Filters | 0010C 0010D 0016C 0016D | 0 | 0(#) | $61.25 | |
| 53230001 | FILTER,EXHAUST,W/O RING | Filters | 0010 0016 | 0 | 0(#) | $40.75 | |
| 53230100 | FILTER,EXHAUST,SCREW ON | Filters | 0100-111 0100-131 | 0 | 0(#) | $135.00 | |
| 53230201 | FILTER,EXHAUST,W/O RING | Filters | 0025 0040 0063 0100 | 0 | 0(#) | $48.25 | |
| 53230401 | FILTER,EXHAUST,W/O RING | Filters | 0400 0630 1000 1600 | 0 | 0(#) | $89.00 | |
| 53251001 | FILTER,EXHAUST,W/O RING | Filters | 0012 0021 | 0 | 0(#) | $46.75 | |
| 53251201 | FILTER,EXHAUST | Filters | 0025 | 0 | 0(#) | $51.50 | |
| 53400900 | SCREEN,INLET | Misc | 0025 0040 0063 0100 | 0 | 0(#) | $3.00 | |
| 53401800 | SCREEN,INLET,CONICAL | Misc | 0025 0040 | 0 | 0(#) | $35.00 | |
| 53404100 | SCREEN,INLET (CONE SHAPE) | Misc | --- | 0 | 0(#) | $40.00 | |
| 53701300 | STRAINER,BAFFLE | Misc | 0160 0250 | 0 | 0(#) | $14.25 | |
| 53701400 | STRAINER,BAFFLE | Misc | 0025 0040 | 0 | 0(#) | $4.00 | |
| 53701500 | STRAINER,BAFFLE | Misc | 0063 0100 | 0 | 0(#) | $4.50 | |
| 53701700 | STRAINER,BAFFLE | Misc | 0010 0016 | 0 | 0(#) | $4.50 | |
| 53702300 | STRAINER,BAFFLE | Misc | 0012 0021 | 0 | 0(#) | $2.00 | |
| 53703300 | STRAINER,BAFFLE | Misc | 0160 0250 | 0 | 0(#) | $49.00 | |
| 53703400 | STRAINER,BAFFLE | Misc | 0400 0630 | 0 | 0(#) | $16.81 | |
| 53704200 | STRAINER,BAFFLE | Misc | 0400 0630 | 0 | 0(#) | $16.69 | |
| 53705100 | STRAINER,BAFFLE | Misc | 0160 0250 | 0 | 0(#) | $49.00 | |
| 537503047 | BAFFLE,STRAINER | Misc | 0250C | 0 | 0(#) | $25.55 | |
| 54120179 | VALVE,EXHAUST,COMPLETE | Valves | 160 250 400 630 | 0 | 0(#) | CALL | |
| 54500400 | GAUGE,PRESSURE,W/P+ LOGO | Misc | 0010 0012 0016 0025 0040 0063 0100 0160 0250 040 1000 1600 | 0 | 0(#) | $15.30 | |
| 56100500 | FEET,RUBBER,FOR 0250 | Misc | 0250 | 0 | 0(#) | $45.00 | |
| 710000010 | PLUG,OIL DRAIN,1/2" NYLON | Hardware | 0012 0021 0063 0100 0160 | 0 | 0(#) | $5.24 | |
| 71010000 | PLUG,OIL DRAIN,1/2" NYLON | Hardware | 0010 0016 0012 0021 0025 0040 0063 0100 0160 025 | 0 | 0(#) | $5.24 | |
| 71030100 | VANE,G11,1ST STAGE,RHO | Vanes | 0012 0021 | 0 | 0(#) | $26.00 | |
| 71332100 | VANE,G11,1ST STAGE,OLD 160 | Vanes | 0160 (OLD STYLE) | 0 | 0(#) | CALL | |
| 71333600 | VANE,G11,1ST STAGE,OLD 0250 | Vanes | 0250 | 0 | 0(#) | CALL | |
| 72227000 | VANE,G11,1ST STAGE,0025 | Vanes | 0025 | 0 | 0(#) | $37.00 | |
| 72230000 | VANE,G11,1ST STAGE,0040 | Vanes | 0040 | 0 | 0(#) | $41.00 | |
| 72233000 | VANE,G11,1ST STAGE,0063 | Vanes | 0063 | 0 | 0(#) | $45.50 | |
| 72236000 | VANE,G11,1ST STAGE,0100 | Vanes | 0100 | 0 | 0(#) | $46.00 | |
| 72245200 | VANE,G11,1ST STAGE,0160 | Vanes | 0160 | 0 | 0(#) | $73.00 | |
| 72245300 | VANE,G11,1ST STAGE,0250 | Vanes | 0250 | 0 | 0(#) | $89.00 | |
| 72245400 | VANE,G11,1ST STAGE,0400 | Vanes | 0400 | 0 | 0(#) | $105.00 | |
| 72245500 | VANE,G11,1ST STAGE,0630 | Vanes | 0630 | 0 | 0(#) | $150.00 | |
| 72245600 | VANE,G11,1000B | Vanes | 1000B | 0 | 0(#) | $340.00 | |
| 72245700 | VANE,BUSCH,RC 1600 | Vanes | 1600B | 0 | 0(#) | $270.00 | |
| 722516573 | VANE,G11,0160D,0165D,0205D | Vanes | 0160D 3FLT 0165D 0202D 0205D | 0 | 0(#) | $79.00 | |
| 722516729 | VANE,G11,0255D,0305D | Vanes | 0255D 0305D | 0 | 0(#) | $90.00 | |
| 724105206 | VANE,G11,0010C/D,0016C/D | Vanes | 0010C 0010D 0016C 0016D | 0 | 0(#) | $37.00 | |
| 72455900 | VANE,G11,0010B | Vanes | 0010B | 0 | 0(#) | CALL | |
| 72456000 | VANE,G11,0016B | Vanes | 0016B | 0 | 0(#) | $70.00 | |
| 91635502 | VALVE,GAS BALLAST | Valves | --- | 0 | 0(#) | CALL | |
| 94610102 | CAP,OIL FILL,W/PRESSURE GAUGE | Caps | 0063 0100 | 0 | 0(#) | $58.00 | |
| 94610202 | CAP,OIL FILL,W/PRESSURE GAUGE | Caps | 0160 0250 0400 0630 | 0 | 0(#) | $45.00 | |
| 947501331 | ASSY,BEARING,TEFLON | Bearings | 0012 0021 | 0 | 0(#) | $141.00 | |
| BFK001 | Kit Filter 0010B 0016B | Kits | 0010B 0016B | 0 | 0(#) | $51.50 | |
| BFK002 | Kit Filter 0010C/D 0016C/D | Kits | 0010C 0010D 0016C 0016D | 0 | 0(#) | $60.00 | |
| BFK003 | Kit Filter 0012/B 0021/B | Kits | 0012 0012B 0021 0021B | 0 | 0(#) | $60.00 | |
| BFK004 | Kit Filter 0025/B 0040/B | Kits | 0025 0025B 0040 0040B | 0 | 0(#) | $83.20 | |
| BFK005 | Kit Filter 0025C/E 0040C/E | Kits | 0025C 0025E 0040C 0040E | 0 | 0(#) | $91.50 | |
| BFK006 | Kit Filter 0063/B 0100/B | Kits | 0063 0063B 0100 0100B | 0 | 0(#) | $135.00 | |
| BFK007 | Kit Filter 0063C/E 0100C/E | Kits | 0063C 0063E 0100C 0100E | 0 | 0(#) | $132.00 | |
| BFK008 | Kit Filter 0160/B 0250/B -116 | Kits | 0160 0160B 0160-116 0250 0250B 0250-116 | 0 | 0(#) | $290.00 | |
| BFK009 | Kit Filter 0160D 2Filter | Kits | 0160C 0160D 2FLT | 0 | 0(#) | $166.00 | |
| BFK010 | Kit Filter 0165D-0305D | Kits | 0165D 0205D 0255D 0305D | 0 | 0(#) | $252.00 | |
| BFK011 | Kit Filter 0160D 3Filter 0202D | Kits | 0160D 3FLT 0202D | 0 | 0(#) | $290.00 | |
| BFK012 | Kit Filter 0250C/D 0302D | Kits | 0250C 0250D 0302D | 0 | 0(#) | $274.00 | |
| BFK013 | Kit Filter 0400B/212 0630B/212 | Kits | 0400 0400B 0400-212 0502B 0630 0630B 0630-212 | 0 | 0(#) | $700.00 | |
| BFK014 | Kit Filter 1000B 1600B | Kits | 1000B 1600B | 0 | 0(#) | $1144.00 | |
| BGK001 | Kit Gasket Universal | Kits | 0010B 0010C 0010D 0016B 0016C 0016D | 0 | 0(#) | $65.00 | |
| BGK002 | Kit Gasket Universal | Kits | 0025 0025B 0025C 0025E 0040 0040B 0040C 0040E 0055 | 0 | 0(#) | $65.00 | |
| BGK003 | Kit Gasket Universal | Kits | 0025B 0025C 0025E 0040B 0040C 0040E 0055C 0055E | 0 | 0(#) | $87.00 | |
| BGK004 | Kit Gasket Universal | Kits | 0063 0063B 0063C 0063E 0100 0100B 0100C 0100E | 0 | 0(#) | $121.00 | |
| BGK005 | Kit Gasket Universal | Kits | 0160 0160B 0160C 0250 0250B | 0 | 0(#) | $137.00 | |
| BGK006 | Kit Gasket Universal | Kits | 0160C 0160D 2FLT 0160D 3FLT | 0 | 0(#) | $190.00 | |
| BGK007 | Kit Gasket Universal | Kits | 0160-11 0250-116 | 0 | 0(#) | $130.00 | |
| BGK008 | Kit Gasket Universal | Kits | 0165D 0205D 0255D 0305D | 0 | 0(#) | $135.00 | |
| BGK009 | Kit Gasket Universal | Kits | 0202D 0250C 0250D 0302D | 0 | 0(#) | $180.00 | |
| BGK010 | Kit Gasket Universal | Kits | 0400 0400B 0400-2121 0502B 0630 0630B 0630-212 | 0 | 0(#) | $350.00 | |
| BGK011 | Kit Gasket Universal | Kits | 1000B 1600B | 0 | 0(#) | $425.00 | |
| BMK001 | Kit Overhaul G11 0010B | Kits | 0010B | 0 | 0(#) | $272.00 | |
| BMK002 | Kit Overhaul G11 0016B | Kits | 0016B | 0 | 0(#) | $270.00 | |
| BMK003 | Kit Major G11 0010C/D 0016C/D | Kits | 0010C 0010D 0016C 0016D | 0 | 0(#) | $250.00 | |
| BMK004 | Kit Major G11 0012/B 0021/B | Kits | 0012 0012B 0021 0021B | 0 | 0(#) | $335.00 | |
| BMK005 | Kit Major G11 0025 0025B | Kits | 0025 0025B | 0 | 0(#) | $270.00 | |
| BMK006 | Kit Major G11 0040 0040B | Kits | 0040 0040B | 0 | 0(#) | $295.00 | |
| BMK007 | Kit Overhaul G11 0025C 0025E | Kits | 0025C 0025E | 0 | 0(#) | $380.00 | |
| BMK008 | Kit Overhaul G11 0040C 0040E | Kits | 0040C 0040E | 0 | 0(#) | $385.00 | |
| BMK010 | Kit Major G11 0063 0063B | Kits | 0063 0063B | 0 | 0(#) | $350.00 | |
| BMK011 | Kit Major G11 0100 0100B | Kits | 0100 0100B | 0 | 0(#) | $360.00 | |
| BMK012 | Kit Overhaul G11 0063C 0063E | Kits | 0063C 0063E | 0 | 0(#) | $385.00 | |
| BMK013 | Kit Overhaul G11 0100C 0100E | Kits | 0100C 0100E | 0 | 0(#) | $385.00 | |
| BMK014 | Kit Major G11 0160 0160B | Kits | 0160 0160B | 0 | 0(#) | $640.00 | |
| BMK015 | Kit Major G11 0250 0250B | Kits | 0250 0250B | 0 | 0(#) | $800.00 | |
| BMK016 | Kit Major G11 0160C 0160D-2Flt | Kits | 0160C 0160D 2FIL TER VERS. | 0 | 0(#) | $695.00 | |
| BMK017 | Kit Overhaul G11 0165D 0205D | Kits | 0165D 0205D | 0 | 0(#) | $775.00 | |
| BMK018 | Kit Overhaul G11 0255D 0305D | Kits | 0255D 0305D | 0 | 0(#) | $800.00 | |
| BMK019 | Kit Major G11 0160D-3Flt 0202D | Kits | 0160D 3FLT 0202D | 0 | 0(#) | $780.00 | |
| BMK020 | Kit Overhaul G11 0250C/D 0302D | Kits | 0250C 0250D 0302D | 0 | 0(#) | $925.00 | |
| BMK021 | Kit Major G11 0400 0400B | Kits | 0400 0400B | 0 | 0(#) | $1050.00 | |
| BMK023 | Kit Major G11 0630 0630B | Kits | 0630 0630B | 0 | 0(#) | $1350.00 | |
| BMK025 | Kit Overhaul G11 1000B | Kits | 1000B | 0 | 0(#) | $2200.00 | |
| BMK026 | Kit Overhaul G11 1600B | Kits | 1600B | 0 | 0(#) | $2900.00 | |
| BMKF001 | Kit Major G11 W/Filters 0010B | Kits | 0010B | 0 | 0(#) | $300.00 | |
| BMKF002 | Kit Major G11 W/Filters 0016B | Kits | 0016B | 0 | 0(#) | $300.00 | |
| BMKF003 | Kit Major G11 W/Filters | Kits | 0010C 0010D 0016C 0016D | 0 | 0(#) | $310.00 | |
| BMKF004 | Kit Overhaul G11 W/Filters | Kits | 0012 0012B 0021 0021B | 0 | 0(#) | $340.00 | |
| BMKF005 | Kit Major G11 W/Filters 0025/B | Kits | 0025 0025B | 0 | 0(#) | $340.00 | |
| BMKF006 | Kit Major G11 W/Filters 0040/B | Kits | 0040 0040B | 0 | 0(#) | $345.00 | |
| BMKF007 | Kit Major G11 W/Filter 0025C/E | Kits | 0025C 0025E | 0 | 0(#) | $430.00 | |
| BMKF008 | Kit Overhaul G11 W/Filters | Kits | 0040C 0040E | 0 | 0(#) | $435.00 | |
| BMKF010 | Kit Overhaul G11 W/Filters | Kits | 0063 0063B | 0 | 0(#) | $400.00 | |
| BMKF011 | Kit Overhaul G11 W/Filters | Kits | 0100 0100B | 0 | 0(#) | $435.00 | |
| BMKF012 | Kit Overhaul G11 W/Filters | Kits | 0063C 0063E | 0 | 0(#) | $480.00 | |
| BMKF013 | Kit Overhaul G11 W/Filters | Kits | 0100C 0100E | 0 | 0(#) | $485.00 | |
| BMKF014 | Kit Major G11 W/Filters 0025/B | Kits | 0160 0160B | 0 | 0(#) | $850.00 | |
| BMKF015 | Kit Major G11 W/Filters 0025/B | Kits | 0250 0250B | 0 | 0(#) | $880.00 | |
| BMKF016 | Kit Overhaul G11 W/Filters | Kits | 0160C 0160D 2FLT | 0 | 0(#) | $900.00 | |
| BMKF017 | Kit Overhaul G11 W/Filters | Kits | 0165D 0205D | 0 | 0(#) | $950.00 | |
| BMKF018 | Kit Overhaul G11 W/Filters | Kits | 0255D 0305D | 0 | 0(#) | $980.00 | |
| BMKF019 | Kit Overhaul G11 W/Filters | Kits | 0160D 3FLT 0202D | 0 | 0(#) | $975.00 | |
| BMKF020 | Kit Overhaul G11 W/Filters | Kits | 0250C 0250D 0302D | 0 | 0(#) | $1000.00 | |
| BMKF021 | Kit Major G11 W/Filters 0025/B | Kits | 0400 0400B | 0 | 0(#) | $1650.00 | |
| BMKF023 | Kit Major G11 W/Filters 0025/B | Kits | 0630 0630B | 0 | 0(#) | $2000.00 | |
| BMKF025 | Kit Overhaul G11 W/Filters | Kits | 1000B | 0 | 0(#) | $3100.00 | |
| BMKF026 | Kit Overhaul G11 W/Filters | Kits | 1600B | 0 | 0(#) | $4100.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.