
| CF Full Nipple, UOM=EA | ||||||||
| Part No. | Flange Size (OD) | For Tubing Size (OD) | A | B | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|
| 100881047 | 1.33 | 0.750 | 0.620 | 3.00 | 2 | 0(#) | --- | --- |
| 100883050 | 2.75 | 1.50 | 1.37 | 4.92 | 2 | 0(#) | --- | --- |
| 100884028 | 3.38 | 2.00 | 1.87 | 6.42 | 2 | 0(#) | --- | --- |
| 100885033 | 4.50 | 2.50 | 2.37 | 8.26 | 2 | 0(#) | --- | --- |
| 100886021 | 6.00 | 4.00 | 3.87 | 10.62 | 2 | 0(#) | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||