
| HP# | Autosampler | S.I.S. # |
|---|---|---|
| 9301-0713-1 | 7673A | 002810 |
| 9301-0714-1 | 7673A | 002800 |
| 9301-0891 | 7673A | 001800 |
| 9301-0892 | 7673A | 001810 |
| 9301-0725 | 7673A | 002814 |
A comprehensive range of syringes for GC autosamplers is available. Certain syringes for the Hewlett Packard GC autosamplers (marked*) must be used with the 1µ HP adaptor.
| HP Autosampler Syringe | ||||||||||||
| Part No. | Order Code | GC Autosampler | Size (uL) | Needle Length | OD | ID | UOM | pkg of | est wt. |
Quantity In Stock |
Price / Pkg. | Quantity (pkg) to order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000585 | 1B-F5 | HP7670A | 1 | 50 | 0.64 | 0.15 | EA | --- | 0.25 | 1 | $83.40 | |
| 002000 | 10F | HP7670A HP7671A-7672 | 10 | 50 | 0.47 | 0.12 | EA | --- | 0.25 | 1 | $20.00 | |
| 002030 | 10A-N (x6) | HP7670A (6 pack) HP7671A-72 | 10 | 50 | 0.47 | 0.12 | EA | 6 | 0.25 | 0(#) | $114.00 | |
| 000587 | 1B-FV56 | HP7671-A-7672 | 1 | 56 | 0.64 | 0.15 | EA | --- | 0.25 | 0(#) | --- | --- |
| 000853 | 5BR-FV7 | HP7671 A-7672 | 5 | 70 | 0.64 | 0.37 | EA | --- | 0.25 | 0(#) | --- | --- |
| 002795 | 10A-RN-FVE | HP7671A-7672 | 10 | 65 | 0.50 | 0.12 | EA | --- | 0.25 | 0(#) | $58.75 | |
| 000400 | 0.5B-HP-0.47 | HP7673A | 0.5 | 42 | 0.47 | 0.15 | EA | --- | 0.25 | 0(#) | $83.00 | |
| 000410 | 0.5B-HP-0.63 | HP7673A | 0.5 | 42 | 0.63 | 0.15 | EA | --- | 0.25 | 0(#) | $90.00 | |
| 001800 | 5AF-HP-0.47 | HP7673A | 5 | 42 | 0.47 | 0.12 | EA | --- | 0.25 | 0(#) | $62.00 | |
| 001804 | 5AF-HP-0.47(x6) | HP7673A (6-pack) | 5 | 42 | 0.47 | 0.12 | EA | --- | 0.25 | 0(#) | $353.40 | |
| 001810 | 5AF-HP-0.63 | HP7673A | 5 | 42 | 0.63 | 0.12 | EA | --- | 0.25 | 0(#) | $62.00 | |
| 001814 | 5AF-HP-0.63(x6) | HP7673A (6-pack) | 5 | 42 | 0.63 | 0.12 | PK | --- | 0.25 | 0(#) | $353.40 | |
| 002800 | 10AF-HP-0.47 | HP7673A | 10 | 42 | 0.47 | 0.12 | EA | --- | 0.25 | 0(#) | $40.00 | |
| 002804 | 10AF-HP-0.47(x6) | HP7673A (6-pack) | 10 | 42 | 0.47 | 0.12 | PK | --- | 0.25 | 0(#) | $228.00 | |
| 002810 | 10AF-HP-0.63 10 | HP7673A | 10 | 42 | 0.63 | 0.12 | EA | --- | 0.25 | 0(#) | $40.00 | |
| 002814 | 10AF-HP-0.63(x6) | HP7673A (6-pack) | 10 | 42 | 0.63 | 0.12 | PK | --- | 0.25 | 0(#) | $228.00 | |
| 002815 | 10AN-RN-HP-0.63 | HP7673A | 10 | 42 | 0.63 | 0.12 | EA | --- | 0.25 | 0(#) | $56.50 | |
| 002805 | 10AN-RN-HP-0.47 | HP7673A | 10 | 42 | 0.42 | 0.12 | EA | --- | 0.25 | 0(#) | $55.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D75 - SGE Syringes | 002000, 002030 |
| D76 - SGE Autosampler Syringes | 001810, 001814, 002800, 002804, 002810, 002814 |
| D77 - SGE Autosampler Syringes | 001810, 001814, 002800, 002804, 002810, 002814 |