
See also Catalog F29-F31.
| Technical Data | |
|---|---|
| Displacement (swept volume) 50 Hz | 12.1 ft3 min-1 (20.5 m3 h-1) |
| Displacement (swept volume) 60 Hz | 14.7 ft3 min-1 (25.0 m3 h-1) |
| Speed (Pneurop) 50 Hz | 10 ft3 min-1 (17.0 m3 h-1) |
| Speed (Pneurop) 60 Hz | 12 ft3 min-1 (20.4 m3 h-1) |
| Ultimate vacuum (partial pressure) without gas ballast | 7.6 x 10-5 torr (10-4 mbar) |
| Ultimate vacuum (partial pressure) with gas ballast | 3.8 x 10-3 torr (5 x 10-3 mbar) |
| Inlet connection | NW25 |
| Outlet connection | Nozzle 15 mm external diameter removable from hole tapped 3/4 inch BSP |
| Maximum permitted pressure at outlet | 7 psig (0.5 bar gauge) |
| Maximum inlet pressure forwater vapor | 15 torr (20 mbar) |
| Maximum water vapor pumping rate | 0.30 kg h-1 |
| Weight | 79 lbs (36 kg) |
| Motor power 50 Hz | 0.55 kW |
| Motor power 60 Hz | 0.75 kW |
| Oil Capacity maximum | 1.05 liter |
| Oil Capacity minimum | 0.75 liter |
| Part No. | Description | UOM | Picture | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| A36315981 | Edwards E2M18 Vacuum Pump | EA | ![]() |
70 | 0(#) | $4644.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Displacement (swept volume) 50 Hz | 19 ft3 min-1 (32.2 m3 h-1) | ||||||
| Displacement (swept volume) 60 Hz | 22.3 ft3 min-1 (38.9 m3 h-1) | ||||||
| Speed (Pneurop) 50 Hz | 16.2 ft3 min-1 (27.5 m3 h-1) | ||||||
| Speed (Pneurop) 60 Hz | 19.5 ft3 min-1 (33.0 m3 h-1) | ||||||
| Ultimate vacuum (partial pressure) without gas ballast | 7.5 x 10-5 torr (10-4 mbar) | ||||||
| Ultimate vacuum (partial pressure) with gas ballast | 3.4 x 10-3 torr (5 x 10-3 mbar) | ||||||
| Inlet connection | NW25 | ||||||
| Outlet connection | Nozzle 15 mm external diameter removable from hole tapped 3/4 inch BSP | ||||||
| Maximum permitted pressure at outlet | 7 psig (0.5 bar gauge) | ||||||
| Maximum inlet pressure for water vapor | 23 torr (30 mbar) | ||||||
| Maximum water vapor pumping rate | 0.7 kgh-1 | ||||||
| Weight | 40 kg | ||||||
| Motor power 50 Hz | 0.75 kW | ||||||
| Motor power 60 Hz | 0.90 kW | ||||||
| Oil Capacity maximum | 1.5 liter | ||||||
| Oil Capacity minimum | 1.2 liter | ||||||
| Part No. | Description | UOM | Picture | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| A37415981 | Edwards E2M30 Vacuum Pump | EA | ![]() |
70 | PART NUMBER OUTDATED. New number is A37317984(#) | --- | --- |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| F30 - BOC Edwards EM Vacuum Pumps | A36315981, A37415981 |