
Designed for S.I.S.™ for the Scientific Community.
|
| Technical Data | |
|---|---|
| Pumping Speed | 140L/min |
| Ultimate Pressure - Gas Ballast Closed | 5 x 10-3torr (6.7 x 10-1 Pa) |
| Ultimate Pressure - Gas Ballast Open | 5 x 10-2torr (6.7 Pa) |
| Power Input | 220 VAC/ 110 VAC 50/60Hz; Customer's Request (Voltage, Frequency and Phase) |
| Full Load Power | 0.4kW (0.5 HP) |
| Motor Speed | 1700 rpm |
| Inlet and Outlet connections | 1/4" and 3/8" T-type |
| Oil Capacity | 600 cc (0.6L) |
| Weight | 16 Kg |
| Ambient Operation Temp. Range | 7-40°C |
| Overall Dimension (mm) | 160 (W) x 384 (L) x 296 (H) |
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| SV140110 | SV140 PUMP 110V 50/60HZ | 0 | 0(#) | $1400.00 | |
| SV140220 | SV140 PUMP 220V 50/60HZ | 0 | 0(#) | $1400.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| Technical Data | |
|---|---|
| Pumping Speed | 100L/min (3.5 CFM) |
| Ultimate Pressure - Gas Ballast Closed | 5 x 10-4torr (6.7 x 10-2 Pa) |
| Ultimate Pressure - Gas Ballast Open | 5 x 10-2torr (6.7 Pa) |
| Power Input | 220 VAC/ 110 VAC 50/60Hz; Customer's Request (Voltage, Frequency and Phase) |
| Full Load Power | 0.4kW (0.5 HP) |
| Motor Speed | 1700 rpm |
| Inlet and Outlet connections | NW25 |
| Oil Capacity | 500 cc (0.5L) |
| Weight | 19 Kg |
| Ambient Operation Temp. Range | 7-40°C |
| Overall Dimension (mm) | 150 (W) x 398 (L) x 251 (H) |
Comparable to Edwards RV3 & Alcatel 205 Series
For placing this on Agilent 597X MSD's, purchase the conversion kit # W2V10MSD, which contains a cable cord and adaptor compatible with the instrument.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| W2V10110 | W2V10 PUMP 110V 50/60HZ | EA | 0 | 8 | $1495.00 | |
| W2V10220 | W2V10 PUMP 220V 50/60HZ | EA | 0 | -1 | $1495.00 | |
| FK201B | SIS All-In-One Exhaust Filter Kit for Edwards Vacuum Pumps Models E15/8/12,E2M2/3/5/8/12,and RV3/5/8/12 | EA | 0 | 0(#) | $209.00 | |
| W2V10MINOR | SIS MINOR REPAIR KIT FOR W2V10 PUMP | KT | 0 | 0(#) | $95.00 | |
| W2V10MAJOR | SIS MAJOR REPAIR KIT FOR W2V10 PUMP | KT | 0 | 0(#) | $180.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| Technical Data | |
|---|---|
| Pumping Speed | 200L/min (7 CFM) |
| Ultimate Pressure - Gas Ballast Closed | 5 x 10-4torr (6.7 x 10-2 Pa) |
| Ultimate Pressure - Gas Ballast Open | 5 x 10-2torr (6.7 Pa) |
| Power Input | 220 VAC/ 110 VAC 50/60Hz; Customer's Request (Voltage, Frequency and Phase) |
| Full Load Power | 0.4kW (0.5 HP) |
| Motor Speed | 1700 rpm |
| Inlet and Outlet connections | NW25 |
| Oil Capacity | 600 cc (0.6L) |
| Weight | 21 Kg |
| Ambient Operation Temp. Range | 7-40°C |
| Overall Dimension (mm) | 150 (W) x 434 (L) x 251 (H) |
Comparable to Edwards RV8 & Alcatel 210 Series
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| W2V20110 | W2V20 PUMP 110V 50/60HZ | EA | 0 | 7 | $1650.00 | |
| W2V20220 | W2V20 PUMP 220V 50/60HZ | EA | 0 | 0(#) | $1650.00 | |
| FK201B | SIS All-In-One Exhaust Filter Kit for Edwards Vacuum Pumps Models E15/8/12,E2M2/3/5/8/12,and RV3/5/8/12 | EA | 0 | 0(#) | $209.00 | |
| W2V20MINOR | SIS MINOR REPAIR KIT FOR W2V20 PUMP | KT | 0 | 0(#) | $95.00 | |
| W2V20MAJOR | SIS MAJOR REPAIR KIT FOR W2V20 PUMP | KT | 0 | 0(#) | $180.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| Technical Data | |
|---|---|
| Pumping Speed | 400L/min (14 CFM) |
| Ultimate Pressure - Gas Ballast Closed | 5 x 10-4torr (6.7 x 10-2 Pa) |
| Ultimate Pressure - Gas Ballast Open | 5 x 10-2torr (6.7 Pa) |
| Power Input | 220 VAC/ 110 VAC 50/60Hz; Customer's Request (Voltage, Frequency and Phase) |
| Full Load Power | 0.75kW (1 HP) |
| Motor Speed | 1700 rpm |
| Inlet and Outlet connections | NW25 |
| Oil Capacity | 1500 cc (1.5L) |
| Weight | 29 Kg |
| Ambient Operation Temp. Range | 7-40°C |
| Overall Dimension (mm) | 170 (W) x 490 (L) x 293 (H) |
Comparable to Edwards RV12 & Alcatel 215 Series
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| W2V40110 | W2V40 PUMP 11OV 50/60HZ | EA | 0 | 0(#) | $1825.00 | |
| W2V40220 | W2V40 PUMP 220V 50/60HZ | EA | 0 | 0(#) | $1825.00 | |
| FK201B | SIS All-In-One Exhaust Filter Kit for Edwards Vacuum Pumps Models E15/8/12,E2M2/3/5/8/12,and RV3/5/8/12 | EA | 0 | 0(#) | $209.00 | |
| W2V40MINOR | SIS MINOR REPAIR KIT FOR W2V40 PUMP | KT | 0 | 0(#) | $110.00 | |
| W2V40MAJOR | SIS MAJOR REPAIR KIT FOR W2V40 PUMP | KT | 0 | 0(#) | $200.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| Technical Data | |
|---|---|
| Pumping Speed | 600L/min (7 CFM) |
| Ultimate Pressure - Gas Ballast Closed | 5 x 10-4torr (6.7 x 10-2 Pa) |
| Ultimate Pressure - Gas Ballast Open | 5 x 10-2torr (6.7 Pa) |
| Power Input | 220 VAC/ 110 VAC 50/60Hz; Customer's Request (Voltage, Frequency and Phase) |
| Full Load Power | 1.5kW (2.0 HP) |
| Motor Speed | 1700 rpm |
| Inlet and Outlet connections | NW40 |
| Oil Capacity | 2300 cc (2.3L) |
| Weight | 51.5 Kg |
| Ambient Operation Temp. Range | 7-40°C |
| Overall Dimension (mm) | 206 (W) x 609 (L) x 251 (H) |
Comparable to Edwards E2M28 & Alcatel 2033 Series
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| W2V60110 | W2V60 115V 50/60HZ | EA | 0 | 0(#) | $2875.00 | |
| W2V60220 | W2V60 PUMP 220V 50/60HZ | EA | 0 | 2 | $2875.00 | |
| FK201B | SIS All-In-One Exhaust Filter Kit for Edwards Vacuum Pumps Models E15/8/12,E2M2/3/5/8/12,and RV3/5/8/12 | EA | 0 | 0(#) | $209.00 | |
| W2V60MINOR | SIS MINOR REPAIR KIT FOR W2V60 PUMP | KT | 0 | 0(#) | $130.00 | |
| W2V60MAJOR | SIS MAJOR REPAIR KIT FOR W2V60 PUMP | KT | 0 | 0(#) | $240.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| Technical Data | |
|---|---|
| Pumping Speed | 800L/min (28 CFM) |
| Ultimate Pressure - Gas Ballast Closed | 5 x 10-4torr (6.7 x 10-2 Pa) |
| Ultimate Pressure - Gas Ballast Open | 5 x 10-2torr (6.7 Pa) |
| Power Input | 220 VAC/ 110 VAC 50/60Hz; Customer's Request (Voltage, Frequency and Phase) |
| Full Load Power | 1.5kW (2 HP) |
| Motor Speed | 1700 rpm |
| Inlet and Outlet connections | NW40 |
| Oil Capacity | 2700 cc (2.7L) |
| Weight | 67 Kg |
| Ambient Operation Temp. Range | 7-40°C |
| Overall Dimension (mm) | 226 (W) x 624 (L) x 346 (H) |
Comparable to Edwards E2M40 & Alcatel 2063 Series Pumps
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| W2V80110 | W2V80 110V/230V 50/60HZ | EA | 0 | 0(#) | $3500.00 | |
| W2V80220 | W2V80 PUMP 220V 50/60HZ | EA | 0 | 0(#) | $3500.00 | |
| FK201B | SIS All-In-One Exhaust Filter Kit for Edwards Vacuum Pumps Models E15/8/12,E2M2/3/5/8/12,and RV3/5/8/12 | EA | 0 | 0(#) | $209.00 | |
| W2V80MINOR | SIS MINOR REPAIR KIT | KT | 0 | 0(#) | $130.00 | |
| W2V80MAJOR | SIS MAJOR REPAIR KIT FOR W2V80 PUMP | KT | 0 | 0(#) | $240.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| B7 - Agilent 5970 MSD™ Accessories by S.I.S.™ | FK201B |
| F43 - S.I.S.™ All-In-One Two Stage Vacuum Pump Filter Kits | FK201B |