
Scientific Instrument Services supplies a wide range of resistance type wires for the repair and manufacture of filaments and heaters for mass spectrometers, SEM's and scientific instruments. Wires such as rhenium, tungsten, platinum, and tantalum are often used for these applications.
Thermocouple wires such as constantan and iron can be used to manufacture your own thermocouples. In addition we supply a wide range of high purity wires including gold, silver and platinum for a wide range of uses including gasket fabrication and sputter coating. In addition to the wires listed below we can obtain other sizes and types. Call with your specifications for a price quotation.
Quantity discounts - 10% discount on quantities of 10 or more feet with the exception of gold, silver, and platinum.
| Chromel (90% NI/10% CR) Wire | |||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| W374 | 0.008 | 0.20 | 0.20000 | Foot | CALL(#) | $2.10(*A) | |
| W270 | 0.010 | 0.25 | 0.13963 | Foot | CALL(#) | $2.15(*A) | |
| W272 | 0.0125 | 0.32 | 0.08793 | Foot | CALL(#) | $2.25(*A) | |
| W274 | 0.015 | 0.38 | 0.06224 | Foot | CALL(#) | $2.30(*A) | |
| W271 | 0.020 | 0.50 | 0.03455 | Foot | CALL(#) | $2.60(*A) | |
| W379 | 0.032 | 0.81 | 0.00200 | Foot | CALL(#) | $3.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| Constantan (55% CU/45% NI) Wire | |||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| W281 | 0.005 | 0.13 | 0.38100 | Foot | CALL(#) | $2.10 | |
| W280 | 0.010 | 0.25 | 0.08984 | Foot | CALL(#) | $2.25(*A) | |
| W282 | 0.0125 | 0.32 | 0.05483 | Foot | CALL(#) | $2.40(*A) | |
| W284 | 0.015 | 0.38 | 0.03888 | EA | CALL(#) | $3.00(*A) | |
| W285 | 0.020 | 0.50 | 0.02246 | Foot | CALL(#) | $3.25(*A) | |
| W283 | 0.032 | 0.81 | 0.00130 | Foot | 15 | $3.50 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| W175 | Inconel 600 Wire | |||||||
| 0.020 | 0.50 | 0.04991 | Foot | CALL(#) | $14.50(*A) | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| ||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|
| W180 | Inconel X750 Wire | |||||||
| 0.020 | 0.50 | 0.04991 | Foot | CALL(#) | $14.50(*A) | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| ||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
||||||||
| Nichrome (80% NI/20% CR) Wire | |||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| W440 | 0.0023 | 0.06 | 2.3020 | Foot | CALL(#) | $2.10(*A) | |
| W230 | 0.004 | 0.10 | 1.42857 | Foot | CALL(#) | $2.10(*A) | |
| W231 | 0.005 | 0.13 | 0.91428 | Foot | CALL(#) | $2.10(*A) | |
| W73 | 0.007 | 0.18 | 0.44092 | Foot | CALL(#) | $3.30(*A) | |
| W232 | 0.008 | 0.20 | 0.35714 | Foot | CALL(#) | $2.10(*A) | |
| W233 | 0.009 | 0.23 | 0.27005 | Foot | CALL(#) | $2.10(*A) | |
| W234 | 0.010 | 0.25 | 0.22857 | Foot | CALL(#) | $2.25(*A) | |
| W235 | 0.012 | 0.305 | 0.15000 | Foot | CALL(#) | $2.35(*A) | |
| W236 | 0.013 | 0.33 | 0.13118 | Foot | CALL(#) | $2.40(*A) | |
| W238 | 0.016 | 0.41 | 0.08498 | Foot | CALL(#) | $2.80(*A) | |
| W240 | 0.020 | 0.50 | 0.05714 | Foot | CALL(#) | $3.25(*A) | |
| W411 | 0.025 | 0.64 | 0.03488 | Foot | CALL(#) | $6.10(*A) | |
| W242 | 0.032 | 0.81 | 0.02177 | Foot | CALL(#) | $6.20(*A) | |
| W412 | 0.040 | 1.00 | 0.01429 | Foot | CALL(#) | $6.75(*A) | |
| W464 | 0.064 | 1.626 | 0.00055 | Foot | CALL(#) | $8.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| Nichrome Ribbon (80% NI/20% CR) | |||||||||
| Part No. | Thickness (in) | Width (in) | Thickness (mm) | Width (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| W460 | 0.0005 | 0.500 | 0.0127 | 12.7 | 0.06268 | Foot | CALL(#) | $13.00 | |
| W461 | 0.0007 | 0.500 | 0.0179 | 12.7 | 0.05100 | Foot | CALL(#) | $13.00 | |
| W462 | 0.001 | 0.200 | 0.025 | 5.08 | 0.08100 | Foot | CALL(#) | $13.00 | |
| W256 | 0.001 | 0.060 | 0.025 | 1.52 | 0.29526 | Foot | CALL(#) | $13.00(*A) | |
| W255 | 0.002 | 0.250 | 0.051 | 6.35 | 0.03480 | Foot | 0(#) | $17.00(*A) | |
| W258 | 0.003 | 0.062 | 0.076 | 1.57 | 0.09403 | Foot | CALL(#) | $13.00(*A) | |
| W260 | 0.004 | 0.125 | 0.102 | 3.18 | 0.03459 | Foot | CALL(#) | $13.00(*A) | |
| W257 | 0.005 | 0.037 | 0.127 | 0.940 | 0.09399 | Foot | CALL(#) | $24.00(*A) | |
| W266 | 0.005 | 0.040 | 0.127 | 1.00 | 0.08835 | Foot | CALL(#) | $28.00(*A) | |
| W275 | 0.005 | 0.100 | 0.127 | 2.54 | 0.03478 | Foot | CALL(#) | $38.00(*A) | |
| W401 | 0.005 | 0.150 | 0.127 | 3.81 | 0.02319 | Foot | CALL(#) | $38.00(*A) | |
| W261 | 0.005 | 0.180 | 0.127 | 4.57 | 0.01933 | Foot | CALL(#) | $38.00(*A) | |
| W267 | 0.005 | 0.190 | 0.127 | 4.83 | 0.01829 | Foot | CALL(#) | $38.00(*A) | |
| W268 | 0.005 | 0.200 | 0.127 | 5.08 | 0.01739 | Foot | CALL(#) | $38.00(*A) | |
| W262 | 0.005 | 0.250 | 0.127 | 6.35 | 0.01391 | Foot | CALL(#) | $38.00(*A) | |
| W269 | 0.005 | 0.280 | 0.127 | 7.11 | 0.01243 | Foot | CALL(#) | $38.00(*A) | |
| W278 | 0.006 | 0.320 | 0.152 | 8.13 | 0.00908 | Foot | CALL(#) | $38.00 | |
| W276 | 0.007 | 0.500 | 0.178 | 12.7 | 0.00496 | Foot | CALL(#) | $38.00(*A) | |
| W402 | 0.009 | 0.265 | 0.230 | 6.73 | 0.00725 | Foot | CALL(#) | $38.00(*A) | |
| W279 | 0.009 | 0.350 | 0.230 | 8.89 | 0.00549 | Foot | CALL(#) | $38.00 | |
| W277 | 0.009 | 0.400 | 0.230 | 10.16 | 0.00480 | Foot | CALL(#) | $38.00(*A) | |
| W263 | 0.010 | 0.060 | 0.254 | 1.52 | 0.02906 | Foot | CALL(#) | $38.00(*A) | |
| W264 | 0.010 | 0.070 | 0.254 | 1.78 | 0.02482 | Foot | CALL(#) | $38.00(*A) | |
| W265 | 0.010 | 0.100 | 0.254 | 2.54 | 0.01739 | Foot | CALL(#) | $38.00(*A) | |
| W463 | 0.010 | 0.750 | 0.254 | 19.05 | 0.00230 | Foot | CALL(#) | $38.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||||
| Nickel Wire | |||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| W69 | 0.005 | 0.13 | 0.07874 | Foot | CALL(#) | $5.25(*A) | |
| W75 | 0.007 | 0.18 | 0.03772 | Foot | CALL(#) | $5.25(*A) | |
| W70 | 0.020 | 0.50 | 0.00348 | Foot | CALL(#) | $5.75(*A) | |
| W72 | 0.031 | 0.79 | 0.00140 | Foot | CALL(#) | $6.00(*A) | |
| W74 | 0.040 | 1.00 | 0.000328 | Foot | CALL(#) | $6.75(*A) | |
| W87 | 0.050 | 1.27 | 0.00020 | Foot | 0(#) | $8.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
| Nickel Ribbon | |||||||||
| Part No. | Thickness (in) | Width (in) | Thickness (mm) | Width (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| W83 | 0.001 | 0.018 | 0.030 | 0.46 | 0.06000 | Foot | CALL(#) | $7.15 | |
| W77 | 0.001 | 0.030 | 0.030 | 0.76 | 0.03600 | Foot | CALL(#) | $7.70(*A) | |
| W78 | 0.001 | 0.060 | 0.025 | 1.52 | 0.01800 | Foot | CALL(#) | $7.80(*A) | |
| W80 | 0.001 | 0.125 | 0.025 | 3.18 | 0.00860 | Foot | CALL(#) | $7.80(*A) | |
| W79 | 0.002 | 0.030 | 0.050 | 0.76 | 0.02625 | Foot | CALL(#) | $7.80(*A) | |
| W82 | 0.005 | 0.115 | 0.127 | 2.92 | 0.00184 | Foot | CALL(#) | $7.80(*A) | |
| W85 | 0.005 | 0.140 | 0.130 | 3.56 | 0.00150 | Foot | 0(#) | $8.80(*A) | |
| W76 | 0.005 | 0.030 | 0.130 | 0.76 | 0.01312 | Foot | CALL(#) | $8.00(*A) | |
| W81 | 0.005 | 0.031 | 0.130 | 0.79 | 0.01270 | Foot | CALL(#) | $8.40 | |
| W84 | 0.010 | 0.250 | 0.254 | 6.35 | 0.00042 | Foot | CALL(#) | $9.00(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||||
| NI52 Alloy (50% NI/50% FE) Wire | |||||||
| Part No. | Diameter (in) | Diameter (mm) | (ohms/cm) | UOM | Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| W150 | 0.020 | 0.50 | 0.02190 | Foot | CALL(#) | $15.00(*A) | |
| W152 | 0.031 | 0.79 | 0.00877 | EA | CALL(#) | $15.00(*A) | |
| W154 | 0.040 | 1.00 | 0.00547 | Foot | CALL(#) | $15.00(*A) | |
| W156 | 0.050 | 1.27 | 0.00339 | Foot | 0(#) | $15.00(*A) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your local dealer.
|
|||||||
*Additional types of wires available on special request. 10% discount on quantities of 10 or more feet on all wires except gold, silver and platinum.
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| A35 - Filament & Heater Material | W175, W180, W255, W256, W257, W258, W260, W261, W262, W266, W267, W268, W270, W271, W272, W274, W275, W280, W281, W282, W283, W284, W285, W374, W379, W401, W460, W461, W462 |
| A36 - Filament & Heater Material | W150, W152, W154, W156, W230, W231, W232, W233, W234, W235, W236, W238, W240, W242, W263, W264, W265, W269, W276, W277, W278, W279, W402, W411, W412, W440, W463, W464, W69, W70, W72, W73, W74, W75, W76, W77, W78, W79, W80, W81, W82, W83, W84, W85, W87 |