| UOM=EA | |||||||||||||
| Part No. | Wire Diameter (in) | Style | Composition | Length | ID (in) | OD (in) | # of Coils | Where Used | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC1 | Heater Coils | ||||||||||||
| 0.006 | A | Tungsten | 0.25 in | 0.028 | 0.040 | 25 | --- | 0.25 | 0(#) | $11.50(*A) | |||
| HC2 | Heater Coils | ||||||||||||
| 0.006 | A | 3%Re/97%W | 0.25 in | 0.028 | 0.040 | 25 | --- | 0.25 | 0(#) | $11.50(*A) | |||
| HC3 | Heater Coils | ||||||||||||
| 0.007 | A | 3%Re/97%W | 0.25 in | 0.028 | 0.042 | 25 | Dupont 490 | 0.25 | 0(#) | $11.50(*A) | |||
| HC4 | Heater Coils | ||||||||||||
| 0.007 | A | 3%Re/97%W | 0.31 in | 0.028 | 0.042 | 30 | Dupont/CEC | 0.25 | 0(#) | $11.50(*A) | |||
| HC5 | Heater Coils | ||||||||||||
| 0.007 | A | 3%Re/97%W | 0.60 in | 0.028 | 0.042 | 60 | Dupont DPI | 0.25 | 0(#) | $12.50(*A) | |||
| HC6 | Heater Coils | ||||||||||||
| 0.006 | A | 3%Re/97%W | 10 mm | 0.013 | 0.025 | 31 | --- | 0.25 | 0(#) | $12.00(*A) | |||
| HC7 | Heater Coils | ||||||||||||
| 0.008 | A | Tungsten | 2 mm | 0.016 | 0.032 | 5 | VG | 0.25 | 0(#) | $10.50(*A) | |||
| HC8 | Replacement Nermag DCI Heater Coils | ||||||||||||
| 0.0024 | A | Tungsten | 2 mm | 0.018 | 0.022 | 8 | Nermag | 0.25 | 0(#) | $12.50(*E) | |||
| HC9 | Heater Coils | ||||||||||||
| 0.005 | A | Tungsten | 10 mm | 0.040 | 0.050 | 5 | Extrel | 0.25 | 0(#) | $10.50(*A) | |||
| HC10 | Heater Coils | ||||||||||||
| 0.008 | A | Tungsten | 2 mm | 0.065 | 0.075 | 3 | VG | 0.25 | 0(#) | $10.50(*A) | |||
| HC11 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.40 in | 0.038 | 0.062 | 18 | --- | 0.25 | 0(#) | $16.75(*A) | |||
| HC12 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.300 in | 0.020 | 0.044 | 12 | Bruker X-Ray** | 0.25 | 0(#) | $16.75(*A) | |||
| HC13 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.40 in | 0.023 | 0.047 | 17 | Rigaku X-Ray | 0.25 | 0(#) | $16.75(*A) | |||
| HC14 | Heater Coils | ||||||||||||
| 0.010 | C | Tungsten | 0.254 in | --- | --- | 17 | Elliot X-Ray | 0.25 | 36 | $50.00(*A) | |||
| HC15 | Heater Coils | ||||||||||||
| 0.005 | A | Platinum | 0.060 in | 0.046 | 0.056 | 3 | VG DCI Tip | 0.25 | 0(#) | $23.00(*A) | |||
| HC16 | Heater Coils | ||||||||||||
| 0.005 | A | Platinum | 0.070 in | 0.046 | 0.056 | 5 | VG DCI Tip | 0.25 | 0(#) | $21.00(*A) | |||
| HC17 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.300 in | 0.040 | 0.064 | 15 | Rigaku X-Ray | 0.25 | 6 | $19.00(*A) | |||
| HC18 | Heater Coils | ||||||||||||
| 0.015 | B | Tungsten | 0.513 in | 0.064 | 0.094 | 20 | Rigaku X-Ray | 0.25 | 0(#) | $18.50(*A) | |||
| HC19 | Heater Coils | ||||||||||||
| 0.015 | B | Tungsten | 0.570 in | 0.087 | 0.117 | 22 | Bruker X-Ray** | 0.25 | 0(#) | $19.00(*A) | |||
| HC20 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.490 in | 0.038 | 0.062 | 24 | Rigaku X-Ray | 0.25 | 0(#) | $19.00 | |||
| HC21 | Heater Coils | ||||||||||||
| 0.008 | --- | Tungsten | 2 mm | 0.016 | 0.032 | 5 | VG Vertical | 0.25 | 0(#) | $10.00(*A) | |||
| HC22 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.400 in | 0.023 | 0.047 | 21 | Rigaku X-Ray | 0.25 | 0(#) | $18.50 | |||
| HC23 | Heater Coils | ||||||||||||
| 0.012 | B | Tungsten | 0.300 in | 0.020 | 0.044 | 12 | Bruker X-Ray** | 0.25 | 0(#) | $18.50 | |||
| HC24 | Heater Coils | ||||||||||||
| 0.015 | B | Tungsten | 0.407 in | 0.032 | 0.062 | 16 | Bruker X-Ray** | 0.25 | 0(#) | $19.00 | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off. Discount code 'E' -- 6 or more: 5% off.
| |||||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||||||
Scientific Instrument Services can fabricate coils to custom specifications
in a wide variety of sizes, styles and from many different materials.
Our coil winding equipment accurately spaces each coil to produce
uniform coils of any length. Please call or fax us with your requirements
for a prompt quotation.
SIS Catalog Cross Reference Page # Part Numbers A25 - New Mass Spec Filaments
HC8 A38 - Filament & Heater Material/Heater Coils
HC1, HC10, HC11, HC12, HC13, HC14, HC15, HC16, HC17, HC18, HC19, HC2, HC20, HC21, HC22, HC23, HC24, HC3, HC4, HC5, HC6, HC7, HC8, HC9 B48 - Nermag Mass Spec Accessories
HC8
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.