
| Part No. | Wire Diameter (in) | Style | Composition | Length | ID (in) | OD (in) | # of Coils | UOM | Where Used | est wt. |
Quantity In Stock |
Price | Quantity to order |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC1 | Heater Coils | |||||||||||||
| 0.006 | A | Tungsten | 0.25 in | 0.028 | 0.040 | 25 | EA | --- | 0.25 | 0(#) | $11.00(*A) | |||
| HC2 | Heater Coils | |||||||||||||
| 0.006 | A | 3%Re/97%W | 0.25 in | 0.028 | 0.040 | 25 | EA | --- | 0.25 | 0(#) | $11.00(*A) | |||
| HC3 | Heater Coils | |||||||||||||
| 0.007 | A | 3%Re/97%W | 0.25 in | 0.028 | 0.042 | 25 | EA | Dupont 490 | 0.25 | 0(#) | $11.00(*A) | |||
| HC4 | Heater Coils | |||||||||||||
| 0.007 | A | 3%Re/97%W | 0.31 in | 0.028 | 0.042 | 30 | EA | Dupont/CEC | 0.25 | 0(#) | $11.00(*A) | |||
| HC5 | Heater Coils | |||||||||||||
| 0.007 | A | 3%Re/97%W | 0.60 in | 0.028 | 0.042 | 60 | EA | Dupont DPI | 0.25 | 0(#) | $12.00(*A) | |||
| HC6 | Heater Coils | |||||||||||||
| 0.006 | A | 3%Re/97%W | 10 mm | 0.013 | 0.025 | 31 | EA | --- | 0.25 | 0(#) | $11.50(*A) | |||
| HC7 | ||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| HC8 | Replacement Nermag DCI Heater Coils | |||||||||||||
| 0.0024 | A | Tungsten | 2 mm | 0.018 | 0.022 | 8 | EA | Nermag | 0.25 | 0(#) | $12.00(*E) | |||
| HC9 | Heater Coils | |||||||||||||
| 0.005 | A | Tungsten | 10 mm | 0.040 | 0.050 | 5 | EA | Extrel | 0.25 | 0(#) | $10.00(*A) | |||
| HC10 | ||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| HC11 | Heater Coils | |||||||||||||
| 0.012 | B | Tungsten | 0.40 in | 0.038 | 0.062 | 18 | EA | --- | 0.25 | 0(#) | $16.00(*A) | |||
| HC12 | Heater Coils | |||||||||||||
| 0.012 | B | Tungsten | 0.300 in | 0.020 | 0.044 | 12 | EA | Bruker X-Ray** | 0.25 | 0(#) | $16.00(*A) | |||
| HC13 | Heater Coils | |||||||||||||
| 0.012 | B | Tungsten | 0.40 in | 0.023 | 0.047 | 17 | EA | Rigaku X-Ray | 0.25 | 0(#) | $16.00(*A) | |||
| HC14 | Heater Coils | |||||||||||||
| 0.010 | C | Tungsten | 0.254 in | --- | --- | 17 | EA | Elliot X-Ray | 0.25 | 50 | $48.00(*A) | |||
| HC15 | Heater Coils | |||||||||||||
| 0.005 | A | Platinum | 0.060 in | 0.046 | 0.056 | 3 | EA | VG DCI Tip | 0.25 | 0(#) | $22.00(*A) | |||
| HC16 | Heater Coils | |||||||||||||
| 0.005 | A | Platinum | 0.070 in | 0.046 | 0.056 | 5 | EA | VG DCI Tip | 0.25 | 0(#) | $20.00(*A) | |||
| HC17 | Heater Coils | |||||||||||||
| 0.012 | B | Tungsten | 0.300 in | 0.040 | 0.064 | 15 | EA | Rigaku X-Ray | 0.25 | 10 | $18.00(*A) | |||
| HC18 | Heater Coils | |||||||||||||
| 0.015 | B | Tungsten | 0.513 in | 0.064 | 0.094 | 20 | EA | Rigaku X-Ray | 0.25 | 0(#) | $17.50(*A) | |||
| HC19 | ||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| HC20 | Heater Coils | |||||||||||||
| 0.012 | B | Tungsten | 0.490 in | 0.038 | 0.062 | 24 | EA | Rigaku X-Ray | 0.25 | 0(#) | $18.00 | |||
| HC21 | ||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| HC22 | ||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| HC23 | ||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | 0(#) | CALL | ||||
| HC24 | Heater Coils | |||||||||||||
| 0.015 | B | Tungsten | 0.407 in | 0.032 | 0.062 | 16 | EA | Bruker X-Ray** | 0.25 | 0(#) | $18.00 | |||
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'A' -- 10 or more: 5% off; 50 or more: 10% off. Discount code 'E' -- 6 or more: 5% off.
| ||||||||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||||||||
Scientific Instrument Services can fabricate coils to custom specifications
in a wide variety of sizes, styles and from many different materials.
Our coil winding equipment accurately spaces each coil to produce
uniform coils of any length. Please call or fax us with your requirements
for a prompt quotation.
Send comments on this page
SIS Catalog Cross Reference Page # Part Numbers A25 - New Mass Spec Filaments
HC8 A38 - Filament & Heater Material/Heater Coils
HC1, HC10, HC11, HC12, HC13, HC14, HC15, HC16, HC17, HC18, HC19, HC2, HC20, HC21, HC22, HC23, HC24, HC3, HC4, HC5, HC6, HC7, HC8, HC9 B48 - Nermag Mass Spec Accessories
HC8