
NE-1600/1800 Multi- Syringe Pump
| Example Flow Rates (NE-1600) | ||
|---|---|---|
| Syringe Size (cc) | Maximum Rate (mL/hr) | Minimum Rate (µL/hr) |
| 0.5µL | 16.66 | 0.001 |
| 1 mL | 34.69 | 0.73 |
| 3 | 125.7 | 2.646 |
| 5 | 265.4 | 5.581 |
| 10 | 392 | 8.244 |
| 20 | 637.6 | 13.41 |
| 30 | 838 | 17.63 |
| 60 | 1385 | 29.13 |
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| NE1600 | MULTI-SYRINGE 2;4;6 PUMP | EA | 0 | 0(#) | $1500.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| Example Flow Rates (NE-1800) | ||
|---|---|---|
| Syringe Size (cc) | Maximum Rate (mL/hr) | Minimum Rate (µL/hr) |
| 0.5µL | 16.66 | 0.001 |
| 1 mL | 34.69 | 0.73 |
| 3 | 125.7 | 2.646 |
| 5 | 265.4 | 5.581 |
| 10 | 392 | 8.244 |
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| NE1800 | MULTI-SYRINGE 2;4;6;8 PUM | EA | 0 | 0(#) | $1500.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||