
NE-1000 Programmable Syringe Pump
| Example Flow Rates (NE-1000) | ||
|---|---|---|
| Syringe Size (cc) | Maximum Rate (mL/hr) | Minimum Rate (µL/hr) |
| 0.5µL | 25.49 | 0.001 |
| 1 mL | 53.09 | 0.73 |
| 3 | 192.5 | 2.646 |
| 5 | 406.1 | 5.581 |
| 10 | 600 | 8.244 |
| 20 | 975.8 | 13.41 |
| 30 | 1282 | 17.63 |
| 60 | 2120 | 29.13 |
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| NE1000 | Infusion Pump-Single Syringe; 0.5µl-60ml | EA | 0 | 0(#) | $750.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||