
NE-4000 Double Syringe Pump
| Example Flow Rates (NE-4000) | ||
|---|---|---|
| Syringe Size (cc) | Maximum Rate (mL/hr) | Minimum Rate (µL/hr) |
| 0.5µL | 91.83 | 0.001 |
| 1 mL | 191.2 | 1.459 |
| 3 | 693.4 | 5.291 |
| 5 | 1492 | 11.17 |
| 10 | 2160 | 16.459 |
| 20 | 3514 | 2682 |
| 30 | 4619 | 35.25 |
| 60 | 7635 | 58.26 |
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| NE4000 | Infusion Pump-Dual Syringe; 0.5µl-60ml | EA | 0 | 0(#) | $975.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||