
VICI Gig Harbor Group, Inc.
Polyethylene glycol (PEG)
|
Features:
|
Primary Applications:
|
Replaces:
DB-WAX, DB-WAXetr, HP-WAX, HP-InnoWax, HP-20M, CB-WAX, Stabilwax, Rtx-WAX, SUPEROX II, SUPELCOWAX-10, BP-20, CP-WAX 52 CB, GB-WAX, 007-CW, OV-WAX, AT-WAX or ZB-WAX. |
A unique automated process allows VICI to manufacture the highest quality capillary columns at the lowest cost. VICI guarantees their columns will exactly replace or surpass those of the competition while saving you money.
| GC Capillary Column, ValcoBond, VB-WAX, Temp Range (C)=20 to 250/260, UOM=EA | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| CFSG01010010A | 0.1 | 10 | 0.1 | 2 | 0(#) | $365.85 | |
| CFSG01010020A | 0.1 | 10 | 0.2 | 2 | 0(#) | $365.85 | |
| CFSG02010010A | 0.1 | 20 | 0.1 | 2 | 0(#) | $553.50 | |
| CFSG02010020A | 0.1 | 20 | 0.2 | 2 | 0(#) | $553.50 | |
| CFSG01018018A | 0.18 | 10 | 0.18 | 2 | 0(#) | $256.50 | |
| CFSG01018030A | 0.18 | 10 | 0.3 | 2 | 0(#) | $256.50 | |
| CFSG02018018A | 0.18 | 20 | 0.18 | 2 | 0(#) | $429.30 | |
| CFSG02018030A | 0.18 | 20 | 0.3 | 2 | 0(#) | $429.30 | |
| CFSG04018018A | 0.18 | 40 | 0.18 | 2 | 0(#) | $741.15 | |
| CFSG04018030A | 0.18 | 40 | 0.3 | 2 | 0(#) | $741.15 | |
| CFSG01525025A | 0.25 | 15 | 0.25 | 2 | 0(#) | $288.90 | |
| CFSG03025015A | 0.25 | 30 | 0.15 | 2 | 0(#) | $484.65 | |
| CFSG03025025A | 0.25 | 30 | 0.25 | 2 | 0(#) | $553.50 | |
| CFSG03025050A | 0.25 | 30 | 0.5 | 2 | 0(#) | $484.65 | |
| CFSG06025015A | 0.25 | 60 | 0.15 | 2 | 0(#) | $800.55 | |
| CFSG06025025A | 0.25 | 60 | 0.25 | 2 | 0(#) | $880.20 | |
| CFSG01532025A | 0.32 | 15 | 0.25 | 2 | 0(#) | $328.05 | |
| CFSG01532050A | 0.32 | 15 | 0.5 | 2 | 0(#) | $328.05 | |
| CFSG03032015A | 0.32 | 30 | 0.15 | 2 | 0(#) | $530.55 | |
| CFSG03032025A | 0.32 | 30 | 0.25 | 2 | 0(#) | $580.50 | |
| CFSG03032050A | 0.32 | 30 | 0.5 | 2 | 0(#) | $580.50 | |
| CFSG06032025A | 0.32 | 60 | 0.25 | 2 | 0(#) | $951.75 | |
| CFSG06032050A | 0.32 | 60 | 0.5 | 2 | 0(#) | $951.75 | |
| CFSG01553100A | 0.53 | 15 | 1 | 2 | 0(#) | $342.90 | |
| CFSG03053050A | 0.53 | 30 | 0.5 | 2 | 0(#) | $607.50 | |
| CFSG03053100A | 0.53 | 30 | 1 | 2 | 0(#) | $607.50 | |
| CFSG06053100A | 0.53 | 60 | 1 | 2 | 0(#) | $1030.05 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D10 - VICI ValcoBond™ Capillary Columns | CFSG01010010A, CFSG01010020A, CFSG01018018A, CFSG01018030A, CFSG01525025A, CFSG01532025A, CFSG01532050A, CFSG01553100A, CFSG02010010A, CFSG02010020A, CFSG02018018A, CFSG02018030A, CFSG03025015A, CFSG03025025A, CFSG03025050A, CFSG03032015A, CFSG03032025A, CFSG03032050A, CFSG03053050A, CFSG03053100A, CFSG04018018A, CFSG04018030A, CFSG06025025A, CFSG06032025A, CFSG06032050A, CFSG06053100A |
| D7 - SGE Capillary Columns | CFSG06025015A |