
5% Phenyl (equiv.) Polycarborane-siloxane
Unique high temperature phase suited for simulated distillation and
other petroleum applications. This column is the highest temperature
column available with a maximum temperature up to 480 °C
(aluminum clad type).
| GC Capillary Column, SGE, HT5, Polyimide Clad, Temp Range (C)=10 to 380/400, UOM=EA | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 054631 | 0.22 | 12 | 0.10 | 2 | 0(#) | $300.00(*B) | |
| 054632 | 0.22 | 25 | 0.10 | 2 | 0(#) | $475.00(*B) | |
| 054633 | 0.25 | 15 | 0.10 | 2 | 0(#) | $300.00(*B) | |
| 054634 | 0.25 | 30 | 0.10 | 2 | 0(#) | $475.00(*B) | |
| 054641 | 0.32 | 12 | 0.10 | 2 | 0(#) | $360.00(*B) | |
| 054667 | 0.32 | 15 | 0.50 | 2 | 0(#) | $360.00 | |
| 054642 | 0.32 | 25 | 0.10 | 2 | 0(#) | $505.00(*B) | |
| 054668 | 0.32 | 30 | 0.50 | 2 | 0(#) | $505.00 | |
| 054655 | 0.53 | 6 | 0.10 | 2 | 0(#) | $285.00 | |
| 054657 | 0.53 | 12 | 0.15 | 2 | 0(#) | $380.00(*B) | |
| 054670 | 0.53 | 10 | 0.50 | 2 | 0(#) | $285.00(*B) | |
| 054671 | 0.53 | 15 | 0.50 | 2 | 0(#) | $370.00(*B) | |
| 054658 | 0.53 | 25 | 0.15 | 2 | 0(#) | $545.00(*B) | |
| 054672 | 0.53 | 30 | 0.50 | 2 | 0(#) | $545.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| GC Capillary Column, SGE, HT5, Aluminum Clad, Temp Range (C)=10 to 460/480, UOM=EA | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 054635 | 0.22 | 12 | 0.10 | 2 | 0(#) | $330.00(*B) | |
| 054636 | 0.22 | 25 | 0.10 | 2 | 0(#) | $525.00(*B) | |
| 054651 | 0.32 | 12 | 0.10 | 2 | 0(#) | $375.00(*B) | |
| 054652 | 0.32 | 25 | 0.10 | 2 | 0(#) | $630.00(*B) | |
| 054653 | 0.32 | 50 | 0.10 | 2 | 0(#) | $1025.00(*B) | |
| 054673 | 0.53 | 5 | 0.075 | 2 | 0(#) | $330.00 | |
| 054661 | 0.53 | 6 | 0.10 | 2 | 0(#) | $330.00(*B) | |
| 054662 | 0.53 | 12 | 0.15 | 2 | 0(#) | $435.00(*B) | |
| 054665 | 0.53 | 25 | 0.15 | 2 | 0(#) | $795.00(*B) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D22 - GC Accessories | 054631, 054632, 054633, 054634, 054635, 054636, 054651, 054652, 054653, 054655, 054657, 054658, 054661, 054662, 054665, 054668, 054670, 054671, 054672, 054673 |
| D7 - SGE Capillary Columns | 054631, 054632, 054633, 054634, 054635, 054636, 054641, 054642, 054651, 054652, 054653, 054655, 054657, 054658, 054661, 054662, 054665, 054667, 054668, 054670, 054671, 054672, 054673 |