100% Dimethyl Polysiloxane
An industry standard non-polar phase suitable for all routine analyses.
Suitable replacement for:
CP-Sil 5CB, DB- Petro, DB-1, HP-1,
HP-1MS, Petrocol DH, Rtx®-1, SPB-1, SPB-1Sulfur, Ultra-1,
RSL-150, RSL-160, ZB-1, CB-1, OV®-1, PE-1, 007-1(MS),
SP-2100, SE-30, RH-1, CC-1, CP-Sil 5CB MS and VF-1ms.
| GC Capillary Column, SGE, BP1, UOM=EA | ||||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|
| 054022 | 0.10 | 10 | 0.10 | -60 to 340/360 | 2 | 0(#) | $305.00(*B) | |
| 054028 | 0.15 | 12 | 0.25 | -60 to 340/360 | 2 | 0(#) | $265.00(*B) | |
| 054029 | 0.15 | 25 | 0.25 | -60 to 340/360 | 2 | 0(#) | $410.00(*B) | |
| 054040 | 0.22 | 12 | 0.10 | -60 to 340/360 | 2 | 0(#) | $265.00(*B) | |
| 054046 | 0.22 | 12 | 0.25 | -60 to 340/360 | 2 | 0(#) | $265.00(*B) | |
| 054052 | 0.22 | 12 | 1.00 | -60 to 340/360 | 2 | 0(#) | $265.00(*B) | |
| 054049 | 0.22 | 15 | 0.25 | -60 to 340/360 | 2 | 0(#) | $265.00(*B) | |
| 054041 | 0.22 | 25 | 0.10 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054047 | 0.22 | 25 | 0.25 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054053 | 0.22 | 25 | 1.00 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054050 | 0.22 | 30 | 0.25 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054042 | 0.22 | 50 | 0.10 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054048 | 0.22 | 50 | 0.25 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054054 | 0.22 | 50 | 1.00 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054051 | 0.22 | 60 | 0.25 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054043 | 0.25 | 15 | 0.25 | -60 to 340/360 | 2 | 0(#) | $265.00(*B) | |
| 054044 | 0.25 | 30 | 0.25 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054820 | 0.25 | 30 | 0.50 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054056 | 0.25 | 30 | 1.00 | -60 to 340/360 | 2 | 0(#) | $455.00(*B) | |
| 054045 | 0.25 | 60 | 0.25 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054812 | 0.25 | 60 | 0.50 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054815 | 0.25 | 60 | 1.00 | -60 to 340/360 | 2 | 0(#) | $785.00(*B) | |
| 054058 | 0.32 | 12 | 0.25 | -60 to 340/360 | 2 | 0(#) | $280.00(*B) | |
| 054064 | 0.32 | 12 | 0.50 | -60 to 340/360 | 2 | 0(#) | $280.00(*B) | |
| 054070 | 0.32 | 12 | 1.00 | -60 to 340/360 | 2 | 0(#) | $280.00(*B) | |
| 054061 | 0.32 | 15 | 0.25 | -60 to 340/360 | 2 | 0(#) | $280.00(*B) | |
| 054059 | 0.32 | 25 | 0.25 | -60 to 340/360 | 2 | 0(#) | $485.00(*B) | |
| 054065 | 0.32 | 25 | 0.50 | -60 to 340/360 | 2 | 0(#) | $485.00(*B) | |
| 054071 | 0.32 | 25 | 1.00 | -60 to 340/360 | 2 | 0(#) | $485.00(*B) | |
| 054076 | 0.32 | 25 | 4.00 | -60 to 280/300 | 2 | 0(#) | $485.00(*B) | |
| 054081 | 0.32 | 25 | 5.00 | -60 to 280/300 | 2 | 0(#) | $485.00(*B) | |
| 054062 | 0.32 | 30 | 0.25 | -60 to 340/360 | 2 | 0(#) | $485.00(*B) | |
| 054068 | 0.32 | 30 | 0.50 | -60 to 340/360 | 2 | 0(#) | $485.00(*B) | |
| 054813 | 0.32 | 30 | 1.00 | -60 to 340/360 | 2 | 0(#) | $485.00(*B) | |
| 054811 | 0.32 | 30 | 1.50 | -60 to 300/320 | 2 | 0(#) | $485.00 | |
| 054073 | 0.32 | 30 | 3.00 | -60 to 300/320 | 2 | 0(#) | $485.00(*B) | |
| 054077 | 0.32 | 30 | 4.00 | -60 to 280/300 | 2 | 0(#) | $485.00 | |
| 054060 | 0.32 | 50 | 0.25 | -60 to 340/360 | 2 | 0(#) | $845.00(*B) | |
| 054066 | 0.32 | 50 | 0.50 | -60 to 340/360 | 2 | 0(#) | $845.00(*B) | |
| 054072 | 0.32 | 50 | 1.00 | -60 to 340/360 | 2 | 0(#) | $845.00(*B) | |
| 054082 | 0.32 | 50 | 5.00 | -60 to 280/300 | 2 | 0(#) | $845.00(*B) | |
| 054067 | 0.32 | 60 | 0.25 | -60 to 340/360 | 2 | 0(#) | $845.00(*B) | |
| 054069 | 0.32 | 60 | 0.50 | -60 to 340/360 | 2 | 0(#) | $845.00(*B) | |
| 054810 | 0.32 | 60 | 1.00 | -60 to 340/360 | 2 | 0(#) | $845.00(*B) | |
| 054085 | 0.32 | 60 | 5.00 | -60 to 280/300 | 2 | 0(#) | $845.00 | |
| 054086 | 0.53 | 12 | 1.00 | -60 to 340/360 | 2 | 0(#) | $305.00(*B) | |
| 054097 | 0.53 | 12 | 3.00 | -60 to 300/320 | 2 | 0(#) | $305.00(*B) | |
| 054870 | 0.53 | 15 | 0.50 | -60 to 340/360 | 2 | 0(#) | $305.00(*B) | |
| 054089 | 0.53 | 15 | 1.00 | -60 to 340/360 | 2 | 0(#) | $305.00(*B) | |
| 054087 | 0.53 | 25 | 1.00 | -60 to 340/360 | 2 | 0(#) | $535.00(*B) | |
| 054098 | 0.53 | 25 | 3.00 | -60 to 300/320 | 2 | 0(#) | $535.00(*B) | |
| 054095 | 0.53 | 25 | 5.00 | -60 to 280/300 | 2 | 0(#) | $535.00(*B) | |
| 054092 | 0.53 | 30 | 0.50 | -60 to 340/360 | 2 | 0(#) | $535.00(*B) | |
| 054090 | 0.53 | 30 | 1.00 | -60 to 340/360 | 2 | 0(#) | $535.00(*B) | |
| 054819 | 0.53 | 30 | 2.60 | -60 to 300/320 | 2 | 0(#) | $535.00 | |
| 054808 | 0.53 | 30 | 3.00 | -60 to 300/320 | 2 | 0(#) | $535.00 | |
| 054806 | 0.53 | 30 | 5.00 | -60 to 280/300 | 2 | 0(#) | $535.00 | |
| 054088 | 0.53 | 50 | 1.00 | -60 to 340/360 | 2 | 0(#) | $890.00(*B) | |
| 054096 | 0.53 | 50 | 5.00 | -60 to 280/300 | 2 | 0(#) | $890.00(*B) | |
| 054871 | 0.53 | 60 | 0.50 | -60 to 340/360 | 2 | 0(#) | $890.00(*B) | |
| 054809 | 0.53 | 60 | 3.00 | -60 to 300/320 | 2 | 0(#) | $890.00(*B) | |
| 054807 | 0.53 | 60 | 5.00 | -60 to 280/300 | 2 | 0(#) | $890.00(*B) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| ||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||
| GC Capillary Column, SGE, BP-PONA, df (um)=0.50, Temp Range (C)=-60 to 340/360, UOM=EA | ||||||
| Part No. | ID (mm) | Length (m) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 054950 | 0.15 | 50 | 2 | 0(#) | $910.00(*B) | |
| 054818 | 0.25 | 100 | 2 | 0(#) | $910.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| ||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D2 - SGE Capillary Columns | 054022, 054028, 054029, 054040, 054041, 054042, 054043, 054044, 054045, 054046, 054047, 054048, 054049, 054050, 054051, 054052, 054053, 054054, 054056, 054058, 054059, 054060, 054061, 054062, 054064, 054065, 054066, 054067, 054068, 054069, 054070, 054071, 054072, 054073, 054076, 054077, 054081, 054082, 054085, 054086, 054087, 054088, 054089, 054090, 054092, 054095, 054096, 054097, 054098, 054806, 054807, 054808, 054809, 054810, 054811, 054812, 054813, 054815, 054818, 054819, 054820, 054870, 054871, 054950 |
![]() Yttria coated filament at start |
![]() Yttria coated filament after 16,000 cycles |
New Pumps Added to the List of LOW COST S.I.S. Rotary Vane
Vacuum Pumps - Save 35 - 50% off the price of comparable vacuum pumps.
Adixen (Alcatel) ACP Series Compact Dry Roughing Pumps - a frictionless pumping module, optimized for operation without internal lubricant.
- Direct Replacement for the Shimadzu QP5000 Filament.
PCI Analytics Products - product solutions for all Analytical Instrumentation
SilTite FingerTite, the next generation GC capillary ferrule system without the use of any tools.
(25% discount until Oct 31)
Direct Replacement for the Heated Capillary in the Thermo-Fisher Scientific TSQ & LCQ Mass Spectrometers now available
- Ideal for use in analytical instrumentation
- Will improve your laboratory workflow and reporting confidence in many ways
DigiVac Bench Top Vacuum Gauges
- Vacuum instrumentation with everything you need to go to work
Imtakt HPLC Columns
-offer a wide variety of unique stationary phases in their HPLC
columns
Programmable syringe pumps for controlled flow. Model NE-300 priced at only $275.00
NEW: Wiley 9th Edition - 660,000-850,000
spectra (a 65% increase).
NEW: Agilent 5973/75 Replacement Source
Heater and Temperature Sensor
NEW: SIS Direct Replacement
Filament for the Amatek/Dycor RGA Leak Detectors and Quadrupoles
(p/n 95381VE), which tests have shown increase service life.
NEW: SIS
Replacement Filter Elements For Edwards Oil Mist Eliminators -
Save up to 25% off the price of comparable Edwards replacement
elements.
Identify mass spectra via library
search with the fully-evaluated, most widely used mass spectral
reference library, compiled by the National Institute of Standards
and Technology (NIST).
View and capture images or video at
20x/400x power on a PC computer via attached USB cable.