Mass Spec | Gas Chrom | Liquid Chrom | Thermal Desorption | Vacuum Systems | General Lab | Cleaning | Software

SGE BP1 GC Capillary Columns

100% Dimethyl Polysiloxane
An industry standard non-polar phase suitable for all routine analyses.

  • classic dimethyl polysiloxane technology with high temperature cross-linking
  • excellent general purpose column
  • wide range of column dimensions available

Suitable replacement for:
CP-Sil 5CB, DB- Petro, DB-1, HP-1, HP-1MS, Petrocol DH, Rtx®-1, SPB-1, SPB-1Sulfur, Ultra-1, RSL-150, RSL-160, ZB-1, CB-1, OV®-1, PE-1, 007-1(MS), SP-2100, SE-30, RH-1, CC-1, CP-Sil 5CB MS and VF-1ms.

GC Capillary Column, SGE, BP1, UOM=EA
Part No. ID (mm)Length (m)df (um)Temp Range (C) ship
wt.
Quantity
In Stock
Price Quantity
to order
054022 0.10100.10-60 to 340/360 2 0(#)$290.00(*B)
054028 0.15120.25-60 to 340/360 2 0(#)$260.00(*B)
054029 0.15250.25-60 to 340/360 2 0(#)$445.00(*B)
054040 0.22120.10-60 to 340/360 2 0(#)$260.00(*B)
054046 0.22120.25-60 to 340/360 2 0(#)$260.00(*B)
054052 0.22121.00-60 to 340/360 2 0(#)$260.00(*B)
054049 0.22150.25-60 to 340/360 2 0(#)$260.00(*B)
054041 0.22250.10-60 to 340/360 2 0(#)$445.00(*B)
054047 0.22250.25-60 to 340/360 2 0(#)$445.00(*B)
054053 0.22251.00-60 to 340/360 2 0(#)$445.00(*B)
054050 0.22300.25-60 to 340/360 2 0(#)$445.00(*B)
054042 0.22500.10-60 to 340/360 2 0(#)$755.00(*B)
054048 0.22500.25-60 to 340/360 2 0(#)$755.00(*B)
054054 0.22501.00-60 to 340/360 2 0(#)$755.00(*B)
054051 0.22600.25-60 to 340/360 2 0(#)$755.00(*B)
054043 0.25150.25-60 to 340/360 2 0(#)$260.00(*B)
054044 0.25300.25-60 to 340/360 2 0(#)$445.00(*B)
054820 0.25300.50-60 to 340/360 2 0(#)$445.00(*B)
054056 0.25301.00-60 to 340/360 2 0(#)$445.00(*B)
054045 0.25600.25-60 to 340/360 2 0(#)$755.00(*B)
054812 0.25600.50-60 to 340/360 2 0(#)$755.00(*B)
054815 0.25601.00-60 to 340/360 2 0(#)$755.00(*B)
054058 0.32120.25-60 to 340/360 2 0(#)$275.00(*B)
054064 0.32120.50-60 to 340/360 2 0(#)$275.00(*B)
054070 0.32121.00-60 to 340/360 2 0(#)$275.00(*B)
054061 0.32150.25-60 to 340/360 2 0(#)$275.00(*B)
054059 0.32250.25-60 to 340/360 2 0(#)$475.00(*B)
054065 0.32250.50-60 to 340/360 2 0(#)$475.00(*B)
054071 0.32251.00-60 to 340/360 2 0(#)$475.00(*B)
054076 0.32254.00-60 to 280/300 2 0(#)$475.00(*B)
054081 0.32255.00-60 to 280/300 2 0(#)$475.00(*B)
054062 0.32300.25-60 to 340/360 2 0(#)$475.00(*B)
054068 0.32300.50-60 to 340/360 2 0(#)$475.00(*B)
054813 0.32301.00-60 to 340/360 2 0(#)$475.00(*B)
054811 0.32301.50-60 to 300/320 2 0(#)$475.00
054073 0.32303.00-60 to 300/320 2 0(#)$475.00(*B)
054077 0.32304.00-60 to 280/300 2 0(#)$475.00
054060 0.32500.25-60 to 340/360 2 0(#)$815.00(*B)
054066 0.32500.50-60 to 340/360 2 0(#)$815.00(*B)
054072 0.32501.00-60 to 340/360 2 0(#)$815.00(*B)
054082 0.32505.00-60 to 280/300 2 0(#)$815.00(*B)
054067 0.32600.25-60 to 340/360 2 0(#)$815.00(*B)
054069 0.32600.50-60 to 340/360 2 0(#)$815.00(*B)
054810 0.32601.00-60 to 340/360 2 0(#)$815.00(*B)
054085 0.32605.00-60 to 280/300 2 0(#)$815.00
054086 0.53121.00-60 to 340/360 2 0(#)$290.00(*B)
054097 0.53123.00-60 to 300/320 2 0(#)$290.00(*B)
054870 0.53150.50-60 to 340/360 2 0(#)$290.00(*B)
054089 0.53151.00-60 to 340/360 2 0(#)$290.00(*B)
054087 0.53251.00-60 to 340/360 2 0(#)$515.00(*B)
054098 0.53253.00-60 to 300/320 2 0(#)$515.00(*B)
054095 0.53255.00-60 to 280/300 2 0(#)$515.00(*B)
054092 0.53300.50-60 to 340/360 2 0(#)$515.00(*B)
054090 0.53301.00-60 to 340/360 2 0(#)$515.00(*B)
054819 0.53302.60-60 to 300/320 2 0(#)$515.00
054808 0.53303.00-60 to 300/320 2 0(#)$515.00
054806 0.53305.00-60 to 280/300 2 0(#)$515.00
054088 0.53501.00-60 to 340/360 2 0(#)$855.00(*B)
054096 0.53505.00-60 to 280/300 2 0(#)$855.00(*B)
054871 0.53600.50-60 to 340/360 2 0(#)$855.00(*B)
054809 0.53603.00-60 to 300/320 2 0(#)$855.00(*B)
054807 0.53605.00-60 to 280/300 2 0(#)$855.00(*B)
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
(#) Standard lead-time for out-of-stock items is approximately two weeks.
shopping cart Ordering information. International (non-US) prices available through your local dealer.

BP1-PONA

GC Capillary Column, SGE, BP-PONA, df (um)=0.50, Temp Range (C)=-60 to 340/360, UOM=EA
Part No. ID (mm)Length (m) ship
wt.
Quantity
In Stock
Price Quantity
to order
054950 0.1550 2 0(#)$885.00(*B)
054818 0.25100 2 0(#)$915.00
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
(#) Standard lead-time for out-of-stock items is approximately two weeks.
shopping cart Ordering information. International (non-US) prices available through your local dealer.
SIS Catalog Cross Reference
Page #Part Numbers
D2 054022, 054028, 054029, 054040, 054041, 054042, 054043, 054044, 054045, 054046, 054047, 054048, 054049, 054050, 054051, 054052, 054053, 054054, 054056, 054058, 054059, 054060, 054061, 054062, 054064, 054065, 054066, 054067, 054068, 054069, 054070, 054071, 054072, 054073, 054076, 054077, 054081, 054082, 054085, 054086, 054087, 054088, 054089, 054090, 054092, 054095, 054096, 054097, 054098, 054806, 054807, 054808, 054809, 054810, 054811, 054812, 054813, 054815, 054818, 054819, 054820, 054870, 054871, 054950
Contacting our Customer Service Department--comments, questions, or anything can't find?
Call/e-mail/FAX us, or type your comments below.
Name/organization:
Email: Phone/fax:
Regular business hours are 8:00 AM to 5:30 PM EST, M-F.
E-mail replies are normally expected within one business day.
PHONE: (908)788-5550;   FAX: (908)806-6631;   E-MAIL: contact us WEB: www.sisweb.com
ADDRESS: Scientific Instrument Services, 1027 Old York Rd., Ringoes, NJ 08551.
© 1996-2008 Scientific Instrument Services, Inc. [Trademarks]