Beware of recent phishing e-mails. Use our official contact addresses only.
413-284-9975
Adaptas

SGE BPX5 GC Capillary Columns

Catalog D9
Home

Description

5% Phenyl Polysilphenylene-siloxane
An MS-Premium, low bleed column with a maximum temperature up to 370 °C. Suitable for trace analysis of pesticides, drugs, hydrocarbons and phenols. The BPX5 phase has been designed for robustness and is suitable for over 80% of all routine analyses performed by chromatographers.

  • very low bleed--ideal for trace analysis
  • maximum temperature 370 °C
  • extremely inert
  • ideal for GC-MS

Suitable replacement for:
CP-Sil 8CB, DB-5, DB-5.625 XTI-5, DB-5MS, HP-5, HP-5MS, HP5-TA, MDN-5S, Rtx®-5ms, SPB-5, Ultra-2, Rtx®-5, Rtx®-5Sil MS, AT-5, AT-5MS, 007-5MS, VF-5ms, RSL-200, CB-5, OV®-5, PE-5, 007-2(MPS-5), SE-52, SE-54, XTI-5, PTE-5, CC-5, RH-5ms and ZB-5.

GC Capillary Column, SGE, BPX5
Part No. ID (mm)Length (m)df (um)Temp Range (C) Quantity
In Stock
Price
EA
Order
054099 0.10100.10-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054104 0.15250.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054110 0.15300.15-40 to 360/370 DISCONTINUED------
054112 0.22120.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054113 0.22250.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054142 0.22300.25-40 to 360/370 DISCONTINUED------
054114 0.22500.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054100 0.25150.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054121 0.25151.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054101 0.25300.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
0541025 0.25300.50-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054122 0.25301.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054102 0.25600.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054123 0.25601.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
0541261 0.3261.00-40 to 360/370 DISCONTINUED------
054118 0.32120.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054124 0.32120.50-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054127 0.32121.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054144 0.32150.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054119 0.32250.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054125 0.32250.50-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054145 0.32300.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
0541205 0.32300.50-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054153 0.32301.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054126 0.32500.50-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054129 0.32501.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054146 0.32600.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054154 0.32601.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054133 0.53120.25-40 to 360/370 0Standard lead-time for non-stock items is approximately two weeks depending on the item. $382.303 or more: 5% off; 10 or more: 7% off.
Qty
054130 0.53121.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054134 0.53250.25-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054131 0.53251.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054139 0.53253.00-40 to 350/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
0541345 0.53300.50-40 to 360/370 0Standard lead-time for non-stock items is approximately two weeks depending on the item. $610.903 or more: 5% off; 10 or more: 7% off.
Qty
054148 0.53301.00-40 to 360/370 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
0541348 0.53301.50-40 to 350/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054160 0.53303.00-40 to 350/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
Popular Items also Purchased
  • SGE BPX70 GC Capillary ColumnsSGE BPX70 GC Capillary Columns
    A MS-Premium, low bleed column with a maximum temperature up to 260 °C.
  • SGE Ferrules for GCSGE Ferrules for GC
    standard graphite ferrules (for GC applications)
  • SGE GC Injection Port LinersSGE GC Injection Port Liners
    SGE offers a wide variety of injection port liners.
  • SIS Purge and Trap SystemSIS Purge and Trap System
    The Purge and Trap System consists of two single-ball rotameters with adjustable needle valve mounted on a nylon plastic base with an 18" long mounting rod support.
  • Inland 45 Mechanical Pump OilInland 45 Mechanical Pump Oil
    Inland 45 is the highest quality rough pump oil you can use for your mass spectrometer.