
70% Cyanopropyl Polysilphenylene-siloxane
A MS-Premium, low bleed column with a maximum temperature up to
260 °C. Polarity has been designed for Fatty Acid Methyl ester (FAME)
analysis.
Suitable replacement for: CP-Sil88, DB-23, HP-23, Rtx®-2330, SP-2330, SP-2380, VF-23ms, 007-23, AT-Silar and PE-23.
| GC Capillary Column, SGE, BPX70, Temp Range (C)=50 to 250/260, UOM=EA | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 054600 | 0.10 | 10 | 0.20 | 2 | 0(#) | $315.00 | |
| 054601 | 0.22 | 12 | 0.25 | 2 | 0(#) | $290.00(*B) | |
| 054602 | 0.22 | 25 | 0.25 | 2 | 0(#) | $510.00(*B) | |
| 054612 | 0.22 | 30 | 0.25 | 2 | 0(#) | $510.00(*B) | |
| 054603 | 0.22 | 50 | 0.25 | 2 | 0(#) | $850.00(*B) | |
| 054613 | 0.22 | 60 | 0.25 | 2 | 0(#) | $850.00(*B) | |
| 054621 | 0.25 | 15 | 0.25 | 2 | 0(#) | $290.00 | |
| 054622 | 0.25 | 30 | 0.25 | 2 | 0(#) | $510.00(*B) | |
| 054623 | 0.25 | 60 | 0.25 | 2 | 0(#) | $850.00(*B) | |
| 054624 | 0.25 | 120 | 0.25 | 2 | 0(#) | $1400.00(*B) | |
| 054605 | 0.32 | 12 | 0.25 | 2 | 0(#) | $310.00(*B) | |
| 054606 | 0.32 | 25 | 0.25 | 2 | 0(#) | $540.00(*B) | |
| 054616 | 0.32 | 30 | 0.25 | 2 | 0(#) | $540.00(*B) | |
| 054607 | 0.32 | 50 | 0.25 | 2 | 0(#) | $900.00(*B) | |
| 054617 | 0.32 | 60 | 0.25 | 2 | 0(#) | $900.00(*B) | |
| 054619 | 0.53 | 15 | 0.50 | 2 | 0(#) | $335.00(*B) | |
| 054610 | 0.53 | 25 | 0.50 | 2 | 0(#) | $585.00(*B) | |
| 054620 | 0.53 | 30 | 0.50 | 2 | 0(#) | $585.00(*B) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D21 - Fused Silica Tubing | 054600, 054602, 054603, 054616, 054617, 054619, 054620, 054621, 054622, 054623 |
| D7 - SGE Capillary Columns | 054600, 054601, 054602, 054603, 054605, 054606, 054607, 054610, 054612, 054613, 054616, 054617, 054619, 054620, 054621, 054622, 054623, 054624 |