Beware of recent phishing e-mails. Use our official contact addresses only.
413-284-9975
Adaptas

SGE BP20 (WAX) GC Capillary Columns

Catalog D9
Home

Description

Polyethylene Glycol
A very polar phase suited to the analysis of alcohols, ketones and aldehydes. Also offers excellent separation of aromatic isomers such as the xylene isomers.

  • industry standard WAX column
  • ideal for alcohol, ester and aldehyde analysis
  • polar phase
  • cross-linked for stability and washing

Suitable replacement for: AT-Wax, CP Wax 52CB, DB-Wax, HP20M, HP-INNOWax, HP-Wax, Nukol, Rtx®-Wax, Stabilwax, Supelcowax-10, SUPEROX II, CB-WAX, PE-CW, CC-WAX, 007-CW, Carbowax, HP-Innowax, PE-WAX, RH-WAX and ZB-WAX

GC Capillary Column, SGE, BP20 (WAX)
Part No. ID (mm)Length (m)df (um)Temp Range (C) Quantity
In Stock
Price
EA
Order
054405 0.10100.1020 to 260/280 DISCONTINUED------
054421 0.22250.2520 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054424 0.22300.2520 to 260/280 DISCONTINUED------
054422 0.22500.2520 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054425 0.22600.2520 to 260/280 DISCONTINUED------
054427 0.25300.2520 to 260/280 DISCONTINUED------
054415 0.25300.5020 to 260/280 DISCONTINUED------
054439 0.25301.0020 to 240/260 DISCONTINUED------
054428 0.25600.2520 to 260/280 DISCONTINUED------
054458 0.25600.5020 to 260/280 DISCONTINUED------
054436 0.32250.5020 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054442 0.32251.0020 to 240/260 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054433 0.32300.2520 to 260/280 DISCONTINUED------
054438 0.32300.5020 to 260/280 DISCONTINUED------
054444 0.32301.0020 to 240/260 DISCONTINUED------
054431 0.32500.2520 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054437 0.32500.5020 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054443 0.32501.0020 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054434 0.32600.2520 to 260/280 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054457 0.32600.5020 to 260/280 DISCONTINUED------
054445 0.32601.0020 to 240/260 DISCONTINUED------
054450 0.53151.0020 to 240/260 DISCONTINUED------
054448 0.53251.0020 to 240/260 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054456 0.53252.0030 to 240/260 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054440 0.53300.5020 to 260/280 DISCONTINUED------
054451 0.53301.0020 to 240/260 DISCONTINUED------
0544515 0.53601.0020 to 240/260 DISCONTINUED------
Popular Items also Purchased
  • Micro-Mesh® Regular SheetsMicro-Mesh® Regular Sheets
    Micro-Mesh® Regular Sheets