
Polyethylene Glycol
A very polar phase suited to the analysis of alcohols, ketones and
aldehydes. Also offers excellent separation of aromatic isomers such
as the xylene isomers.
Suitable replacement for: AT-Wax, CP Wax 52CB, DB-Wax, HP20M, HP-INNOWax, HP-Wax, Nukol, Rtx®-Wax, Stabilwax, Supelcowax-10, SUPEROX II, CB-WAX, PE-CW, CC-WAX, 007-CW, Carbowax, HP-Innowax, PE-WAX, RH-WAX and ZB-WAX
| GC Capillary Column, SGE, BP20 (WAX), UOM=EA | ||||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|
| 054405 | 0.10 | 10 | 0.10 | 20 to 260/280 | 2 | 0(#) | $295.00 | |
| 054420 | 0.22 | 12 | 0.25 | 20 to 260/280 | 2 | 0(#) | $265.00(*B) | |
| 054421 | 0.22 | 25 | 0.25 | 20 to 260/280 | 2 | 0(#) | $455.00(*B) | |
| 054424 | 0.22 | 30 | 0.25 | 20 to 260/280 | 2 | 0(#) | $455.00 | |
| 054422 | 0.22 | 50 | 0.25 | 20 to 260/280 | 2 | 0(#) | $775.00(*B) | |
| 054425 | 0.22 | 60 | 0.25 | 20 to 260/280 | 2 | 0(#) | $775.00 | |
| 054426 | 0.25 | 15 | 0.25 | 20 to 260/280 | 2 | 0(#) | $265.00 | |
| 054427 | 0.25 | 30 | 0.25 | 20 to 260/280 | 2 | 0(#) | $455.00 | |
| 054415 | 0.25 | 30 | 0.50 | 20 to 260/280 | 2 | 0(#) | $455.00 | |
| 054439 | 0.25 | 30 | 1.00 | 20 to 240/260 | 2 | 0(#) | $455.00 | |
| 054428 | 0.25 | 60 | 0.25 | 20 to 260/280 | 2 | 0(#) | $775.00 | |
| 054458 | 0.25 | 60 | 0.50 | 20 to 260/280 | 2 | 0(#) | $775.00 | |
| 054432 | 0.32 | 15 | 0.25 | 20 to 260/280 | 2 | 0(#) | $280.00 | |
| 054430 | 0.32 | 25 | 0.25 | 20 to 260/280 | 2 | 0(#) | $485.00(*B) | |
| 054436 | 0.32 | 25 | 0.50 | 20 to 260/280 | 2 | 0(#) | $485.00(*B) | |
| 054442 | 0.32 | 25 | 1.00 | 20 to 240/260 | 2 | 0(#) | $485.00(*B) | |
| 054433 | 0.32 | 30 | 0.25 | 20 to 260/280 | 2 | 0(#) | $485.00 | |
| 054438 | 0.32 | 30 | 0.50 | 20 to 260/280 | 2 | 0(#) | $485.00 | |
| 054444 | 0.32 | 30 | 1.00 | 20 to 240/260 | 2 | 0(#) | $485.00 | |
| 054431 | 0.32 | 50 | 0.25 | 20 to 260/280 | 2 | 0(#) | $820.00(*B) | |
| 054437 | 0.32 | 50 | 0.50 | 20 to 260/280 | 2 | 0(#) | $820.00(*B) | |
| 054443 | 0.32 | 50 | 1.00 | 20 to 260/280 | 2 | 0(#) | $820.00(*B) | |
| 054434 | 0.32 | 60 | 0.25 | 20 to 260/280 | 2 | 0(#) | $820.00(*B) | |
| 054457 | 0.32 | 60 | 0.50 | 20 to 260/280 | 2 | 0(#) | $820.00 | |
| 054445 | 0.32 | 60 | 1.00 | 20 to 240/260 | 2 | 0(#) | $820.00 | |
| 054447 | 0.53 | 12 | 1.00 | 20 to 260/280 | 2 | 0(#) | $305.00(*B) | |
| 054455 | 0.53 | 12 | 2.00 | 20 to 260/280 | 2 | 0(#) | $305.00(*B) | |
| 054961 | 0.53 | 15 | 0.50 | 20 to 260/280 | 2 | 0(#) | $305.00 | |
| 054450 | 0.53 | 15 | 1.00 | 20 to 240/260 | 2 | 0(#) | $305.00 | |
| 054448 | 0.53 | 25 | 1.00 | 20 to 240/260 | 2 | 0(#) | $525.00(*B) | |
| 054456 | 0.53 | 25 | 2.00 | 30 to 240/260 | 2 | 0(#) | $525.00(*B) | |
| 054440 | 0.53 | 30 | 0.50 | 20 to 260/280 | 2 | 0(#) | $525.00 | |
| 054451 | 0.53 | 30 | 1.00 | 20 to 240/260 | 2 | 0(#) | $525.00 | |
| 054963 | 0.53 | 60 | 0.50 | 20 to 260/280 | 2 | 0(#) | $890.00 | |
| 0544515 | 0.53 | 60 | 1.00 | 20 to 240/260 | 2 | 0(#) | $890.00 | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| ||||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D4 - SGE Capillary Columns | 054405, 054415, 054420, 054421, 054422, 054424, 054425, 054426, 054427, 054428, 054430, 054431, 054432, 054433, 054434, 054436, 054437, 054438, 054439, 054440, 054442, 054443, 054444, 054445, 054447, 054448, 054450, 054451, 0544515, 054455, 054456, 054457, 054458, 054961, 054963 |