
35% Phenyl Polysilphenylene-siloxane
An MS-Premium, low bleed column with a maximum temperature up to
370 °C. Especially suited for trace analysis of herbicides and aromatic
compounds.
Suitable replacement for:
DB-35, DB-35MS, HP-35, HP-35MS, MDN-35, Rtx®-35, SPB-35,
AT-35, Sup-Herb, PE-35, HP-35 and ZB-35.
| GC Capillary Column, SGE, BPX35, Temp Range (C)=0 to 360/370, UOM=EA | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|
| 054699 | 0.10 | 10 | 0.10 | 2 | 0(#) | $305.00(*B) | |
| 054713 | 0.22 | 15 | 0.25 | 2 | 0(#) | $270.00(*B) | |
| 054711 | 0.22 | 25 | 0.25 | 2 | 0(#) | $465.00(*B) | |
| 054714 | 0.22 | 30 | 0.25 | 2 | 0(#) | $465.00(*B) | |
| 054712 | 0.22 | 50 | 0.25 | 2 | 0(#) | $790.00(*B) | |
| 054700 | 0.25 | 15 | 0.25 | 2 | 0(#) | $270.00(*B) | |
| 054703 | 0.25 | 15 | 1.00 | 2 | 0(#) | $270.00(*B) | |
| 054701 | 0.25 | 30 | 0.25 | 2 | 0(#) | $465.00(*B) | |
| 0547025 | 0.25 | 30 | 0.50 | 2 | 0(#) | $465.00(*B) | |
| 054704 | 0.25 | 30 | 1.00 | 2 | 0(#) | $465.00(*B) | |
| 054702 | 0.25 | 60 | 0.25 | 2 | 0(#) | $790.00(*B) | |
| 054705 | 0.25 | 60 | 1.00 | 2 | 0(#) | $790.00(*B) | |
| 054723 | 0.32 | 15 | 0.25 | 2 | 0(#) | $285.00(*B) | |
| 054718 | 0.32 | 15 | 0.50 | 2 | 0(#) | $285.00(*B) | |
| 054716 | 0.32 | 15 | 1.00 | 2 | 0(#) | $285.00(*B) | |
| 054721 | 0.32 | 25 | 0.25 | 2 | 0(#) | $495.00(*B) | |
| 054724 | 0.32 | 30 | 0.25 | 2 | 0(#) | $495.00(*B) | |
| 0547158 | 0.32 | 30 | 0.50 | 2 | 0(#) | $495.00(*B) | |
| 054717 | 0.32 | 30 | 1.00 | 2 | 0(#) | $495.00(*B) | |
| 054722 | 0.32 | 50 | 0.25 | 2 | 0(#) | $840.00(*B) | |
| 054725 | 0.32 | 60 | 0.25 | 2 | 0(#) | $840.00(*B) | |
| 054734 | 0.53 | 15 | 0.50 | 2 | 0(#) | $310.00(*B) | |
| 054736 | 0.53 | 15 | 1.00 | 2 | 0(#) | $310.00(*B) | |
| 054735 | 0.53 | 30 | 0.50 | 2 | 0(#) | $535.00(*B) | |
| 054737 | 0.53 | 30 | 1.00 | 2 | 0(#) | $535.00(*B) | |
|
(*_) Marked parts have bulk quantity discount pricing:
Discount code 'B' -- 3 or more: 5% off; 10 or more: 7% off.
| |||||||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D21 - Fused Silica Tubing | 054699, 054700, 054701, 054702, 0547025, 054703, 054704, 054705, 054713, 054714, 0547158, 054716, 054717, 054718, 054723, 054724, 054725, 054734, 054735, 054736, 054737 |
| D6 - SGE Capillary Columns | 054699, 054700, 054701, 054702, 0547025, 054703, 054704, 054705, 054711, 054712, 054713, 054714, 0547158, 054716, 054717, 054718, 054721, 054722, 054723, 054724, 054725, 054734, 054735, 054736, 054737 |