
VICI Gig Harbor Group, Inc.
(5%-Phenyl)-methylpolysiloxane
|
Features:
|
Primary Applications:
|
Replaces:
DB-5, DB-5ms, HP-5, HP-5MS, Ultra-5, Rtx-5, Rtx-5MS, Rtx-5sil MS, SPB-5, MDN-5, BP-5, CP-Sil 8 CB, GB-5, 007-5, OV-5, SE-30, AT-5 or ZB-5. |
A unique automated process allows VICI to manufacture the highest quality capillary columns at the lowest cost. VICI guarantees their columns will exactly replace or surpass those of the competition while saving you money (up to 35% as compared to the competition). VICI manufactures only MS grade VB-5's, which are sold below standard grade prices.
| GC Capillary Column, ValcoBond, VB-5 | |||||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|---|---|---|
| CFSB01010010B | 0.1 | 10 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $271.00 | |
| CFSB01010020B | 0.1 | 10 | 0.2 | -60 to 360/370 | EA | 2 | 0(#) | $271.00 | |
| CFSB01010040B | 0.1 | 10 | 0.4 | -60 to 360/370 | EA | 2 | 0(#) | $271.00 | |
| CFSB02010010B | 0.1 | 20 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $410.00 | |
| CFSB02010020B | 0.1 | 20 | 0.2 | -60 to 360/370 | EA | 2 | 0(#) | $410.00 | |
| CFSB02010040B | 0.1 | 20 | 0.4 | -60 to 360/370 | EA | 2 | 0(#) | $410.00 | |
| CFSB01018018B | 0.18 | 10 | 0.18 | -60 to 360/370 | EA | 2 | 0(#) | $190.00 | |
| CFSB01018040B | 0.18 | 10 | 0.4 | -60 to 360/370 | PK | 2 | 0(#) | $172.00 | |
| CFSB02018018B | 0.18 | 20 | 0.18 | -60 to 360/370 | EA | 2 | 0(#) | $318.00 | |
| CFSB02018040B | 0.18 | 20 | 0.4 | -60 to 360/370 | EA | 2 | 0(#) | $318.00 | |
| CFSB04018018B | 0.18 | 40 | 0.18 | -60 to 360/370 | EA | 2 | 0(#) | $549.00 | |
| CFSB04018040B | 0.18 | 40 | 0.4 | -60 to 360/370 | EA | 2 | 0(#) | $549.00 | |
| CFSB01525010B | 0.25 | 15 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $214.00 | |
| CFSB01525025B | 0.25 | 15 | 0.25 | -60 to 360/370 | EA | 2 | 0(#) | $214.00 | |
| CFSB01525100B | 0.25 | 15 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $214.00 | |
| CFSB03025010B | 0.25 | 30 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $359.00 | |
| CFSB03025025B | 0.25 | 30 | 0.25 | -60 to 360/370 | EA | 2 | 0(#) | $410.00 | |
| CFSB03025050B | 0.25 | 30 | 0.5 | -60 to 360/370 | EA | 2 | 0(#) | $410.00 | |
| CFSB03025100B | 0.25 | 30 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $410.00 | |
| CFSB06025010B | 0.25 | 60 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $652.00 | |
| CFSB06025025B | 0.25 | 60 | 0.25 | -60 to 360/370 | EA | 2 | 0(#) | $652.00 | |
| CFSB06025050B | 0.25 | 60 | 0.5 | -60 to 360/370 | EA | 2 | 0(#) | $652.00 | |
| CFSB06025100B | 0.25 | 60 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $652.00 | |
| CFSB01532025B | 0.32 | 15 | 0.25 | -60 to 360/370 | EA | 2 | 0(#) | $243.00 | |
| CFSB01532100B | 0.32 | 15 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $243.00 | |
| CFSB03032010B | 0.32 | 30 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $430.00 | |
| CFSB03032025B | 0.32 | 30 | 0.25 | -60 to 360/370 | EA | 2 | 0(#) | $430.00 | |
| CFSB03032050B | 0.32 | 30 | 0.5 | -60 to 360/370 | EA | 2 | 0(#) | $430.00 | |
| CFSB03032100B | 0.32 | 30 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $430.00 | |
| CFSB03032500B | 0.32 | 30 | 5 | -60 to 340/360 | EA | 2 | 0(#) | $430.00 | |
| CFSB06032010B | 0.32 | 60 | 0.1 | -60 to 360/370 | EA | 2 | 0(#) | $705.00 | |
| CFSB06032025B | 0.32 | 60 | 0.25 | -60 to 360/370 | EA | 2 | 0(#) | $705.00 | |
| CFSB06032100B | 0.32 | 60 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $705.00 | |
| CFSB01553050B | 0.53 | 15 | 0.5 | -60 to 360/370 | EA | 2 | 0(#) | $254.00 | |
| CFSB01553150B | 0.53 | 15 | 1.5 | -60 to 340/360 | EA | 2 | 0(#) | $254.00 | |
| CFSB01553300B | 0.53 | 15 | 3 | -60 to 340/360 | EA | 2 | 0(#) | $254.00 | |
| CFSB03053050B | 0.53 | 30 | 0.5 | -60 to 360/370 | EA | 2 | 0(#) | $450.00 | |
| CFSB03053100B | 0.53 | 30 | 1 | -60 to 340/360 | EA | 2 | 0(#) | $450.00 | |
| CFSB03053150B | 0.53 | 30 | 1.5 | -60 to 340/360 | EA | 2 | 0(#) | $450.00 | |
| CFSB03053265B | 0.53 | 30 | 2.65 | -60 to 340/360 | EA | 2 | 0(#) | $450.00 | |
| CFSB03053300B | 0.53 | 30 | 3 | -60 to 340/360 | EA | 2 | 0(#) | $450.00 | |
| CFSB03053500B | 0.53 | 30 | 5 | -60 to 340/360 | EA | 2 | 0(#) | $450.00 | |
| CFSB06053150B | 0.53 | 60 | 1.5 | -60 to 340/360 | EA | 2 | 0(#) | $763.00 | |
| CFSB06053300B | 0.53 | 60 | 3 | -60 to 340/360 | EA | 2 | 0(#) | $763.00 | |
| CFSB06053500B | 0.53 | 60 | 5 | -60 to 340/360 | EA | 2 | 0(#) | $797.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||||||
| SIS Catalog Cross Reference | |
|---|---|
| Page # | Part Numbers |
| D12 - VICI ValcoBondĀ™ Capillary Columns | CFSB01010010B, CFSB01010020B, CFSB01010040B, CFSB01018018B, CFSB01018040B, CFSB01525010B, CFSB01525025B, CFSB01525100B, CFSB01532025B, CFSB01532100B, CFSB01553050B, CFSB01553150B, CFSB01553300B, CFSB02010010B, CFSB02010020B, CFSB02010040B, CFSB02018018B, CFSB02018040B, CFSB03025010B, CFSB03025025B, CFSB03025050B, CFSB03025100B, CFSB03032010B, CFSB03032025B, CFSB03032050B, CFSB03032100B, CFSB03032500B, CFSB03053050B, CFSB03053100B, CFSB03053150B, CFSB03053265B, CFSB03053300B, CFSB03053500B, CFSB04018018B, CFSB04018040B, CFSB06025010B, CFSB06025025B, CFSB06025050B, CFSB06025100B, CFSB06032010B, CFSB06032025B, CFSB06032100B, CFSB06053150B, CFSB06053300B, CFSB06053500B |