
Imtakt Unison US C18 HPLC ColumnNote: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| US011 | Unison US-C18 (30x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| US012 | Unison US-C18 (50x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US013 | Unison US-C18 (75x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| US014 | Unison US-C18 (100x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| US015 | Unison US-C18 (150x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $640.00 | |
| US016 | Unison US-C18 (250x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $830.00 | |
| US071 | Unison US-C18 (30x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| US072 | Unison US-C18 (50x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| US073 | Unison US-C18 (75x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US074 | Unison US-C18 (100x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| US075 | Unison US-C18 (150x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| US076 | Unison US-C18 (250x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| US021 | Unison US-C18 (30x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| US022 | Unison US-C18 (50x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| US023 | Unison US-C18 (75x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| US024 | Unison US-C18 (100x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| US025 | Unison US-C18 (150x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US026 | Unison US-C18 (250x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| US031 | Unison US-C18 (30x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| US032 | Unison US-C18 (50x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| US033 | Unison US-C18 (75x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| US034 | Unison US-C18 (100x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| US035 | Unison US-C18 (150x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US036 | Unison US-C18 (250x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| US045 | Unison US-C18 (150x4mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US046 | Unison US-C18 (250x4mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| US000 | Unison US-C18 (10x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US001 | Unison US-C18 (30x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| US002 | Unison US-C18 (50x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| US003 | Unison US-C18 (75x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| US004 | Unison US-C18 (100x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| US005 | Unison US-C18 (150x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US006 | Unison US-C18 (250x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| US061 | Unison US-C18 (30x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| US062 | Unison US-C18 (50x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| US063 | Unison US-C18 (75x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| US064 | Unison US-C18 (100x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| US065 | Unison US-C18 (150x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| US066 | Unison US-C18 (250x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| US0P1 | Unison US-C18 (30x10mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $675.00 | |
| US0P2 | Unison US-C18 (50x10mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $775.00 | |
| US0P3 | Unison US-C18 (75x10mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $880.00 | |
| US0P4 | --- | 0(#) | CALL | |||
| US0P5 | --- | 0(#) | CALL | |||
| US0P6 | --- | 0(#) | CALL | |||
| US0Q2 | --- | 0(#) | CALL | |||
| US0Q4 | --- | 0(#) | CALL | |||
| US0Q5 | --- | 0(#) | CALL | |||
| US0Q6 | --- | 0(#) | CALL | |||
| US0R6 | --- | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCH01S | Guard Holder; for 1mm; 2mm; 3mm; 4;6mm columns; including a column coupler | 0 | 0(#) | $290.00 | |
| GCH02M | Guard Holder; for 10mm columns; including a column coupler | 0 | 0(#) | $375.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCUS0C | Unison US-C18 Guard Cartridge (5x1mm) ; 5um; ODS; end-capped | 0 | 0(#) | $250.00 | |
| GCUS0S | Unison US-C18 Guard Cartridge (5x2mm) ; 5um; ODS; end-capped | 0 | 0(#) | $175.00 | |
| GCUS0M | Unison US-C18 Guard Cartridge (10x8mm) ; 5um; ODS; end-capped | 0 | 0(#) | $250.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
Back to Imtakt Column Product Guide