
Imtakt Cadenza 5CD-C18 HPLC ColumnNote: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | UOM | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|---|
| 5CD011 | Cadenza 5CD-C18 (30x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| 5CD012 | Cadenza 5CD-C18 (50x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD013 | Cadenza 5CD-C18 (75x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| 5CD014 | Cadenza 5CD-C18 (100x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| 5CD015 | Cadenza 5CD-C18 (150x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $640.00 | |
| 5CD016 | Cadenza 5CD-C18 (250x1mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $830.00 | |
| 5CD071 | Cadenza 5CD-C18 (30x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| 5CD072 | Cadenza 5CD-C18 (50x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| 5CD073 | Cadenza 5CD-C18 (75x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD074 | Cadenza 5CD-C18 (100x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| 5CD075 | Cadenza 5CD-C18 (150x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| 5CD076 | Cadenza 5CD-C18 (250x1.5mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| 5CD021 | Cadenza 5CD-C18 (30x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| 5CD022 | Cadenza 5CD-C18 (50x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| 5CD023 | Cadenza 5CD-C18 (75x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| 5CD024 | Cadenza 5CD-C18 (100x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| 5CD025 | Cadenza 5CD-C18 (150x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD026 | Cadenza 5CD-C18 (250x2mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| 5CD031 | Cadenza 5CD-C18 (30x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| 5CD032 | Cadenza 5CD-C18 (50x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| 5CD033 | Cadenza 5CD-C18 (75x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| 5CD034 | Cadenza 5CD-C18 (100x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| 5CD035 | Cadenza 5CD-C18 (150x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD036 | Cadenza 5CD-C18 (250x3mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| 5CD045 | Cadenza 5CD-C18 (150x4mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD046 | Cadenza 5CD-C18 (250x4mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| 5CD000 | Cadenza 5CD-C18 (10x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD001 | Cadenza 5CD-C18 (30x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| 5CD002 | Cadenza 5CD-C18 (50x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $375.00 | |
| 5CD003 | Cadenza 5CD-C18 (75x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| 5CD004 | Cadenza 5CD-C18 (100x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| 5CD005 | Cadenza 5CD-C18 (150x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD006 | Cadenza 5CD-C18 (250x4.6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $630.00 | |
| 5CD061 | Cadenza 5CD-C18 (30x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $400.00 | |
| 5CD062 | Cadenza 5CD-C18 (50x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $425.00 | |
| 5CD063 | Cadenza 5CD-C18 (75x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $450.00 | |
| 5CD064 | Cadenza 5CD-C18 (100x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $490.00 | |
| 5CD065 | Cadenza 5CD-C18 (150x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $550.00 | |
| 5CD066 | Cadenza 5CD-C18 (250x6mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $700.00 | |
| 5CD0P1 | Cadenza 5CD-C18 (30x10mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $675.00 | |
| 5CD0P2 | Cadenza 5CD-C18 (50x10mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $775.00 | |
| 5CD0P3 | Cadenza 5CD-C18 (75x10mm); 5um; ODS; end-capped | EA | 0 | 0(#) | $880.00 | |
| 5CD0P4 | --- | 0(#) | CALL | |||
| 5CD0P5 | --- | 0(#) | CALL | |||
| 5CD0P6 | --- | 0(#) | CALL | |||
| 5CD0Q2 | --- | 0(#) | CALL | |||
| 5CD0Q4 | --- | 0(#) | CALL | |||
| 5CD0Q5 | --- | 0(#) | CALL | |||
| 5CD0Q6 | --- | 0(#) | CALL | |||
| 5CD0R6 | --- | 0(#) | CALL | |||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||||
| UOM=EA | |||||
| Part No. | Description | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|---|
| GCH01S | Guard Holder; for 1mm; 2mm; 3mm; 4;6mm columns; including a column coupler | 0 | 0(#) | $290.00 | |
| GCH02M | Guard Holder; for 10mm columns; including a column coupler | 0 | 0(#) | $375.00 | |
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | |||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
|||||
| UOM= | ||||
| Part No. | est wt. |
Quantity In Stock |
Price | Quantity to order |
|---|---|---|---|---|
| GC5CD0C | 0(#) | CALL | ||
| GC5CD0S | 0(#) | CALL | ||
| GC5CD0M | 0(#) | CALL | ||
| (#) Standard lead-time for out-of-stock items is approximately two weeks. | ||||
Ordering information.
International (non-US) prices available through your
local dealer.
|
||||
Back to Imtakt Column Product Guide